AllBrokerList
Plot

Uttarahalli

Uttarahalli
Listed on 5/29/2026
Supply Sale

Price

₹1,02,00,000

Size

600 sq. ft.

Price/Unit

₹17,000

Full Description

INVENTORY ANNOUNCEMENT

Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties

Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114

1. PB6500 | Prestige Tranquility | Apartment | SBA 1153 sqft | Facing: East | ₹1.45 Cr | ₹12,575/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PB6500

2. PB6499 | SOBHA Townpark | Apartment | SBA 841 sqft | Facing: East | ₹1.15 Cr | ₹13,674/sqft | 2 BHK + 2 T + 2 B | Attibele | https://acnonline.in/property/PB6499

3. PB6498 | Brigade Buena Vista | Apartment | SBA 1147 sqft | Facing: South-east | ₹1.48 Cr | ₹12,903/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PB6498

4. PB6497 | Sattva Senorita | Apartment | SBA 1921 sqft | Facing: East | ₹3.00 Lacs | ₹156/sqft | 4 BHK + 4 T + 2 B | Kasvanahalli | https://acnonline.in/property/PB6497

5. PB6496 | Raheja Jade Gardens | Plot | Plot 6500 sqft | Facing: East | ₹4.22 Cr | ₹6,500/sqft | Devanahalli | https://acnonline.in/property/PB6496

6. PB6495 | Brigade Buena Vista | Apartment | SBA 1147 sqft | Facing: East | ₹1.48 Cr | ₹12,903/sqft | 2 BHK + 2 T + 2 B | Budigere Cross | https://acnonline.in/property/PB6495

7. PB6494 | Independent House in Koramangala | Independent house | SBA 2300 sqft | Facing: East | ₹7.82 Cr | ₹34,000/sqft | 3 BHK + 3 T + 2 B | Koramangala | https://acnonline.in/property/PB6494

8. PB6493 | Prestige Tranquility | Apartment | SBA 1153 sqft | Facing: South-west | ₹1.45 Cr | ₹12,575/sqft | 3 BHK + 3 T + 2 B | Budigere Cross | https://acnonline.in/property/PB6493

9. PB6492 | SOBHA Manhattan Towers - Townpark | Apartment | SBA 1755 sqft | Facing: West | ₹2.30 Cr | ₹13,105/sqft | 3 BHK + 3 T + 2 B | Attibele | https://acnonline.in/property/PB6492

10. PB6491 | Sobha Sentosa | Apartment | SBA 1804 sqft | Facing: East | ₹2.60 Cr | ₹14,412/sqft | 3 BHK + 3 T + 2 B | Balagere | https://acnonline.in/property/PB6491

11. PB6490 | Assetz Bloom & Dell | Apartment | SBA 2386 sqft | Facing: West | ₹3.35 Cr | ₹14,040/sqft | 4 BHK + 4 T + 2 B | Kannamangala | https://acnonline.in/property/PB6490

12. PB6489 | Saikam Aananda | Plot | Plot 1200 sqft | Facing: East | ₹88.80 Lacs | ₹7,400/sqft | Sarjapura | https://acnonline.in/property/PB6489

13. PB6488 | SJR Blue Waters | Apartment | SBA 1575 sqft | Facing: North | ₹2.02 Cr | ₹12,825/sqft | 3 BHK + 3 T + 2 B | Kudlu | https://acnonline.in/property/PB6488

14. PB6487 | Provident Welworth City | Apartment | SBA 1075 sqft | Facing: East | ₹85.00 Lacs | ₹7,906/sqft | 3 BHK + 2 T + 2 B | Doddaballapura | https://acnonline.in/property/PB6487

15. PB6486 | Brigade Sanctuary | Apartment | SBA 1692 sqft | Facing: East | ₹2.45 Cr | ₹14,479/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB6486

16. PB6485 | Purva Atmosphere | Apartment | SBA 1285 sqft | Facing: East | ₹2.00 Cr | ₹15,564/sqft | 2 BHK + 2 T + 1 B | Thanisandra | https://acnonline.in/property/PB6485

17. PB6484 | Allure One Villas | Villa | SBA 3030 sqft | Facing: East | ₹4.50 Cr | ₹14,851/sqft | 4 BHK + 4 T + 2 B | Margondanahalli | https://acnonline.in/property/PB6484

18. PB6483 | Vajram Tiara | Apartment | SBA 2690 sqft | Facing: East | ₹3.78 Cr | ₹14,052/sqft | 3 BHK + 3 T + 2 B | Yelahanka | https://acnonline.in/property/PB6483

19. PB6482 | Neeladri Sarovaram | Apartment | SBA 965 sqft | Facing: North | ₹1.35 Cr | ₹13,989/sqft | 2 BHK + 2 T + 1 B | Varthur | https://acnonline.in/property/PB6482

20. PB6481 | Sobha Victoria Park | Apartment | SBA 1815 sqft | Facing: East | ₹2.82 Cr | ₹15,537/sqft | 3 BHK + 3 T + 2 B | Byrathi | https://acnonline.in/property/PB6481

21. PB6480 | Goyal Alanoville | Row house | SBA 2975 sqft | Facing: East | ₹4.10 Cr | ₹13,781/sqft | 4 BHK + 4 T + 2 B | Chikkagubbi | https://acnonline.in/property/PB6480

22. PB6479 | Saritha Elegance | Apartment | SBA 1376 sqft | Facing: North | ₹1.30 Cr | ₹9,447/sqft | 3 BHK + 3 T + 2 B | Brookefield | https://acnonline.in/property/PB6479

23. PB6478 | Maysons Udbhava | Row house | SBA 3700 sqft | Facing: East | ₹3.60 Cr | ₹9,729/sqft | 4 BHK + 4 T + 2 B | Yelahanka | https://acnonline.in/property/PB6478

24. PB6477 | Independent Plot in Hennur | Plot | Plot 2400 sqft | Facing: North | ₹3.10 Cr | ₹12,916/sqft | 40 * 60 | Hennur | https://acnonline.in/property/PB6477

25. PB6476 | Independent Plot in Koramangala | Plot | Plot 3250 sqft | Facing: East | ₹9.75 Cr | ₹30,000/sqft | Koramangala | https://acnonline.in/property/PB6476

26. PB6475 | Independent Apartment in RT Nagar | Apartment | SBA 840 sqft | Facing: North | ₹60.00 Lacs | ₹7,142/sqft | 2 BHK + 2 T + 1 B | RT Nagar | https://acnonline.in/property/PB6475

27. PB6474 | Assetz Canvas & Cove | Apartment | SBA 1000 sqft | Facing: East | ₹1.25 Cr | ₹12,500/sqft | 2 BHK + 2 T + 1 B | Begur | https://acnonline.in/property/PB6474

28. PB6473 | SNN Serenity Gardens | Apartment | SBA 1791 sqft | Facing: East | ₹2.32 Cr | ₹12,953/sqft | 3 BHK + 3 T + 1 B | Akshayanagar | https://acnonline.in/property/PB6473

29. PB6472 | SJR Blue Waters | Apartment | SBA 1500 sqft | Facing: East | ₹1.80 Cr | ₹12,000/sqft | 3 BHK + 3 T + 2 B | Kudlu | https://acnonline.in/property/PB6472

30. PB6471 | Independent Plot in Banasavadi | Plot | Plot 1530 sqft | Facing: North | ₹3.00 Cr | ₹19,607/sqft | 51 * 30 | Banasavadi | https://acnonline.in/property/PB6471

31. PB6470 | Independent House in BTM Layout | Independent house | SBA 2800 sqft | Facing: East | ₹9.80 Cr | ₹35,000/sqft | 4 BHK + 3 T + 2 B | BTM Layout | https://acnonline.in/property/PB6470

32. PB6469 | Independent Plot in Rajajinagar | Plot | Plot 2400 sqft | Facing: East | ₹5.28 Cr | ₹22,000/sqft | Rajajinagar | https://acnonline.in/property/PB6469

33. PB6468 | Independent Plot in Bilekhalli | Plot | Plot 3600 sqft | Facing: East | ₹5.22 Cr | ₹14,500/sqft | 75 * 48 | Bilekhalli | https://acnonline.in/property/PB6468

34. PB6467 | Chaithanya Sharan | Villa | SBA 7300 sqft | Facing: East | ₹15.00 Cr | ₹20,547/sqft | Gunjur | https://acnonline.in/property/PB6467

35. PB6466 | Sumadhura Sarang | Apartment | SBA 1870 sqft | Facing: West | ₹2.50 Cr | ₹13,368/sqft | 3 BHK + 3 T + 2 B | Kannamangala | https://acnonline.in/property/PB6466

36. PB6465 | Sattva Aeropolis | Apartment | SBA 597 sqft | Facing: West | ₹55.00 Lacs | ₹9,212/sqft | 1 BHK + 1 T + 1 B | Devanahalli | https://acnonline.in/property/PB6465

37. PB6464 | Independent Plot in Uttarahalli | Plot | Plot 600 sqft | Facing: West | ₹1.02 Cr | ₹17,000/sqft | 20 * 30 | Uttarahalli | https://acnonline.in/property/PB6464

38. PB6463 | Independent Villa in Sahakara Nagar | Villa | SBA 3100 sqft | Facing: East | ₹10.00 Cr | ₹32,258/sqft | 4 BHK + 3 T + 2 B | Sahakara Nagar | https://acnonline.in/property/PB6463

39. PB6462 | Independent Plot in Dollars Colony | Plot | Plot 4680 sqft | Facing: North | ₹18.50 Cr | ₹39,529/sqft | 90 * 52 | Radhakrishna Temple Ward | https://acnonline.in/property/PB6462

40. PB6460 | Mantri Residency | Apartment | SBA 2540 sqft | Facing: East | ₹3.80 Cr | ₹14,960.63/sqft | 3 BHK + 3 T + 3 B | Akshayanagar | https://acnonline.in/property/PB6460

41. PB6461 | Mantri Elite | Apartment | SBA 1915 sqft | Facing: East | ₹2.70 Cr | ₹14,099.217/sqft | 3 BHK + 3 T + 3 B | JP Nagar | https://acnonline.in/property/PB6461

42. PB6451 | DNR Parklink | Apartment | SBA 1857 sqft | Facing: East | ₹2.25 Cr | ₹12,116.317/sqft | 3 BHK + 3 T + 2 B | Chikkagubbi | https://acnonline.in/property/PB6451

43. PB6452 | Sona Heights Vistaas | Apartment | SBA 972 sqft | Facing: East | ₹1.42 Cr | ₹14,609.053/sqft | 2 BHK + 2 T + 1 B | Akshayanagar | https://acnonline.in/property/PB6452

44. PB6453 | Sobha Neopolis | Apartment | SBA 2481 sqft | Facing: West | ₹4.25 Cr | ₹17,130.189/sqft | 4 BHK + 4 T + 2 B | Panathur | https://acnonline.in/property/PB6453

45. PB6454 | Assetz 63 Degree East | Apartment | SBA 1436 sqft | Facing: North-east | ₹2.00 Cr | ₹13,927.577/sqft | 3 BHK + 2 T + 2 B | Chikkakannalli | https://acnonline.in/property/PB6454

46. PB6455 | L&T Raintree Boulevard | Apartment | SBA 1645 sqft | Facing: East | ₹3.50 Cr | ₹21,276.596/sqft | 3 BHK + 3 T + 3 B | Vignana Kendra | https://acnonline.in/property/PB6455

47. PB6456 | Purva Park Hill | Apartment | SBA 1748 sqft | Facing: North | ₹2.45 Cr | ₹14,016.018/sqft | 3 BHK + 3 T + 2 B | Banashankari 6th Stage | https://acnonline.in/property/PB6456

48. PB6443 | Abhee King's Court | Apartment | SBA 1720 sqft | Facing: West | ₹1.58 Cr | ₹9,200/sqft | Sarjapura | https://acnonline.in/property/PB6443

49. PB6444 | Abhee Kings Court | Apartment | SBA 1540 sqft | Facing: East | ₹1.45 Cr | ₹9,400/sqft | Sarjapura | https://acnonline.in/property/PB6444

50. PB6445 | Abhee Kings Court | Apartment | SBA 1530 sqft | Facing: East | ₹1.41 Cr | ₹9,200/sqft | Sarjapura | https://acnonline.in/property/PB6445

Key Details

FacingWest
All Phones6743987114,9113994669

Ranjan

Professional Agent

Mention AllBrokerList when calling.

https://www.allbrokerlist.com/listing/Uttarahalli_600sqft_Plot_Ranjanc6

Related Properties

Plot
600 sq. ft.

₹95,00,000

₹15,833 / unit

11th Block, 6th Stage

Available 3040 In 11th block 6th stage. 1.85 Cr. Slightly Negotiable Direct owner Meeting. 2030 BDA Sites available for Sale in 11th Block, 6th Stage. Site No. 1003 & 1004 Quoting 95L(Negotiable)
May 30, 2026
KVP
Plot
600 sq. ft.

₹10,20,000

₹1,700 / unit

Ravish, Sondekoppa – Nelamangala Main Road

🏡✨ Golden Bricks Realty Proudly Presents Launching "RAVISH" 📍 Sondekoppa – Nelamangala Main Road, Kenganahalli Village. Ready for Registration & Construction 💰 Spot Booking Amount: ₹1,00,000 Only 💵 Launch Price: ₹1,700/- Per Sq.ft 📐 Available Plot Dimensions: 🔹 20 x 30 – 600 Sq.ft 🔹 30 x 40 – 1200 Sq.ft ━━━━━━━━━━━━━ Nearby Developments & Connectivity ✅ 4.5 KM from Arashinkunte Toll ✅ 10 Minutes Drive to Nelamangala RTO ✅ 5 Minutes to Harsha Ramaiah Hospital ✅ 5 Minutes Drive to NH-206 Tumkur Road ✅ Adjacent to Emerald International School ✅ Walking Distance to Byregowdanahalli BMTC Bus Stand ✅ Near Janapriya Township Apartments ✅ 10 Minutes Drive to NICE Road ✅ 15 Minutes Drive to Magadi Road ━━━━━━━━━━━━━ Project Highlights ✔️ Gated Community ✔️ Black Top Roads ✔️ Water Connection ✔️ Underground Sanitary System ✔️ Drainage Connection ✔️ Electricity Facility ✔️ Compound Wall 🏦Bank Loan Facility Available – Up to 70% 📌 Note: Corner Plots – Additional 10% Premium Charges Applicable. 🔸 Payment Modes: Cash, Cheque & Online Transfer 🚗Visit the Site with Your Family & Experience the Location Personally! 📞 For Bookings & Site Visit 7022339160 goldenbricksrealty55@gmail.com Golden Bricks Realty Your Gateway to a New Dream
May 30, 2026
Golden Bricks Realty
Plot
600 sq. ft.

Contact for price

Kempegowda Layout 5th Block

SITE FOR SALE 50/80 North Facing COMMERCIAL PROPERTY Kempegowda Layout 7th Block J Sector SITE NO :- 5108 Arkavathi Alternative 80 Feet Main Road SITE FOR SALE 20/30 East Facing Kempegowda Layout 5th Block 'O' Sector Site no :- 6429 Ready To Construction Top Location *Close to 300 Feet Road
May 30, 2026
KVP
Plot
600 sq. ft.

₹1,10,00,000

₹18,333 / unit

4th H Block

BANASHANKARI 6TH STAGE 1st Block 50x80 south facing Commercial site for sale Rs.10.55cr Opp to shree kalyan mantap 80 feet Road UTTARAHALLY 40X60 west south corner Residential site for sale Rs.13500/- sft BANASHANKARI 6th stage 2nd Block 30x40 East facing site Rs.2.15cr 4th H Block 20x30 East facing site Rs.1.10 cr Behind Mantri Tranquil Apartment BANASHANKARI 2ND stage 2Bhk flat 1000 sft, car park , lift For sale Rs.1.95 cr
May 30, 2026
KVP
Plot
600 sq. ft.

₹1,05,00,000

₹17,500 / unit

Banashankari 6th stage, 4th H Block

👉BANASHANKARI 6th stage 2nd Block 30x40 East facing site Rs.2.1 cr 4th H Block 20x30 East facing site Rs.1.05 cr Behind Mantri Tranquil Apartment M B Chandresh High Street Consultancy 8747036555
May 30, 2026
M B Chandresh, High Street Consultancy
Plot
1200 sq. ft.

₹1,85,00,000

₹15,416 / unit

11th Block, 6th Stage

Available 3040 In 11th block 6th stage. 1.85 Cr. Slightly Negotiable Direct owner Meeting. 2030 BDA Sites available for Sale in 11th Block, 6th Stage. Site No. 1003 & 1004 Quoting 95L(Negotiable)
May 30, 2026
KVP