Plot
Total Environment: Tangled Up In Green, Devanahalli
Devanahalli
Listed on 9/5/2026
Supply Sale
Price
₹2,56,00,000
Size
2700 sq. ft.
Price/Unit
₹9,500
Full Description
INVENTORIES ANNOUNCEMENT
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PC0798 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: West | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0798
2. PC0796 | Total Environment: Tangled Up In Green | Plot | Plot 2700 sqft | Facing: East | ₹2.56 Cr | ₹9,500/sqft | Devanahalli | https://acnonline.in/property/PC0796
3. PC0795 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: West | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0795
4. PC0794 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: East | ₹3.05 Cr | ₹16,639/sqft | 3 BHK + 3 T + 2 B | Byrathi | https://acnonline.in/property/PC0794
5. PC0793 | Sobha Neopolis | Apartment | SBA 660 sqft | Facing: West | ₹1.10 Cr | ₹16,667/sqft | 1 BHK + 1 T + 1 B | Panathur | https://acnonline.in/property/PC0793
6. PC0792 | Disha Pursuit Of Sunshine | Apartment | SBA 1230 sqft | Facing: East | ₹1.35 Cr | ₹10,976/sqft | 2 BHK + 2 T + 1 B | Mandur | https://acnonline.in/property/PC0792
7. PC0791 | Adarsh Palm Meadows | Villa | SBA 4395 sqft | Facing: North | ₹19.00 Cr | ₹43,231/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PC0791
8. PC0789 | Total Enviornment Pursuit Of A Radical Rhapsody Phase 2 | Apartment | SBA 2459 sqft | Facing: West | ₹4.80 Cr | ₹19,520/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PC0789
9. PC0788 | Arsis Green Hills | Apartment | SBA 1330 sqft | Facing: East | ₹1.50 Cr | ₹11,278/sqft | 2 BHK + 2 T + 1 B | K R Puram | https://acnonline.in/property/PC0788
10. PC0787 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: North | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0787
11. PC0786 | Prestige Park Grove | Apartment | SBA 3739 sqft | Facing: East | ₹5.40 Cr | ₹14,442/sqft | 4 BHK + 4 T + 2 B | Kannamangala | https://acnonline.in/property/PC0786
12. PC0785 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0785
13. PC0784 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: West | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0784
14. PC0783 | Tranquil At Brigade Cornerstone Utopia | Apartment | SBA 1905 sqft | Facing: East | ₹3.40 Cr | ₹17,848/sqft | 3 BHK + 3 T + 3 B | Gunjur | https://acnonline.in/property/PC0783
15. PC0782 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0782
16. PC0781 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0781
17. PC0780 | Brigade Sanctuary | Apartment | SBA 2491 sqft | Facing: West | ₹4.00 Cr | ₹16,058/sqft | 4 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PC0780
18. PC0779 | Century Linea | Apartment | SBA 1937 sqft | Facing: North | ₹2.34 Cr | 3 BHK + 3 T + 2 B | Jakkur | https://acnonline.in/property/PC0779
19. PC0778 | Sterling Villa Grande Phase II | Apartment | SBA 2970 sqft | Facing: North | ₹7.00 Cr | ₹23,569/sqft | 3 BHK + 3 T + 2 B | Kadugodi | https://acnonline.in/property/PC0778
20. PC0777 | Arsis Green Hills | Apartment | SBA 1330 sqft | Facing: East | ₹1.50 Cr | ₹11,278/sqft | 2 BHK + 2 T + 1 B | K R Puram | https://acnonline.in/property/PC0777
21. PC0776 | Prestige Acropolis | Apartment | SBA 4584 sqft | Facing: North | ₹9.60 Cr | ₹20,942/sqft | 5 BHK + 5 T + 3 B | Lakkasandra | https://acnonline.in/property/PC0776
22. PC0775 | Mana Daintree Phase 1 | Apartment | SBA 3200 sqft | Facing: West | ₹4.40 Cr | ₹13,750/sqft | 4 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PC0775
23. PC0774 | Embassy Springs - Phase 1 | Plot | SBA 2400 sqft | Plot 2400 sqft | Facing: East | ₹3.50 Cr | ₹14,583/sqft | 60 * 40 | Devanahalli | https://acnonline.in/property/PC0774
24. PC0773 | Godrej Lakeside Orchard | Apartment | SBA 2163 sqft | Facing: North | ₹3.20 Cr | ₹14,794/sqft | 3 BHK + 3 T + 2 B | Chikkakannalli | https://acnonline.in/property/PC0773
25. PC0772 | Sattva Aeropolis | Apartment | SBA 1009 sqft | Facing: North | ₹1.00 Cr | ₹9,911/sqft | 3 BHK + 2 T + 1 B | Devanahalli | https://acnonline.in/property/PC0772
26. PC0771 | Prestige White Meadows - Clover Leaf | Apartment | SBA 4011 sqft | Facing: East | ₹7.60 Cr | ₹18,948/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PC0771
27. PC0770 | pg for sale | CommercialSpace | SBA 12960 sqft | Facing: North | ₹11.00 Cr | ₹8,487/sqft | Kadubeesanahalli | https://acnonline.in/property/PC0770
28. PC0769 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: West | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0769
29. PC0768 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1498 sqft | Facing: West | ₹1.90 Cr | ₹12,684/sqft | 3 BHK + 3 T + 1 B | Attibele | https://acnonline.in/property/PC0768
30. PC0767 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0767
31. PC0766 | Mahindra Eden Phase-2 | Apartment | SBA 1653 sqft | Facing: West | ₹3.80 Cr | ₹22,989/sqft | 3 BHK + 3 T + 2 B | Banashankari 6th Stage | https://acnonline.in/property/PC0766
32. PC0765 | Sattva Aeropolis | Apartment | SBA 1009 sqft | Facing: North | ₹1.00 Cr | ₹9,911/sqft | 3 BHK + 2 T + 1 B | Devanahalli | https://acnonline.in/property/PC0765
33. PC0764 | Earthsong By Manyata Phase-4B | Plot | Plot 2400 sqft | Facing: East | ₹3.10 Cr | ₹12,917/sqft | 40 * 60 | Devanahalli | https://acnonline.in/property/PC0764
34. PC0763 | Sterling Villa Grande Phase II | Apartment | SBA 3500 sqft | Facing: East | ₹7.50 Cr | ₹21,429/sqft | 3 BHK + 3 T + 3 B | Kadugodi | https://acnonline.in/property/PC0763
35. PC0762 | Prestige Shantiniketan | Apartment | SBA 1830 sqft | Facing: West | ₹3.70 Cr | ₹20,219/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PC0762
36. PC0761 | Prestige Primrose Hills | Apartment | SBA 988 sqft | Facing: East | ₹1.50 Cr | ₹15,182/sqft | 2 BHK + 2 T + 2 B | Banashankari 6th Stage | https://acnonline.in/property/PC0761
37. PC0760 | SOBHA Victoria Park | Apartment | SBA 1816 sqft | Facing: East | ₹2.70 Cr | ₹14,868/sqft | 3 BHK + 3 T + 2 B | Byrathi | https://acnonline.in/property/PC0760
38. PC0759 | Total Enviornment :Tangled Up In Green | Plot | Plot 1800 sqft | Facing: West | ₹1.53 Cr | ₹8,500/sqft | 60 * 30 | Devanahalli | https://acnonline.in/property/PC0759
39. PC0758 | Sobha Dream Gardens | Apartment | SBA 1059 sqft | Facing: East | ₹1.35 Cr | ₹12,748/sqft | 2 BHK + 2 T + 2 B | Yelahanka | https://acnonline.in/property/PC0758
40. PC0757 | RMZ Galleria Residences | Apartment | SBA 1910 sqft | Facing: North | ₹3.20 Cr | ₹16,754/sqft | 3 BHK + 4 T + 2 B | Yelahanka Satellite Town | https://acnonline.in/property/PC0757
41. PC0755 | PURVA SEASONS | Apartment | SBA 1980 sqft | Facing: West | ₹4.50 Cr | ₹22,727/sqft | 3 BHK + 3 T + 2 B | C V Raman Nagar | https://acnonline.in/property/PC0755
42. PC0754 | Jade Garden | Plot | Plot 5000 sqft | Facing: South | ₹4.00 Cr | ₹8,000/sqft | 55 * 80 | Devanahalli | https://acnonline.in/property/PC0754
43. PC0753 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0753
44. PC0752 | Total Enviornment :In That Quiet Earth | Apartment | SBA 2628 sqft | Facing: East | ₹3.75 Cr | ₹14,269/sqft | 3 BHK + 3 T + 1 B | Bileshivale | https://acnonline.in/property/PC0752
45. PC0751 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: East | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0751
46. PC0750 | Jade Garden | Plot | Plot 9600 sqft | Facing: South | ₹8.00 Cr | ₹8,333/sqft | 80 * 120 | Devanahalli | https://acnonline.in/property/PC0750
47. PC0749 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0749
48. PC0748 | Brigade Northridge | Apartment | SBA 1760 sqft | Facing: Northeast | ₹2.20 Cr | ₹12,500/sqft | 3 BHK + 3 T + 2 B | Yelahanka | https://acnonline.in/property/PC0748
49. PC0747 | Shriram Esquire | Apartment | SBA 2345 sqft | Facing: East | ₹5.50 Cr | ₹23,454/sqft | 4 BHK + 4 T + 2 B | Koramangala | https://acnonline.in/property/PC0747
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PC0798 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: West | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0798
2. PC0796 | Total Environment: Tangled Up In Green | Plot | Plot 2700 sqft | Facing: East | ₹2.56 Cr | ₹9,500/sqft | Devanahalli | https://acnonline.in/property/PC0796
3. PC0795 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: West | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0795
4. PC0794 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: East | ₹3.05 Cr | ₹16,639/sqft | 3 BHK + 3 T + 2 B | Byrathi | https://acnonline.in/property/PC0794
5. PC0793 | Sobha Neopolis | Apartment | SBA 660 sqft | Facing: West | ₹1.10 Cr | ₹16,667/sqft | 1 BHK + 1 T + 1 B | Panathur | https://acnonline.in/property/PC0793
6. PC0792 | Disha Pursuit Of Sunshine | Apartment | SBA 1230 sqft | Facing: East | ₹1.35 Cr | ₹10,976/sqft | 2 BHK + 2 T + 1 B | Mandur | https://acnonline.in/property/PC0792
7. PC0791 | Adarsh Palm Meadows | Villa | SBA 4395 sqft | Facing: North | ₹19.00 Cr | ₹43,231/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PC0791
8. PC0789 | Total Enviornment Pursuit Of A Radical Rhapsody Phase 2 | Apartment | SBA 2459 sqft | Facing: West | ₹4.80 Cr | ₹19,520/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PC0789
9. PC0788 | Arsis Green Hills | Apartment | SBA 1330 sqft | Facing: East | ₹1.50 Cr | ₹11,278/sqft | 2 BHK + 2 T + 1 B | K R Puram | https://acnonline.in/property/PC0788
10. PC0787 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: North | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0787
11. PC0786 | Prestige Park Grove | Apartment | SBA 3739 sqft | Facing: East | ₹5.40 Cr | ₹14,442/sqft | 4 BHK + 4 T + 2 B | Kannamangala | https://acnonline.in/property/PC0786
12. PC0785 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0785
13. PC0784 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: West | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0784
14. PC0783 | Tranquil At Brigade Cornerstone Utopia | Apartment | SBA 1905 sqft | Facing: East | ₹3.40 Cr | ₹17,848/sqft | 3 BHK + 3 T + 3 B | Gunjur | https://acnonline.in/property/PC0783
15. PC0782 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0782
16. PC0781 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0781
17. PC0780 | Brigade Sanctuary | Apartment | SBA 2491 sqft | Facing: West | ₹4.00 Cr | ₹16,058/sqft | 4 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PC0780
18. PC0779 | Century Linea | Apartment | SBA 1937 sqft | Facing: North | ₹2.34 Cr | 3 BHK + 3 T + 2 B | Jakkur | https://acnonline.in/property/PC0779
19. PC0778 | Sterling Villa Grande Phase II | Apartment | SBA 2970 sqft | Facing: North | ₹7.00 Cr | ₹23,569/sqft | 3 BHK + 3 T + 2 B | Kadugodi | https://acnonline.in/property/PC0778
20. PC0777 | Arsis Green Hills | Apartment | SBA 1330 sqft | Facing: East | ₹1.50 Cr | ₹11,278/sqft | 2 BHK + 2 T + 1 B | K R Puram | https://acnonline.in/property/PC0777
21. PC0776 | Prestige Acropolis | Apartment | SBA 4584 sqft | Facing: North | ₹9.60 Cr | ₹20,942/sqft | 5 BHK + 5 T + 3 B | Lakkasandra | https://acnonline.in/property/PC0776
22. PC0775 | Mana Daintree Phase 1 | Apartment | SBA 3200 sqft | Facing: West | ₹4.40 Cr | ₹13,750/sqft | 4 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PC0775
23. PC0774 | Embassy Springs - Phase 1 | Plot | SBA 2400 sqft | Plot 2400 sqft | Facing: East | ₹3.50 Cr | ₹14,583/sqft | 60 * 40 | Devanahalli | https://acnonline.in/property/PC0774
24. PC0773 | Godrej Lakeside Orchard | Apartment | SBA 2163 sqft | Facing: North | ₹3.20 Cr | ₹14,794/sqft | 3 BHK + 3 T + 2 B | Chikkakannalli | https://acnonline.in/property/PC0773
25. PC0772 | Sattva Aeropolis | Apartment | SBA 1009 sqft | Facing: North | ₹1.00 Cr | ₹9,911/sqft | 3 BHK + 2 T + 1 B | Devanahalli | https://acnonline.in/property/PC0772
26. PC0771 | Prestige White Meadows - Clover Leaf | Apartment | SBA 4011 sqft | Facing: East | ₹7.60 Cr | ₹18,948/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PC0771
27. PC0770 | pg for sale | CommercialSpace | SBA 12960 sqft | Facing: North | ₹11.00 Cr | ₹8,487/sqft | Kadubeesanahalli | https://acnonline.in/property/PC0770
28. PC0769 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: West | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0769
29. PC0768 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1498 sqft | Facing: West | ₹1.90 Cr | ₹12,684/sqft | 3 BHK + 3 T + 1 B | Attibele | https://acnonline.in/property/PC0768
30. PC0767 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0767
31. PC0766 | Mahindra Eden Phase-2 | Apartment | SBA 1653 sqft | Facing: West | ₹3.80 Cr | ₹22,989/sqft | 3 BHK + 3 T + 2 B | Banashankari 6th Stage | https://acnonline.in/property/PC0766
32. PC0765 | Sattva Aeropolis | Apartment | SBA 1009 sqft | Facing: North | ₹1.00 Cr | ₹9,911/sqft | 3 BHK + 2 T + 1 B | Devanahalli | https://acnonline.in/property/PC0765
33. PC0764 | Earthsong By Manyata Phase-4B | Plot | Plot 2400 sqft | Facing: East | ₹3.10 Cr | ₹12,917/sqft | 40 * 60 | Devanahalli | https://acnonline.in/property/PC0764
34. PC0763 | Sterling Villa Grande Phase II | Apartment | SBA 3500 sqft | Facing: East | ₹7.50 Cr | ₹21,429/sqft | 3 BHK + 3 T + 3 B | Kadugodi | https://acnonline.in/property/PC0763
35. PC0762 | Prestige Shantiniketan | Apartment | SBA 1830 sqft | Facing: West | ₹3.70 Cr | ₹20,219/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PC0762
36. PC0761 | Prestige Primrose Hills | Apartment | SBA 988 sqft | Facing: East | ₹1.50 Cr | ₹15,182/sqft | 2 BHK + 2 T + 2 B | Banashankari 6th Stage | https://acnonline.in/property/PC0761
37. PC0760 | SOBHA Victoria Park | Apartment | SBA 1816 sqft | Facing: East | ₹2.70 Cr | ₹14,868/sqft | 3 BHK + 3 T + 2 B | Byrathi | https://acnonline.in/property/PC0760
38. PC0759 | Total Enviornment :Tangled Up In Green | Plot | Plot 1800 sqft | Facing: West | ₹1.53 Cr | ₹8,500/sqft | 60 * 30 | Devanahalli | https://acnonline.in/property/PC0759
39. PC0758 | Sobha Dream Gardens | Apartment | SBA 1059 sqft | Facing: East | ₹1.35 Cr | ₹12,748/sqft | 2 BHK + 2 T + 2 B | Yelahanka | https://acnonline.in/property/PC0758
40. PC0757 | RMZ Galleria Residences | Apartment | SBA 1910 sqft | Facing: North | ₹3.20 Cr | ₹16,754/sqft | 3 BHK + 4 T + 2 B | Yelahanka Satellite Town | https://acnonline.in/property/PC0757
41. PC0755 | PURVA SEASONS | Apartment | SBA 1980 sqft | Facing: West | ₹4.50 Cr | ₹22,727/sqft | 3 BHK + 3 T + 2 B | C V Raman Nagar | https://acnonline.in/property/PC0755
42. PC0754 | Jade Garden | Plot | Plot 5000 sqft | Facing: South | ₹4.00 Cr | ₹8,000/sqft | 55 * 80 | Devanahalli | https://acnonline.in/property/PC0754
43. PC0753 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0753
44. PC0752 | Total Enviornment :In That Quiet Earth | Apartment | SBA 2628 sqft | Facing: East | ₹3.75 Cr | ₹14,269/sqft | 3 BHK + 3 T + 1 B | Bileshivale | https://acnonline.in/property/PC0752
45. PC0751 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: East | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0751
46. PC0750 | Jade Garden | Plot | Plot 9600 sqft | Facing: South | ₹8.00 Cr | ₹8,333/sqft | 80 * 120 | Devanahalli | https://acnonline.in/property/PC0750
47. PC0749 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,829/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0749
48. PC0748 | Brigade Northridge | Apartment | SBA 1760 sqft | Facing: Northeast | ₹2.20 Cr | ₹12,500/sqft | 3 BHK + 3 T + 2 B | Yelahanka | https://acnonline.in/property/PC0748
49. PC0747 | Shriram Esquire | Apartment | SBA 2345 sqft | Facing: East | ₹5.50 Cr | ₹23,454/sqft | 4 BHK + 4 T + 2 B | Koramangala | https://acnonline.in/property/PC0747
Key Details
Floornull
FacingEast
Parkingnull
Is Leasenull
All Phones6743987114,9187218095
Furnishingnull
Possessionnull
Lease Amountnull
Monthly Rentnull
Is Pet Friendlynull
https://www.allbrokerlist.com/listing/Total_Environment_Tangled_Up_In_Green_2700sqft_Plot_Rasranjan87