Apartment
TATA Promont, Rajarajeshwari Nagar
Rajarajeshwari Nagar
Listed on 6/19/2026
Supply Sale
Price
₹3,35,00,000
Size
2378 sq. ft.
Price/Unit
₹14,087
Full Description
3 BHK & 4 BHK in WEST BANGALORE
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB6863 | TPL Sepia | Apartment | SBA 5257 sqft | ₹1.35 Cr | ₹2,568/sqft | Sadashivanagar | https://acnonline.in/property/PB6863
2. PB6874 | Linea Sunflower | Apartment | SBA 3100 sqft | ₹2.30 Cr | ₹7,419/sqft | Kengeri | https://acnonline.in/property/PB6874
3. PB6862 | Legacy Adonia | Apartment | SBA 8227 sqft | ₹2.50 Cr | ₹3,039/sqft | Sadashivanagar | https://acnonline.in/property/PB6862
4. PB5642 | Pride Altius | Apartment | SBA 1439 sqft | Facing: North | ₹1.60 Cr | ₹11,118/sqft | Nagasandra | https://acnonline.in/property/PB5642
5. PB5556 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: West | ₹3.30 Cr | ₹20,073/sqft | Rajajinagar | https://acnonline.in/property/PB5556
6. PB5555 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: East | ₹3.30 Cr | ₹20,073/sqft | Rajajinagar | https://acnonline.in/property/PB5555
7. PB5552 | Sushobit Residency | Apartment | SBA 1865 sqft | Facing: West | ₹1.65 Cr | ₹8,847/sqft | Rajajinagar | https://acnonline.in/property/PB5552
8. PB5533 | the Tree by Provident | Apartment | SBA 1318 sqft | Facing: North | ₹1.50 Cr | ₹11,381/sqft | Peenya Industrial Area | https://acnonline.in/property/PB5533
9. PB5528 | Gopalan Residency | Apartment | SBA 1890 sqft | ₹1.70 Cr | ₹8,995/sqft | Nagarabhavi | https://acnonline.in/property/PB5528
10. PB5405 | Sattva Opus | Apartment | SBA 1586 sqft | ₹2.10 Cr | ₹13,241/sqft | Peenya | https://acnonline.in/property/PB5405
11. PB5037 | Sobha Indraprastha | Apartment | SBA 1953 sqft | Facing: East | ₹4.50 Cr | ₹23,041/sqft | 3 BHK + 3 T + 1 B | Rajajinagar | https://acnonline.in/property/PB5037
12. PB3785 | Grand Gandharva | Apartment | SBA 1530 sqft | Facing: East | ₹1.15 Cr | ₹7,516.34/sqft | 3 BHK + 3 T + 3 B | Rajarajeshwari Nagar | https://acnonline.in/property/PB3785
13. PB3772 | Sobha Indraprastha | Apartment | SBA 2053 sqft | Facing: East | ₹5.50 Cr | ₹26,790.063/sqft | 3 BHK + 4 T + 2 B | Rajajinagar | https://acnonline.in/property/PB3772
14. PB2224 | Deccan Habitat | Apartment | SBA 1795 sqft | Facing: North | ₹2.40 Cr | ₹13,370/sqft | 3 BHK + 3 T + 1 B | Yeshwantpur | https://acnonline.in/property/PB2224
15. PA5906 | TATA Promont | Apartment | SBA 3205 sqft | Facing: North | ₹4.20 Cr | ₹13,104/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5906
16. PA5919 | TATA Promont | Apartment | SBA 2378 sqft | Facing: North | ₹3.35 Cr | ₹14,087/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5919
17. PA5750 | TATA Promont | Apartment | SBA 3205 sqft | Facing: South | ₹4.50 Cr | ₹14,041/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5750
18. PA5713 | Independent Apartment In Rajarajeshwari Nagar | Apartment | SBA 2200 sqft | Facing: West | ₹2.20 Cr | ₹10,000/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5713
19. PA5665 | Sattva Divinity | Apartment | SBA 1816 sqft | Facing: North | ₹3.25 Cr | ₹17,896/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5665
20. PA5663 | Sattva Divinity | Apartment | SBA 1520 sqft | Facing: East | ₹2.50 Cr | ₹16,447/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5663
21. PA5661 | Sattva Divinity | Apartment | SBA 1816 sqft | Facing: North | ₹2.80 Cr | ₹15,419/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5661
22. PA5022 | Independent Apartment in Vrisabhavathi Nagar, Peenya | Apartment | SBA 1383 sqft | Facing: North | ₹1.40 Cr | ₹10,123/sqft | Rajajinagar | https://acnonline.in/property/PA5022
23. PA4355 | Independent Apartment in Vrisabhavathi Nagar, Peenya | Apartment | SBA 1383 sqft | Facing: North | ₹1.30 Cr | ₹9,400/sqft | Rajajinagar | https://acnonline.in/property/PA4355
24. PA4128 | TATA Promont | Apartment | SBA 3205 sqft | Facing: South | ₹4.50 Cr | ₹14,041/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA4128
25. PA4041 | Sobha Royal Crest | Apartment | SBA 2010 sqft | Facing: East | ₹3.20 Cr | ₹15,920/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA4041
26. PA3655 | Sai Siri Pearl | Apartment | SBA 1550 sqft | Facing: South | ₹1.20 Cr | ₹7,742/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA3655
27. PA3638 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: West | ₹2.75 Cr | ₹16,727/sqft | Rajajinagar | https://acnonline.in/property/PA3638
28. PA3637 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: West | ₹2.75 Cr | ₹16,727/sqft | Rajajinagar | https://acnonline.in/property/PA3637
29. PA3079 | Sobha Royal Crest | Apartment | SBA 1990 sqft | Facing: West | ₹3.20 Cr | ₹16,080/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA3079
30. PA1938 | Birla Tisya | Apartment | SBA 2803 sqft | Facing: East | ₹4.50 Cr | ₹16,054.228/sqft | 4 BHK + 4 T + 2 B | Rajajinagar | https://acnonline.in/property/PA1938
31. PA1936 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: East | ₹3.20 Cr | ₹19,464.72/sqft | 3 BHK + 3 T + 2 B | Rajajinagar | https://acnonline.in/property/PA1936
32. PA1605 | Sushobhit Residency | Apartment | SBA 1865 sqft | Facing: West | ₹1.60 Cr | ₹8,579/sqft | Rajajinagar | https://acnonline.in/property/PA1605
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB6863 | TPL Sepia | Apartment | SBA 5257 sqft | ₹1.35 Cr | ₹2,568/sqft | Sadashivanagar | https://acnonline.in/property/PB6863
2. PB6874 | Linea Sunflower | Apartment | SBA 3100 sqft | ₹2.30 Cr | ₹7,419/sqft | Kengeri | https://acnonline.in/property/PB6874
3. PB6862 | Legacy Adonia | Apartment | SBA 8227 sqft | ₹2.50 Cr | ₹3,039/sqft | Sadashivanagar | https://acnonline.in/property/PB6862
4. PB5642 | Pride Altius | Apartment | SBA 1439 sqft | Facing: North | ₹1.60 Cr | ₹11,118/sqft | Nagasandra | https://acnonline.in/property/PB5642
5. PB5556 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: West | ₹3.30 Cr | ₹20,073/sqft | Rajajinagar | https://acnonline.in/property/PB5556
6. PB5555 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: East | ₹3.30 Cr | ₹20,073/sqft | Rajajinagar | https://acnonline.in/property/PB5555
7. PB5552 | Sushobit Residency | Apartment | SBA 1865 sqft | Facing: West | ₹1.65 Cr | ₹8,847/sqft | Rajajinagar | https://acnonline.in/property/PB5552
8. PB5533 | the Tree by Provident | Apartment | SBA 1318 sqft | Facing: North | ₹1.50 Cr | ₹11,381/sqft | Peenya Industrial Area | https://acnonline.in/property/PB5533
9. PB5528 | Gopalan Residency | Apartment | SBA 1890 sqft | ₹1.70 Cr | ₹8,995/sqft | Nagarabhavi | https://acnonline.in/property/PB5528
10. PB5405 | Sattva Opus | Apartment | SBA 1586 sqft | ₹2.10 Cr | ₹13,241/sqft | Peenya | https://acnonline.in/property/PB5405
11. PB5037 | Sobha Indraprastha | Apartment | SBA 1953 sqft | Facing: East | ₹4.50 Cr | ₹23,041/sqft | 3 BHK + 3 T + 1 B | Rajajinagar | https://acnonline.in/property/PB5037
12. PB3785 | Grand Gandharva | Apartment | SBA 1530 sqft | Facing: East | ₹1.15 Cr | ₹7,516.34/sqft | 3 BHK + 3 T + 3 B | Rajarajeshwari Nagar | https://acnonline.in/property/PB3785
13. PB3772 | Sobha Indraprastha | Apartment | SBA 2053 sqft | Facing: East | ₹5.50 Cr | ₹26,790.063/sqft | 3 BHK + 4 T + 2 B | Rajajinagar | https://acnonline.in/property/PB3772
14. PB2224 | Deccan Habitat | Apartment | SBA 1795 sqft | Facing: North | ₹2.40 Cr | ₹13,370/sqft | 3 BHK + 3 T + 1 B | Yeshwantpur | https://acnonline.in/property/PB2224
15. PA5906 | TATA Promont | Apartment | SBA 3205 sqft | Facing: North | ₹4.20 Cr | ₹13,104/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5906
16. PA5919 | TATA Promont | Apartment | SBA 2378 sqft | Facing: North | ₹3.35 Cr | ₹14,087/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5919
17. PA5750 | TATA Promont | Apartment | SBA 3205 sqft | Facing: South | ₹4.50 Cr | ₹14,041/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5750
18. PA5713 | Independent Apartment In Rajarajeshwari Nagar | Apartment | SBA 2200 sqft | Facing: West | ₹2.20 Cr | ₹10,000/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5713
19. PA5665 | Sattva Divinity | Apartment | SBA 1816 sqft | Facing: North | ₹3.25 Cr | ₹17,896/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5665
20. PA5663 | Sattva Divinity | Apartment | SBA 1520 sqft | Facing: East | ₹2.50 Cr | ₹16,447/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5663
21. PA5661 | Sattva Divinity | Apartment | SBA 1816 sqft | Facing: North | ₹2.80 Cr | ₹15,419/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA5661
22. PA5022 | Independent Apartment in Vrisabhavathi Nagar, Peenya | Apartment | SBA 1383 sqft | Facing: North | ₹1.40 Cr | ₹10,123/sqft | Rajajinagar | https://acnonline.in/property/PA5022
23. PA4355 | Independent Apartment in Vrisabhavathi Nagar, Peenya | Apartment | SBA 1383 sqft | Facing: North | ₹1.30 Cr | ₹9,400/sqft | Rajajinagar | https://acnonline.in/property/PA4355
24. PA4128 | TATA Promont | Apartment | SBA 3205 sqft | Facing: South | ₹4.50 Cr | ₹14,041/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA4128
25. PA4041 | Sobha Royal Crest | Apartment | SBA 2010 sqft | Facing: East | ₹3.20 Cr | ₹15,920/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA4041
26. PA3655 | Sai Siri Pearl | Apartment | SBA 1550 sqft | Facing: South | ₹1.20 Cr | ₹7,742/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA3655
27. PA3638 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: West | ₹2.75 Cr | ₹16,727/sqft | Rajajinagar | https://acnonline.in/property/PA3638
28. PA3637 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: West | ₹2.75 Cr | ₹16,727/sqft | Rajajinagar | https://acnonline.in/property/PA3637
29. PA3079 | Sobha Royal Crest | Apartment | SBA 1990 sqft | Facing: West | ₹3.20 Cr | ₹16,080/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PA3079
30. PA1938 | Birla Tisya | Apartment | SBA 2803 sqft | Facing: East | ₹4.50 Cr | ₹16,054.228/sqft | 4 BHK + 4 T + 2 B | Rajajinagar | https://acnonline.in/property/PA1938
31. PA1936 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: East | ₹3.20 Cr | ₹19,464.72/sqft | 3 BHK + 3 T + 2 B | Rajajinagar | https://acnonline.in/property/PA1936
32. PA1605 | Sushobhit Residency | Apartment | SBA 1865 sqft | Facing: West | ₹1.60 Cr | ₹8,579/sqft | Rajajinagar | https://acnonline.in/property/PA1605
Key Details
FacingNorth
All Phones6743987114
https://www.allbrokerlist.com/listing/TATA_Promont_2378sqft_Apartment_Siddharth_Gujratibb