4 BHK Villa
Supra Enclave, Hoskote
Hoskote
Listed on 6/26/2026
Supply Sale
Price
₹1,80,00,000
Size
2222 sq. ft.
Bedrooms
4 BHK
Price/Unit
₹8,100
Full Description
VILLAS IN EAST BANGALORE
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB7343 | Skanda Nirvana | Villa | SBA 3000 sqft | Facing: East | ₹4.25 Cr | ₹14,167/sqft | 5 BHK + 5 T + 4 B | Panathur | https://acnonline.in/property/PB7343
2. PB7160 | Prestige Park Grove | Villa | SBA 3463 sqft | Facing: West | ₹12.00 Cr | ₹34,652/sqft | 4 BHK + 5 T + 4 B | Kannamangala | https://acnonline.in/property/PB7160
3. PB7042 | DivyaSree 77 East | Villa | SBA 5902 sqft | Facing: West | ₹17.50 Cr | ₹29,650/sqft | 5 BHK + 5 T + 4 B | Marathahalli | https://acnonline.in/property/PB7042
4. PB6957 | Pionier Mayfairre | Villa | SBA 18533 sqft | Facing: West | ₹2.80 Cr | ₹1,511/sqft | Gulimangala | https://acnonline.in/property/PB6957
5. PB6607 | Natura Anya Villas | Villa | Facing: North | ₹2.85 Cr | ₹10,334/sqft | Sarjapura | https://acnonline.in/property/PB6607
6. PB6608 | Svastya Mandala | Villa | SBA 3300 sqft | Facing: East | ₹3.10 Cr | ₹9,394/sqft | Hoskote | https://acnonline.in/property/PB6608
7. PB6631 | Myhna Meadows | Villa | SBA 2408 sqft | Facing: North | ₹3.75 Cr | ₹15,573/sqft | Gunjur | https://acnonline.in/property/PB6631
8. PB6621 | Confident Beverly Hills | Villa | SBA 2390 sqft | Facing: West | ₹2.75 Cr | ₹11,506/sqft | Sarjapura | https://acnonline.in/property/PB6621
9. PB6614 | Heritage Urbanpod | Villa | SBA 1415 sqft | Facing: North | ₹1.45 Cr | ₹10,247/sqft | Sarjapura | https://acnonline.in/property/PB6614
10. PB6358 | Supra Enclave | Villa | SBA 2222 sqft | Facing: East | ₹1.80 Cr | ₹8,100/sqft | 4 BHK + 4 T + 3 B | Hoskote | https://acnonline.in/property/PB6358
11. PB6293 | The Sanctuary By Classic Featherlite | Villa | SBA 3000 sqft | Facing: North | ₹3.10 Cr | ₹10,333/sqft | 4 BHK + 4 T + 3 B | Neriga | https://acnonline.in/property/PB6293
12. PB6253 | Sterling Villa Grande | Villa | SBA 2600 sqft | Facing: East | ₹7.50 Cr | ₹28,846/sqft | 3 BHK + 4 T + 3 B | Kadugodi | https://acnonline.in/property/PB6253
13. PB5625 | Sterling Villa Grande | Villa | SBA 2610 sqft | Facing: East | ₹7.00 Cr | ₹26,819/sqft | 3 BHK + 4 T + 2 B | Kadugodi | https://acnonline.in/property/PB5625
14. PB5577 | Prestige City | Villa | SBA 3345 sqft | Facing: East | ₹6.50 Cr | ₹19,432/sqft | Sarjapura | https://acnonline.in/property/PB5577
15. PB5576 | Prestige City | Villa | SBA 3345 sqft | Facing: West | ₹6.50 Cr | ₹19,432/sqft | Sarjapura | https://acnonline.in/property/PB5576
16. PB5422 | WoodSide Villas | Villa | SBA 2500 sqft | ₹2.50 Cr | ₹10,416/sqft | 3 BHK + 3 T + 5 B | Harlur | https://acnonline.in/property/PB5422
17. PB5306 | Lake Shore Homes | Villa | SBA 2500 sqft | Facing: West | ₹5.35 Cr | ₹21,400/sqft | Harlur | https://acnonline.in/property/PB5306
18. PB5189 | Prestige Silver Oak | Villa | SBA 3606 sqft | ₹6.45 Cr | ₹17,886/sqft | 4 BHK + 4 T + 2 B | Hoodi | https://acnonline.in/property/PB5189
19. PB5148 | Sattva Kings Domain | Villa | SBA 4335 sqft | Facing: North | ₹8.27 Cr | ₹19,077/sqft | C V Raman Nagar | https://acnonline.in/property/PB5148
20. PB5067 | Arvind Forest Trails | Villa | SBA 3800 sqft | Facing: East | ₹3.30 Cr | ₹8,684/sqft | 5 BHK + 5 T + 4 B | Sarjapura | https://acnonline.in/property/PB5067
21. PB5028 | Aspen Greens @The Prestige City | Villa | SBA 3364 sqft | Facing: East | ₹7.00 Cr | ₹20,808/sqft | 4 BHK + 5 T + 2 B | Sarjapura | https://acnonline.in/property/PB5028
22. PB5019 | Aspen Greens @The Prestige City | Villa | SBA 3364 sqft | Facing: North | ₹6.70 Cr | ₹19,916.766/sqft | 4 BHK + 4 T + 3 B | Sarjapura | https://acnonline.in/property/PB5019
23. PB4686 | Tattvam Woodsvale | Villa | SBA 2426 sqft | Facing: East | ₹3.60 Cr | ₹14,839/sqft | 4 BHK + 3 T + 1 B | Sarjapura | https://acnonline.in/property/PB4686
24. PB4019 | Jrc Pallidio | Villa | SBA 3200 sqft | Facing: East | ₹3.50 Cr | ₹10,938/sqft | Sarjapura | https://acnonline.in/property/PB4019
25. PB4018 | 42 Mark Queens Square | Villa | SBA 2150 sqft | Facing: East | ₹2.80 Cr | ₹13,023/sqft | Sarjapura | https://acnonline.in/property/PB4018
26. PB3860 | Aspen Greens @The Prestige City | Villa | SBA 3344 sqft | Facing: West | ₹7.00 Cr | ₹20,933/sqft | 4 BHK + 5 T + 2 B | Sarjapura | https://acnonline.in/property/PB3860
27. PB3701 | Pushpam Woods | Villa | SBA 1860 sqft | Facing: North | ₹1.40 Cr | ₹7,527/sqft | Sarjapura | https://acnonline.in/property/PB3701
28. PB3482 | Bluejay Ananda | Villa | SBA 2287 sqft | Facing: East | ₹1.60 Cr | ₹6,996/sqft | 3 BHK + 3 T + 1 B | Sarjapura | https://acnonline.in/property/PB3482
29. PB2028 | Casagrand Florella | Villa | SBA 2127 sqft | Facing: East | ₹1.70 Cr | ₹7,992/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB2028
30. PB1976 | Pushpam Woods | Villa | SBA 1860 sqft | Facing: North | ₹1.40 Cr | ₹7,526/sqft | Sarjapura | https://acnonline.in/property/PB1976
31. PB1827 | Pruksa Silvana | Villa | SBA 1850 sqft | Facing: East | ₹3.00 Cr | ₹16,216/sqft | 4 BHK + 3 T + 2 B | Budigere Cross | https://acnonline.in/property/PB1827
32. PB1772 | Sobha Adamus | Villa | SBA 2644 sqft | Facing: East | ₹4.25 Cr | ₹16,074/sqft | Kannamangala | https://acnonline.in/property/PB1772
33. PB0475 | SUNSHINE SIGNATURE | Villa | SBA 2578 sqft | Facing: East | ₹3.65 Cr | ₹14,158/sqft | 4 BHK + 4 T + 3 B | Carmelaram | https://acnonline.in/property/PB0475
34. PB0455 | Prestige SummerFields | Villa | SBA 3000 sqft | Facing: East | ₹7.30 Cr | ₹24,333/sqft | 3 BHK + 3 T + 2 B | Bellandur | https://acnonline.in/property/PB0455
35. PB0227 | Skanda Avani C99 | Villa | SBA 3300 sqft | Facing: East | ₹5.10 Cr | ₹15,454/sqft | Chikkabellandur | https://acnonline.in/property/PB0227
36. PA9787 | Vdb Willow Farm Villa | Villa | SBA 5665 sqft | Facing: North | ₹13.00 Cr | ₹22,947/sqft | Whitefield | https://acnonline.in/property/PA9787
37. PA9175 | Casagrand Florella Villa | Villa | SBA 2100 sqft | Facing: East | ₹1.95 Cr | ₹9,285/sqft | Sarjapura | https://acnonline.in/property/PA9175
38. PA8651 | Adarsh Palm Meadows | Villa | SBA 6070 sqft | Facing: East | ₹20.50 Cr | ₹33,772/sqft | Whitefield | https://acnonline.in/property/PA8651
39. PA7440 | Shubh Enclave | Villa | SBA 4100 sqft | Facing: North | ₹4.80 Cr | ₹11,707/sqft | Harlur | https://acnonline.in/property/PA7440
40. PA7292 | Chaithanya Sharan | Villa | SBA 7800 sqft | Facing: North | ₹14.50 Cr | ₹18,589/sqft | Gunjur | https://acnonline.in/property/PA7292
41. PA7243 | Rahat Gardenia | Villa | SBA 5100 sqft | Facing: North | ₹14.44 Cr | ₹28,313/sqft | Whitefield | https://acnonline.in/property/PA7243
42. PA7145 | The Grove | Villa | SBA 3111 sqft | Facing: West | ₹3.99 Cr | ₹12,825/sqft | Carmelaram | https://acnonline.in/property/PA7145
43. PA2703 | Whitestone Florenso | Villa | SBA 1300 sqft | Facing: East | ₹1.05 Cr | ₹8,076/sqft | 2 BHK + 3 T + 3 B | Nimbekaipura | https://acnonline.in/property/PA2703
44. PA1098 | Geown Oasis | Villa | SBA 1944 sqft | Facing: North | ₹2.10 Cr | ₹10,802/sqft | Sarjapura | https://acnonline.in/property/PA1098
45. PA6390 | Samruddhi Lakedrive Villa | Villa | SBA 3200 sqft | Facing: East | ₹3.50 Cr | ₹10,937/sqft | Nimbekaipura | https://acnonline.in/property/PA6390
46. PA6274 | Sterling Villa Grande | Villa | SBA 3500 sqft | Facing: East | ₹7.00 Cr | ₹20,000/sqft | Kadugodi | https://acnonline.in/property/PA6274
47. PA6017 | Prestige Park Grove | Villa | SBA 4170 sqft | Facing: East | ₹11.50 Cr | ₹27,577/sqft | Kannamangala | https://acnonline.in/property/PA6017
48. PA5907 | Embassy Grove | Villa | SBA 4340 sqft | Facing: East | ₹11.50 Cr | ₹26,497/sqft | HAL Airport | https://acnonline.in/property/PA5907
49. PA5605 | Shilpa Dacha | Villa | SBA 5500 sqft | ₹13.00 Cr | ₹23,636.364/sqft | Harlur | https://acnonline.in/property/PA5605
50. PA5488 | Sterling Villa Grande | Villa | SBA 3500 sqft | Facing: East | ₹7.00 Cr | ₹20,000/sqft | Kadugodi | https://acnonline.in/property/PA5488
51. PA5015 | Villa in Koramangala | Villa | SBA 3250 sqft | ₹17.00 Cr | ₹52,308/sqft | Koramangala | https://acnonline.in/property/PA5015
52. PA3853 | Icon Sanctuary | Villa | SBA 1750 sqft | Facing: West | ₹2.25 Cr | ₹12,857/sqft | Sarjapura | https://acnonline.in/property/PA3853
53. PA3468 | Peninsula Solitaire | Villa | SBA 3500 sqft | Facing: West | ₹2.80 Cr | ₹8,000/sqft | 3 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PA3468
54. PA2456 | Pelican Square | Villa | SBA 2606 sqft | Facing: East | ₹2.30 Cr | ₹8,825/sqft | Sarjapura | https://acnonline.in/property/PA2456
55. PA2454 | Urban Serenity | Villa | SBA 2140 sqft | Facing: East | ₹2.25 Cr | ₹10,514/sqft | Sarjapura | https://acnonline.in/property/PA2454
56. PA2194 | THE Gran Carmen Address | Villa | SBA 2900 sqft | Facing: North | ₹4.85 Cr | ₹16,724/sqft | Mullur | https://acnonline.in/property/PA2194
57. PA2111 | Waterford Villas | Villa | SBA 4000 sqft | Facing: South | ₹4.00 Cr | ₹10,000/sqft | Gulimangala | https://acnonline.in/property/PA2111
58. PA1942 | Vaswani Walnut Creek Apartment | Villa | SBA 4943 sqft | Facing: East | ₹8.00 Cr | ₹16,185/sqft | Doddakannelli | https://acnonline.in/property/PA1942
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB7343 | Skanda Nirvana | Villa | SBA 3000 sqft | Facing: East | ₹4.25 Cr | ₹14,167/sqft | 5 BHK + 5 T + 4 B | Panathur | https://acnonline.in/property/PB7343
2. PB7160 | Prestige Park Grove | Villa | SBA 3463 sqft | Facing: West | ₹12.00 Cr | ₹34,652/sqft | 4 BHK + 5 T + 4 B | Kannamangala | https://acnonline.in/property/PB7160
3. PB7042 | DivyaSree 77 East | Villa | SBA 5902 sqft | Facing: West | ₹17.50 Cr | ₹29,650/sqft | 5 BHK + 5 T + 4 B | Marathahalli | https://acnonline.in/property/PB7042
4. PB6957 | Pionier Mayfairre | Villa | SBA 18533 sqft | Facing: West | ₹2.80 Cr | ₹1,511/sqft | Gulimangala | https://acnonline.in/property/PB6957
5. PB6607 | Natura Anya Villas | Villa | Facing: North | ₹2.85 Cr | ₹10,334/sqft | Sarjapura | https://acnonline.in/property/PB6607
6. PB6608 | Svastya Mandala | Villa | SBA 3300 sqft | Facing: East | ₹3.10 Cr | ₹9,394/sqft | Hoskote | https://acnonline.in/property/PB6608
7. PB6631 | Myhna Meadows | Villa | SBA 2408 sqft | Facing: North | ₹3.75 Cr | ₹15,573/sqft | Gunjur | https://acnonline.in/property/PB6631
8. PB6621 | Confident Beverly Hills | Villa | SBA 2390 sqft | Facing: West | ₹2.75 Cr | ₹11,506/sqft | Sarjapura | https://acnonline.in/property/PB6621
9. PB6614 | Heritage Urbanpod | Villa | SBA 1415 sqft | Facing: North | ₹1.45 Cr | ₹10,247/sqft | Sarjapura | https://acnonline.in/property/PB6614
10. PB6358 | Supra Enclave | Villa | SBA 2222 sqft | Facing: East | ₹1.80 Cr | ₹8,100/sqft | 4 BHK + 4 T + 3 B | Hoskote | https://acnonline.in/property/PB6358
11. PB6293 | The Sanctuary By Classic Featherlite | Villa | SBA 3000 sqft | Facing: North | ₹3.10 Cr | ₹10,333/sqft | 4 BHK + 4 T + 3 B | Neriga | https://acnonline.in/property/PB6293
12. PB6253 | Sterling Villa Grande | Villa | SBA 2600 sqft | Facing: East | ₹7.50 Cr | ₹28,846/sqft | 3 BHK + 4 T + 3 B | Kadugodi | https://acnonline.in/property/PB6253
13. PB5625 | Sterling Villa Grande | Villa | SBA 2610 sqft | Facing: East | ₹7.00 Cr | ₹26,819/sqft | 3 BHK + 4 T + 2 B | Kadugodi | https://acnonline.in/property/PB5625
14. PB5577 | Prestige City | Villa | SBA 3345 sqft | Facing: East | ₹6.50 Cr | ₹19,432/sqft | Sarjapura | https://acnonline.in/property/PB5577
15. PB5576 | Prestige City | Villa | SBA 3345 sqft | Facing: West | ₹6.50 Cr | ₹19,432/sqft | Sarjapura | https://acnonline.in/property/PB5576
16. PB5422 | WoodSide Villas | Villa | SBA 2500 sqft | ₹2.50 Cr | ₹10,416/sqft | 3 BHK + 3 T + 5 B | Harlur | https://acnonline.in/property/PB5422
17. PB5306 | Lake Shore Homes | Villa | SBA 2500 sqft | Facing: West | ₹5.35 Cr | ₹21,400/sqft | Harlur | https://acnonline.in/property/PB5306
18. PB5189 | Prestige Silver Oak | Villa | SBA 3606 sqft | ₹6.45 Cr | ₹17,886/sqft | 4 BHK + 4 T + 2 B | Hoodi | https://acnonline.in/property/PB5189
19. PB5148 | Sattva Kings Domain | Villa | SBA 4335 sqft | Facing: North | ₹8.27 Cr | ₹19,077/sqft | C V Raman Nagar | https://acnonline.in/property/PB5148
20. PB5067 | Arvind Forest Trails | Villa | SBA 3800 sqft | Facing: East | ₹3.30 Cr | ₹8,684/sqft | 5 BHK + 5 T + 4 B | Sarjapura | https://acnonline.in/property/PB5067
21. PB5028 | Aspen Greens @The Prestige City | Villa | SBA 3364 sqft | Facing: East | ₹7.00 Cr | ₹20,808/sqft | 4 BHK + 5 T + 2 B | Sarjapura | https://acnonline.in/property/PB5028
22. PB5019 | Aspen Greens @The Prestige City | Villa | SBA 3364 sqft | Facing: North | ₹6.70 Cr | ₹19,916.766/sqft | 4 BHK + 4 T + 3 B | Sarjapura | https://acnonline.in/property/PB5019
23. PB4686 | Tattvam Woodsvale | Villa | SBA 2426 sqft | Facing: East | ₹3.60 Cr | ₹14,839/sqft | 4 BHK + 3 T + 1 B | Sarjapura | https://acnonline.in/property/PB4686
24. PB4019 | Jrc Pallidio | Villa | SBA 3200 sqft | Facing: East | ₹3.50 Cr | ₹10,938/sqft | Sarjapura | https://acnonline.in/property/PB4019
25. PB4018 | 42 Mark Queens Square | Villa | SBA 2150 sqft | Facing: East | ₹2.80 Cr | ₹13,023/sqft | Sarjapura | https://acnonline.in/property/PB4018
26. PB3860 | Aspen Greens @The Prestige City | Villa | SBA 3344 sqft | Facing: West | ₹7.00 Cr | ₹20,933/sqft | 4 BHK + 5 T + 2 B | Sarjapura | https://acnonline.in/property/PB3860
27. PB3701 | Pushpam Woods | Villa | SBA 1860 sqft | Facing: North | ₹1.40 Cr | ₹7,527/sqft | Sarjapura | https://acnonline.in/property/PB3701
28. PB3482 | Bluejay Ananda | Villa | SBA 2287 sqft | Facing: East | ₹1.60 Cr | ₹6,996/sqft | 3 BHK + 3 T + 1 B | Sarjapura | https://acnonline.in/property/PB3482
29. PB2028 | Casagrand Florella | Villa | SBA 2127 sqft | Facing: East | ₹1.70 Cr | ₹7,992/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB2028
30. PB1976 | Pushpam Woods | Villa | SBA 1860 sqft | Facing: North | ₹1.40 Cr | ₹7,526/sqft | Sarjapura | https://acnonline.in/property/PB1976
31. PB1827 | Pruksa Silvana | Villa | SBA 1850 sqft | Facing: East | ₹3.00 Cr | ₹16,216/sqft | 4 BHK + 3 T + 2 B | Budigere Cross | https://acnonline.in/property/PB1827
32. PB1772 | Sobha Adamus | Villa | SBA 2644 sqft | Facing: East | ₹4.25 Cr | ₹16,074/sqft | Kannamangala | https://acnonline.in/property/PB1772
33. PB0475 | SUNSHINE SIGNATURE | Villa | SBA 2578 sqft | Facing: East | ₹3.65 Cr | ₹14,158/sqft | 4 BHK + 4 T + 3 B | Carmelaram | https://acnonline.in/property/PB0475
34. PB0455 | Prestige SummerFields | Villa | SBA 3000 sqft | Facing: East | ₹7.30 Cr | ₹24,333/sqft | 3 BHK + 3 T + 2 B | Bellandur | https://acnonline.in/property/PB0455
35. PB0227 | Skanda Avani C99 | Villa | SBA 3300 sqft | Facing: East | ₹5.10 Cr | ₹15,454/sqft | Chikkabellandur | https://acnonline.in/property/PB0227
36. PA9787 | Vdb Willow Farm Villa | Villa | SBA 5665 sqft | Facing: North | ₹13.00 Cr | ₹22,947/sqft | Whitefield | https://acnonline.in/property/PA9787
37. PA9175 | Casagrand Florella Villa | Villa | SBA 2100 sqft | Facing: East | ₹1.95 Cr | ₹9,285/sqft | Sarjapura | https://acnonline.in/property/PA9175
38. PA8651 | Adarsh Palm Meadows | Villa | SBA 6070 sqft | Facing: East | ₹20.50 Cr | ₹33,772/sqft | Whitefield | https://acnonline.in/property/PA8651
39. PA7440 | Shubh Enclave | Villa | SBA 4100 sqft | Facing: North | ₹4.80 Cr | ₹11,707/sqft | Harlur | https://acnonline.in/property/PA7440
40. PA7292 | Chaithanya Sharan | Villa | SBA 7800 sqft | Facing: North | ₹14.50 Cr | ₹18,589/sqft | Gunjur | https://acnonline.in/property/PA7292
41. PA7243 | Rahat Gardenia | Villa | SBA 5100 sqft | Facing: North | ₹14.44 Cr | ₹28,313/sqft | Whitefield | https://acnonline.in/property/PA7243
42. PA7145 | The Grove | Villa | SBA 3111 sqft | Facing: West | ₹3.99 Cr | ₹12,825/sqft | Carmelaram | https://acnonline.in/property/PA7145
43. PA2703 | Whitestone Florenso | Villa | SBA 1300 sqft | Facing: East | ₹1.05 Cr | ₹8,076/sqft | 2 BHK + 3 T + 3 B | Nimbekaipura | https://acnonline.in/property/PA2703
44. PA1098 | Geown Oasis | Villa | SBA 1944 sqft | Facing: North | ₹2.10 Cr | ₹10,802/sqft | Sarjapura | https://acnonline.in/property/PA1098
45. PA6390 | Samruddhi Lakedrive Villa | Villa | SBA 3200 sqft | Facing: East | ₹3.50 Cr | ₹10,937/sqft | Nimbekaipura | https://acnonline.in/property/PA6390
46. PA6274 | Sterling Villa Grande | Villa | SBA 3500 sqft | Facing: East | ₹7.00 Cr | ₹20,000/sqft | Kadugodi | https://acnonline.in/property/PA6274
47. PA6017 | Prestige Park Grove | Villa | SBA 4170 sqft | Facing: East | ₹11.50 Cr | ₹27,577/sqft | Kannamangala | https://acnonline.in/property/PA6017
48. PA5907 | Embassy Grove | Villa | SBA 4340 sqft | Facing: East | ₹11.50 Cr | ₹26,497/sqft | HAL Airport | https://acnonline.in/property/PA5907
49. PA5605 | Shilpa Dacha | Villa | SBA 5500 sqft | ₹13.00 Cr | ₹23,636.364/sqft | Harlur | https://acnonline.in/property/PA5605
50. PA5488 | Sterling Villa Grande | Villa | SBA 3500 sqft | Facing: East | ₹7.00 Cr | ₹20,000/sqft | Kadugodi | https://acnonline.in/property/PA5488
51. PA5015 | Villa in Koramangala | Villa | SBA 3250 sqft | ₹17.00 Cr | ₹52,308/sqft | Koramangala | https://acnonline.in/property/PA5015
52. PA3853 | Icon Sanctuary | Villa | SBA 1750 sqft | Facing: West | ₹2.25 Cr | ₹12,857/sqft | Sarjapura | https://acnonline.in/property/PA3853
53. PA3468 | Peninsula Solitaire | Villa | SBA 3500 sqft | Facing: West | ₹2.80 Cr | ₹8,000/sqft | 3 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PA3468
54. PA2456 | Pelican Square | Villa | SBA 2606 sqft | Facing: East | ₹2.30 Cr | ₹8,825/sqft | Sarjapura | https://acnonline.in/property/PA2456
55. PA2454 | Urban Serenity | Villa | SBA 2140 sqft | Facing: East | ₹2.25 Cr | ₹10,514/sqft | Sarjapura | https://acnonline.in/property/PA2454
56. PA2194 | THE Gran Carmen Address | Villa | SBA 2900 sqft | Facing: North | ₹4.85 Cr | ₹16,724/sqft | Mullur | https://acnonline.in/property/PA2194
57. PA2111 | Waterford Villas | Villa | SBA 4000 sqft | Facing: South | ₹4.00 Cr | ₹10,000/sqft | Gulimangala | https://acnonline.in/property/PA2111
58. PA1942 | Vaswani Walnut Creek Apartment | Villa | SBA 4943 sqft | Facing: East | ₹8.00 Cr | ₹16,185/sqft | Doddakannelli | https://acnonline.in/property/PA1942
Key Details
FacingEast
All Phones6743987114
https://www.allbrokerlist.com/listing/Supra_Enclave_2222sqft_Villa_Siddharth_Gujratif8