3 BHK Apartment
Sattva Celesta, K R Puram
K R Puram
Listed on 6/20/2026
Supply Sale
Price
₹2,30,00,000
Size
1871 sq. ft.
Bedrooms
3 BHK
Price/Unit
₹12,293
Full Description
INVENTORIES ANNOUNCEMENT
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB7293 | Commercial Plot in Basavanagudi | CommercialSpace | SBA 10500 sqft | Facing: North | ₹37.80 Cr | ₹36,000/sqft | Basavanagudi | https://acnonline.in/property/PB7293
2. PB7292 | Independent Plot in HBR Layout | Plot | Plot 2940 sqft | Facing: North | ₹7.98 Cr | ₹27,143/sqft | 49 * 60 | HBR Layout | https://acnonline.in/property/PB7292
3. PB7291 | JR Greenwich | Plot | Plot 1750 sqft | Facing: East | ₹5.00 Cr | ₹28,571/sqft | Chikkakannalli | https://acnonline.in/property/PB7291
4. PB7290 | Manyata Residency | Plot | Plot 4000 sqft | Facing: North | ₹10.00 Cr | ₹25,000/sqft | 50 * 80 | Thanisandra | https://acnonline.in/property/PB7290
5. PB7289 | JR Greenwich | Plot | Plot 1710 sqft | Facing: West | ₹5.50 Cr | ₹32,164/sqft | 30 * 57 | Chikkakannalli | https://acnonline.in/property/PB7289
6. PB7288 | Independent Apartment in Kaggalipura | Apartment | SBA 1400 sqft | Facing: East | ₹2.20 Cr | ₹15,714/sqft | Kaggalipura | https://acnonline.in/property/PB7288
7. PB7287 | Sattva Aeropolis | Apartment | SBA 660 sqft | Facing: East | ₹66.00 Lacs | ₹10,000/sqft | 1 BHK + 1 T + 1 B | Devanahalli | https://acnonline.in/property/PB7287
8. PB7286 | Godrej Woodscapes | Apartment | SBA 2027 sqft | Facing: East | ₹3.00 Cr | ₹14,800/sqft | Nimbekaipura | https://acnonline.in/property/PB7286
9. PB7285 | Prestige Kings County | Plot | Plot 1500 sqft | Facing: West | ₹1.55 Cr | ₹10,333/sqft | Jigani | https://acnonline.in/property/PB7285
10. PB7284 | Adarsh Pinecourt | Apartment | SBA 1781 sqft | Facing: East | ₹2.20 Cr | ₹12,353/sqft | Chikkagubbi | https://acnonline.in/property/PB7284
11. PB7283 | Godrej Woodscapes | Apartment | SBA 1282 sqft | Facing: Northwest | ₹1.66 Cr | ₹12,949/sqft | Nimbekaipura | https://acnonline.in/property/PB7283
12. PB7282 | Godrej Woodscapes | Apartment | SBA 1907 sqft | Facing: Northeast | ₹2.48 Cr | ₹13,005/sqft | Nimbekaipura | https://acnonline.in/property/PB7282
13. PB7281 | Adarsh Pinecourt | Apartment | SBA 1820 sqft | Facing: West | ₹2.20 Cr | ₹12,088/sqft | Chikkagubbi | https://acnonline.in/property/PB7281
14. PB7280 | Adarsh Pinecourt | Apartment | SBA 1739 sqft | Facing: East | ₹2.20 Cr | ₹12,651/sqft | Chikkagubbi | https://acnonline.in/property/PB7280
15. PB7279 | Godrej Ananda | Apartment | SBA 1092 sqft | Facing: East | ₹1.10 Cr | ₹10,073/sqft | 2 BHK + 2 T + 1 B | KIADB Park | https://acnonline.in/property/PB7279
16. PB7278 | Independent Plot in Doddakannelli | Plot | Plot 2540 sqft | Facing: East | ₹10645.14 Cr | ₹4.19 Cr/sqft | Doddakannelli | https://acnonline.in/property/PB7278
17. PB7277 | Adarsh Pinecourt | Apartment | SBA 1510 sqft | Facing: East | ₹1.70 Cr | ₹11,258/sqft | Chikkagubbi | https://acnonline.in/property/PB7277
18. PB7276 | Adarsh Greens | Apartment | SBA 2000 sqft | Facing: East | ₹3.00 Cr | ₹15,000/sqft | 4.5 BHK + 4 T + 2 B | Yelahanka | https://acnonline.in/property/PB7276
19. PB7275 | Athena @ Sobha City | Apartment | SBA 1682 sqft | Facing: West | ₹2.35 Cr | ₹13,971/sqft | Kannuru | https://acnonline.in/property/PB7275
20. PB7274 | Casagrand Boulevard | Apartment | SBA 1600 sqft | Facing: North | ₹1.70 Cr | ₹10,625/sqft | 3 BHK + 3 T + 1 B | Chikkagubbi | https://acnonline.in/property/PB7274
21. PB7273 | Kolte Patil Lakeside 24 | Apartment | SBA 1574 sqft | Facing: East | ₹1.45 Cr | ₹9,212/sqft | Gunjur | https://acnonline.in/property/PB7273
22. PB7272 | Adarsh Pinecourt | Apartment | SBA 1550 sqft | Facing: West | ₹1.75 Cr | ₹11,290/sqft | Chikkagubbi | https://acnonline.in/property/PB7272
23. PB7271 | Assetz Soul & Soil | Villa | SBA 2500 sqft | Facing: South | ₹4.20 Cr | ₹16,800/sqft | Chikkagubbi | https://acnonline.in/property/PB7271
24. PB7270 | Assetz Soul & Soil | Villa | SBA 2500 sqft | Facing: West | ₹4.75 Cr | ₹19,000/sqft | Chikkagubbi | https://acnonline.in/property/PB7270
25. PB7269 | Sattva Northland | Villa | SBA 5500 sqft | Facing: East | ₹5.75 Cr | ₹10,455/sqft | Chikkagubbi | https://acnonline.in/property/PB7269
26. PB7268 | Independent Plot in Kanakashree Layout | Plot | Plot 1500 sqft | Facing: Southeast | ₹2.25 Cr | ₹15,000/sqft | 50 * 30 | Byrathi | https://acnonline.in/property/PB7268
27. PB7267 | Independent Plot in Banashankari 6th Stage | Plot | Plot 4000 sqft | Facing: West | ₹4.80 Cr | ₹12,000/sqft | 50 * 80 | Banashankari 6th Stage | https://acnonline.in/property/PB7267
28. PB7266 | Independent Plot in Kanakasree Layout | Plot | Plot 1200 sqft | Facing: North | ₹1.80 Cr | ₹15,000/sqft | Kannuru | https://acnonline.in/property/PB7266
29. PB7265 | Sattva Celesta | Apartment | SBA 1871 sqft | Facing: East | ₹2.30 Cr | ₹12,293/sqft | 3 BHK + 3 T + 2 B | K R Puram | https://acnonline.in/property/PB7265
30. PB7264 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: North | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7264
31. PB7263 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: North | ₹2.60 Cr | ₹14,184/sqft | Byrathi | https://acnonline.in/property/PB7263
32. PB7262 | Sattva Celesta | Apartment | SBA 1871 sqft | Facing: East | ₹2.30 Cr | ₹12,293/sqft | 3 BHK + 3 T + 2 B | K R Puram | https://acnonline.in/property/PB7262
33. PB7261 | Independent Apartment in Bannerghatta | Apartment | SBA 875 sqft | Facing: East | ₹68.00 Lacs | ₹7,771/sqft | Bannerghatta | https://acnonline.in/property/PB7261
34. PB7260 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: North | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7260
35. PB7259 | Independent Building in BTM Layout | IndependentBuilding | SBA 2800 sqft | Facing: East | ₹9.80 Cr | ₹35,000/sqft | BTM Layout | https://acnonline.in/property/PB7259
36. PB7258 | Independent Plot in Hoskote | Plot | Plot 1200 sqft | Facing: North | ₹50.40 Lacs | ₹4,200/sqft | Hoskote | https://acnonline.in/property/PB7258
37. PB7257 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: North | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7257
38. PB7256 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: East | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7256
39. PB7255 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: East | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7255
40. PB7254 | LGCL Beautiful World | Villa | SBA 3277 sqft | Facing: North | ₹4.40 Cr | ₹13,427/sqft | Chikkagubbi | https://acnonline.in/property/PB7254
41. PB7253 | Sattva Northland | Villa | SBA 5500 sqft | Facing: North | ₹5.00 Cr | ₹9,091/sqft | Chikkagubbi | https://acnonline.in/property/PB7253
42. PB7252 | Purva Atmosphere | Apartment | SBA 2004 sqft | Facing: East | ₹2.90 Cr | ₹14,471/sqft | Thanisandra | https://acnonline.in/property/PB7252
43. PB7251 | Sobha Neopolis | Apartment | SBA 1000 sqft | Facing: North | ₹5.00 Cr | ₹50,010/sqft | Panathur | https://acnonline.in/property/PB7251
44. PB7250 | Independent Plot in Sadaramangala | Plot | Plot 1200 sqft | Facing: East | ₹43.20 Lacs | ₹3,600/sqft | Sadaramangala | https://acnonline.in/property/PB7250
45. PB7249 | SOBHA Victoria Park | Villa | SBA 2650 sqft | Facing: North | ₹5.40 Cr | ₹20,377/sqft | Byrathi | https://acnonline.in/property/PB7249
46. PB7248 | SOBHA Victoria Park | Villa | SBA 2650 sqft | Facing: North | ₹5.40 Cr | ₹20,377/sqft | Byrathi | https://acnonline.in/property/PB7248
47. PB7247 | SOBHA Victoria Park | Villa | SBA 2650 sqft | Facing: East | ₹5.40 Cr | ₹20,377/sqft | Byrathi | https://acnonline.in/property/PB7247
48. PB7246 | Commercial Plot in Doddaballapura | CommercialSpace | SBA 9586 sqft | Facing: Northwest | ₹6.47 Cr | ₹6,750/sqft | Doddaballapura | https://acnonline.in/property/PB7246
49. PB7245 | Godrej Royale Woods | Apartment | SBA 950 sqft | Facing: West | ₹86.00 Lacs | ₹9,053/sqft | Devanahalli | https://acnonline.in/property/PB7245
50. PB7244 | L&T Raintree Boulevard | Apartment | SBA 1700 sqft | Facing: East | ₹3.45 Cr | ₹20,294/sqft | Vignana Kendra | https://acnonline.in/property/PB7244
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB7293 | Commercial Plot in Basavanagudi | CommercialSpace | SBA 10500 sqft | Facing: North | ₹37.80 Cr | ₹36,000/sqft | Basavanagudi | https://acnonline.in/property/PB7293
2. PB7292 | Independent Plot in HBR Layout | Plot | Plot 2940 sqft | Facing: North | ₹7.98 Cr | ₹27,143/sqft | 49 * 60 | HBR Layout | https://acnonline.in/property/PB7292
3. PB7291 | JR Greenwich | Plot | Plot 1750 sqft | Facing: East | ₹5.00 Cr | ₹28,571/sqft | Chikkakannalli | https://acnonline.in/property/PB7291
4. PB7290 | Manyata Residency | Plot | Plot 4000 sqft | Facing: North | ₹10.00 Cr | ₹25,000/sqft | 50 * 80 | Thanisandra | https://acnonline.in/property/PB7290
5. PB7289 | JR Greenwich | Plot | Plot 1710 sqft | Facing: West | ₹5.50 Cr | ₹32,164/sqft | 30 * 57 | Chikkakannalli | https://acnonline.in/property/PB7289
6. PB7288 | Independent Apartment in Kaggalipura | Apartment | SBA 1400 sqft | Facing: East | ₹2.20 Cr | ₹15,714/sqft | Kaggalipura | https://acnonline.in/property/PB7288
7. PB7287 | Sattva Aeropolis | Apartment | SBA 660 sqft | Facing: East | ₹66.00 Lacs | ₹10,000/sqft | 1 BHK + 1 T + 1 B | Devanahalli | https://acnonline.in/property/PB7287
8. PB7286 | Godrej Woodscapes | Apartment | SBA 2027 sqft | Facing: East | ₹3.00 Cr | ₹14,800/sqft | Nimbekaipura | https://acnonline.in/property/PB7286
9. PB7285 | Prestige Kings County | Plot | Plot 1500 sqft | Facing: West | ₹1.55 Cr | ₹10,333/sqft | Jigani | https://acnonline.in/property/PB7285
10. PB7284 | Adarsh Pinecourt | Apartment | SBA 1781 sqft | Facing: East | ₹2.20 Cr | ₹12,353/sqft | Chikkagubbi | https://acnonline.in/property/PB7284
11. PB7283 | Godrej Woodscapes | Apartment | SBA 1282 sqft | Facing: Northwest | ₹1.66 Cr | ₹12,949/sqft | Nimbekaipura | https://acnonline.in/property/PB7283
12. PB7282 | Godrej Woodscapes | Apartment | SBA 1907 sqft | Facing: Northeast | ₹2.48 Cr | ₹13,005/sqft | Nimbekaipura | https://acnonline.in/property/PB7282
13. PB7281 | Adarsh Pinecourt | Apartment | SBA 1820 sqft | Facing: West | ₹2.20 Cr | ₹12,088/sqft | Chikkagubbi | https://acnonline.in/property/PB7281
14. PB7280 | Adarsh Pinecourt | Apartment | SBA 1739 sqft | Facing: East | ₹2.20 Cr | ₹12,651/sqft | Chikkagubbi | https://acnonline.in/property/PB7280
15. PB7279 | Godrej Ananda | Apartment | SBA 1092 sqft | Facing: East | ₹1.10 Cr | ₹10,073/sqft | 2 BHK + 2 T + 1 B | KIADB Park | https://acnonline.in/property/PB7279
16. PB7278 | Independent Plot in Doddakannelli | Plot | Plot 2540 sqft | Facing: East | ₹10645.14 Cr | ₹4.19 Cr/sqft | Doddakannelli | https://acnonline.in/property/PB7278
17. PB7277 | Adarsh Pinecourt | Apartment | SBA 1510 sqft | Facing: East | ₹1.70 Cr | ₹11,258/sqft | Chikkagubbi | https://acnonline.in/property/PB7277
18. PB7276 | Adarsh Greens | Apartment | SBA 2000 sqft | Facing: East | ₹3.00 Cr | ₹15,000/sqft | 4.5 BHK + 4 T + 2 B | Yelahanka | https://acnonline.in/property/PB7276
19. PB7275 | Athena @ Sobha City | Apartment | SBA 1682 sqft | Facing: West | ₹2.35 Cr | ₹13,971/sqft | Kannuru | https://acnonline.in/property/PB7275
20. PB7274 | Casagrand Boulevard | Apartment | SBA 1600 sqft | Facing: North | ₹1.70 Cr | ₹10,625/sqft | 3 BHK + 3 T + 1 B | Chikkagubbi | https://acnonline.in/property/PB7274
21. PB7273 | Kolte Patil Lakeside 24 | Apartment | SBA 1574 sqft | Facing: East | ₹1.45 Cr | ₹9,212/sqft | Gunjur | https://acnonline.in/property/PB7273
22. PB7272 | Adarsh Pinecourt | Apartment | SBA 1550 sqft | Facing: West | ₹1.75 Cr | ₹11,290/sqft | Chikkagubbi | https://acnonline.in/property/PB7272
23. PB7271 | Assetz Soul & Soil | Villa | SBA 2500 sqft | Facing: South | ₹4.20 Cr | ₹16,800/sqft | Chikkagubbi | https://acnonline.in/property/PB7271
24. PB7270 | Assetz Soul & Soil | Villa | SBA 2500 sqft | Facing: West | ₹4.75 Cr | ₹19,000/sqft | Chikkagubbi | https://acnonline.in/property/PB7270
25. PB7269 | Sattva Northland | Villa | SBA 5500 sqft | Facing: East | ₹5.75 Cr | ₹10,455/sqft | Chikkagubbi | https://acnonline.in/property/PB7269
26. PB7268 | Independent Plot in Kanakashree Layout | Plot | Plot 1500 sqft | Facing: Southeast | ₹2.25 Cr | ₹15,000/sqft | 50 * 30 | Byrathi | https://acnonline.in/property/PB7268
27. PB7267 | Independent Plot in Banashankari 6th Stage | Plot | Plot 4000 sqft | Facing: West | ₹4.80 Cr | ₹12,000/sqft | 50 * 80 | Banashankari 6th Stage | https://acnonline.in/property/PB7267
28. PB7266 | Independent Plot in Kanakasree Layout | Plot | Plot 1200 sqft | Facing: North | ₹1.80 Cr | ₹15,000/sqft | Kannuru | https://acnonline.in/property/PB7266
29. PB7265 | Sattva Celesta | Apartment | SBA 1871 sqft | Facing: East | ₹2.30 Cr | ₹12,293/sqft | 3 BHK + 3 T + 2 B | K R Puram | https://acnonline.in/property/PB7265
30. PB7264 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: North | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7264
31. PB7263 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: North | ₹2.60 Cr | ₹14,184/sqft | Byrathi | https://acnonline.in/property/PB7263
32. PB7262 | Sattva Celesta | Apartment | SBA 1871 sqft | Facing: East | ₹2.30 Cr | ₹12,293/sqft | 3 BHK + 3 T + 2 B | K R Puram | https://acnonline.in/property/PB7262
33. PB7261 | Independent Apartment in Bannerghatta | Apartment | SBA 875 sqft | Facing: East | ₹68.00 Lacs | ₹7,771/sqft | Bannerghatta | https://acnonline.in/property/PB7261
34. PB7260 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: North | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7260
35. PB7259 | Independent Building in BTM Layout | IndependentBuilding | SBA 2800 sqft | Facing: East | ₹9.80 Cr | ₹35,000/sqft | BTM Layout | https://acnonline.in/property/PB7259
36. PB7258 | Independent Plot in Hoskote | Plot | Plot 1200 sqft | Facing: North | ₹50.40 Lacs | ₹4,200/sqft | Hoskote | https://acnonline.in/property/PB7258
37. PB7257 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: North | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7257
38. PB7256 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: East | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7256
39. PB7255 | SOBHA Victoria Park | Apartment | SBA 1833 sqft | Facing: East | ₹2.90 Cr | ₹15,821/sqft | Byrathi | https://acnonline.in/property/PB7255
40. PB7254 | LGCL Beautiful World | Villa | SBA 3277 sqft | Facing: North | ₹4.40 Cr | ₹13,427/sqft | Chikkagubbi | https://acnonline.in/property/PB7254
41. PB7253 | Sattva Northland | Villa | SBA 5500 sqft | Facing: North | ₹5.00 Cr | ₹9,091/sqft | Chikkagubbi | https://acnonline.in/property/PB7253
42. PB7252 | Purva Atmosphere | Apartment | SBA 2004 sqft | Facing: East | ₹2.90 Cr | ₹14,471/sqft | Thanisandra | https://acnonline.in/property/PB7252
43. PB7251 | Sobha Neopolis | Apartment | SBA 1000 sqft | Facing: North | ₹5.00 Cr | ₹50,010/sqft | Panathur | https://acnonline.in/property/PB7251
44. PB7250 | Independent Plot in Sadaramangala | Plot | Plot 1200 sqft | Facing: East | ₹43.20 Lacs | ₹3,600/sqft | Sadaramangala | https://acnonline.in/property/PB7250
45. PB7249 | SOBHA Victoria Park | Villa | SBA 2650 sqft | Facing: North | ₹5.40 Cr | ₹20,377/sqft | Byrathi | https://acnonline.in/property/PB7249
46. PB7248 | SOBHA Victoria Park | Villa | SBA 2650 sqft | Facing: North | ₹5.40 Cr | ₹20,377/sqft | Byrathi | https://acnonline.in/property/PB7248
47. PB7247 | SOBHA Victoria Park | Villa | SBA 2650 sqft | Facing: East | ₹5.40 Cr | ₹20,377/sqft | Byrathi | https://acnonline.in/property/PB7247
48. PB7246 | Commercial Plot in Doddaballapura | CommercialSpace | SBA 9586 sqft | Facing: Northwest | ₹6.47 Cr | ₹6,750/sqft | Doddaballapura | https://acnonline.in/property/PB7246
49. PB7245 | Godrej Royale Woods | Apartment | SBA 950 sqft | Facing: West | ₹86.00 Lacs | ₹9,053/sqft | Devanahalli | https://acnonline.in/property/PB7245
50. PB7244 | L&T Raintree Boulevard | Apartment | SBA 1700 sqft | Facing: East | ₹3.45 Cr | ₹20,294/sqft | Vignana Kendra | https://acnonline.in/property/PB7244
Key Details
FacingEast
All Phones6743987114,9415006092
https://www.allbrokerlist.com/listing/Sattva_Celesta_1871sqft_Apartment_Siddharth_Gujraticc