Plot
Saikam Aananda, Sarjapura
Sarjapura
Listed on 5/25/2026
Supply Sale
Price
₹88,80,000
Size
1200 sq. ft.
Price/Unit
₹7,400
Full Description
INVENTORY ANNOUNCEMENT
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB6517 | Opal Akshaya | Villament | SBA 2760 sqft | Facing: North-east | ₹3.80 Cr | ₹13,768/sqft | 3 BHK + 4 T + 2 B | Akshayanagar | https://acnonline.in/property/PB6517
2. PB6516 | Sattva Aeropolis | Apartment | SBA 939 sqft | Facing: East | ₹1.60 Cr | ₹17,039/sqft | 2 BHK + 2 T + 1 B | Devanahalli | https://acnonline.in/property/PB6516
3. PB6515 | Independent Plot in Baiyappanahalli | Plot | Plot 1600 sqft | Facing: North | ₹3.52 Cr | ₹22,000/sqft | Baiyappanahalli | https://acnonline.in/property/PB6515
4. PB6514 | Independent Plot in Hennur | Plot | Plot 2500 sqft | Facing: South | ₹3.13 Cr | ₹12,500/sqft | Hennur | https://acnonline.in/property/PB6514
5. PB6513 | Independent Plot in Fraser Town | Plot | Plot 871 sqft | Facing: East | ₹2.61 Cr | ₹30,000/sqft | Fraser Town | https://acnonline.in/property/PB6513
6. PB6512 | Sai Krupa Endura | Apartment | SBA 1490 sqft | Facing: East | ₹2.10 Cr | ₹14,093/sqft | 3 BHK + 2 T + 2 B | Garudachar Palya | https://acnonline.in/property/PB6512
7. PB6511 | Vishwapriya Vertical Garden Apartments | Apartment | SBA 1509.93 sqft | Facing: East | ₹2.40 Cr | ₹15,894/sqft | 3 BHK + 3 T + 2 B | Rajarajeshwari Nagar | https://acnonline.in/property/PB6511
8. PB6510 | Independent Plot in Fraser Town | Plot | Plot 4600 sqft | Facing: South | ₹11.50 Cr | ₹25,000/sqft | Fraser Town | https://acnonline.in/property/PB6510
9. PB6509 | Sobha Victoria Park | Apartment | SBA 1410 sqft | Facing: East | ₹1.80 Cr | ₹12,765/sqft | 2 BHK + 2 T + 2 B | Byrathi | https://acnonline.in/property/PB6509
10. PB6508 | Independent Plot in Akshayanagar | Plot | Plot 5220 sqft | Facing: East | ₹19.84 Cr | ₹38,000/sqft | Akshayanagar | https://acnonline.in/property/PB6508
11. PB6507 | Sobha Hamptons -Townpark | Apartment | SBA 1864 sqft | Facing: West | ₹2.80 Cr | ₹15,021/sqft | 3 BHK + 3 T + 2 B | Adigondanahalli | https://acnonline.in/property/PB6507
12. PB6506 | Purva Palm Beach | Apartment | SBA 1800 sqft | Facing: South | ₹2.50 Cr | ₹13,888/sqft | 3 BHK + 2 T + 2 B | Kyalasanahalli | https://acnonline.in/property/PB6506
13. PB6505 | Independent House in Indiranagar | Independent house | SBA 69666 sqft | Facing: East | ₹9.00 Cr | ₹1,291/sqft | 5 BHK + 4 T + 4 B | Indiranagar | https://acnonline.in/property/PB6505
14. PB6504 | Independent Plot in RT Nagar | Plot | Plot 2132 sqft | Facing: South | ₹7.50 Cr | ₹35,178/sqft | RT Nagar | https://acnonline.in/property/PB6504
15. PB6503 | House Of Hiranandani Devanahalli | Plot | Plot 2400 sqft | Facing: East | ₹2.40 Cr | ₹10,000/sqft | Devanahalli | https://acnonline.in/property/PB6503
16. PB6502 | SOBHA Royal Crest | Apartment | SBA 1994 sqft | Facing: East | ₹3.25 Cr | ₹16,298/sqft | 3 BHK + 3 T + 2 B | Rajarajeshwari Nagar | https://acnonline.in/property/PB6502
17. PB6501 | SOBHA Manhattan Towers - Townpark | Apartment | SBA 1755 sqft | Facing: East | ₹2.10 Cr | ₹11,965/sqft | 3 BHK + 3 T + 2 B | Attibele | https://acnonline.in/property/PB6501
18. PB6500 | Prestige Tranquility | Apartment | SBA 1153 sqft | Facing: East | ₹1.45 Cr | ₹12,575/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PB6500
19. PB6499 | SOBHA Townpark | Apartment | SBA 841 sqft | Facing: East | ₹1.15 Cr | ₹13,674/sqft | 2 BHK + 2 T + 2 B | Attibele | https://acnonline.in/property/PB6499
20. PB6498 | Brigade Buena Vista | Apartment | SBA 1147 sqft | Facing: South-east | ₹1.48 Cr | ₹12,903/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PB6498
21. PB6497 | Sattva Senorita | Apartment | SBA 1921 sqft | Facing: East | ₹3.00 Lacs | ₹156/sqft | 4 BHK + 4 T + 2 B | Kasvanahalli | https://acnonline.in/property/PB6497
22. PB6496 | Raheja Jade Gardens | Plot | Plot 6500 sqft | Facing: East | ₹4.22 Cr | ₹6,500/sqft | Devanahalli | https://acnonline.in/property/PB6496
23. PB6495 | Brigade Buena Vista | Apartment | SBA 1147 sqft | Facing: East | ₹1.48 Cr | ₹12,903/sqft | 2 BHK + 2 T + 2 B | Budigere Cross | https://acnonline.in/property/PB6495
24. PB6494 | Independent House in Koramangala | Independent house | SBA 2300 sqft | Facing: East | ₹7.82 Cr | ₹34,000/sqft | 3 BHK + 3 T + 2 B | Koramangala | https://acnonline.in/property/PB6494
25. PB6493 | Prestige Tranquility | Apartment | SBA 1153 sqft | Facing: South-west | ₹1.45 Cr | ₹12,575/sqft | 3 BHK + 3 T + 2 B | Budigere Cross | https://acnonline.in/property/PB6493
26. PB6492 | SOBHA Manhattan Towers - Townpark | Apartment | SBA 1755 sqft | Facing: West | ₹2.30 Cr | ₹13,105/sqft | 3 BHK + 3 T + 2 B | Attibele | https://acnonline.in/property/PB6492
27. PB6491 | Sobha Sentosa | Apartment | SBA 1804 sqft | Facing: East | ₹2.60 Cr | ₹14,412/sqft | 3 BHK + 3 T + 2 B | Balagere | https://acnonline.in/property/PB6491
28. PB6490 | Assetz Bloom & Dell | Apartment | SBA 2386 sqft | Facing: West | ₹3.35 Cr | ₹14,040/sqft | 4 BHK + 4 T + 2 B | Kannamangala | https://acnonline.in/property/PB6490
29. PB6489 | Saikam Aananda | Plot | Plot 1200 sqft | Facing: East | ₹88.80 Lacs | ₹7,400/sqft | Sarjapura | https://acnonline.in/property/PB6489
30. PB6488 | SJR Blue Waters | Apartment | SBA 1575 sqft | Facing: North | ₹2.02 Cr | ₹12,825/sqft | 3 BHK + 3 T + 2 B | Kudlu | https://acnonline.in/property/PB6488
31. PB6487 | Provident Welworth City | Apartment | SBA 1075 sqft | Facing: East | ₹85.00 Lacs | ₹7,906/sqft | 3 BHK + 2 T + 2 B | Doddaballapura | https://acnonline.in/property/PB6487
32. PB6486 | Brigade Sanctuary | Apartment | SBA 1692 sqft | Facing: East | ₹2.45 Cr | ₹14,479/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB6486
33. PB6485 | Purva Atmosphere | Apartment | SBA 1285 sqft | Facing: East | ₹2.00 Cr | ₹15,564/sqft | 2 BHK + 2 T + 1 B | Thanisandra | https://acnonline.in/property/PB6485
34. PB6484 | Allure One Villas | Villa | SBA 3030 sqft | Facing: East | ₹4.50 Cr | ₹14,851/sqft | 4 BHK + 4 T + 2 B | Margondanahalli | https://acnonline.in/property/PB6484
35. PB6483 | Vajram Tiara | Apartment | SBA 2690 sqft | Facing: East | ₹3.78 Cr | ₹14,052/sqft | 3 BHK + 3 T + 2 B | Yelahanka | https://acnonline.in/property/PB6483
36. PB6482 | Neeladri Sarovaram | Apartment | SBA 965 sqft | Facing: North | ₹1.35 Cr | ₹13,989/sqft | 2 BHK + 2 T + 1 B | Varthur | https://acnonline.in/property/PB6482
37. PB6481 | Sobha Victoria Park | Apartment | SBA 1815 sqft | Facing: East | ₹2.82 Cr | ₹15,537/sqft | 3 BHK + 3 T + 2 B | Byrathi | https://acnonline.in/property/PB6481
38. PB6480 | Goyal Alanoville | Row house | SBA 2975 sqft | Facing: East | ₹4.10 Cr | ₹13,781/sqft | 4 BHK + 4 T + 2 B | Chikkagubbi | https://acnonline.in/property/PB6480
39. PB6479 | Saritha Elegance | Apartment | SBA 1376 sqft | Facing: North | ₹1.30 Cr | ₹9,447/sqft | 3 BHK + 3 T + 2 B | Brookefield | https://acnonline.in/property/PB6479
40. PB6478 | Maysons Udbhava | Row house | SBA 3700 sqft | Facing: East | ₹3.60 Cr | ₹9,729/sqft | 4 BHK + 4 T + 2 B | Yelahanka | https://acnonline.in/property/PB6478
41. PB6477 | Independent Plot in Hennur | Plot | Plot 2400 sqft | Facing: North | ₹3.10 Cr | ₹12,916/sqft | 40 * 60 | Hennur | https://acnonline.in/property/PB6477
42. PB6476 | Independent Plot in Koramangala | Plot | Plot 3250 sqft | Facing: East | ₹9.75 Cr | ₹30,000/sqft | Koramangala | https://acnonline.in/property/PB6476
43. PB6475 | Independent Apartment in RT Nagar | Apartment | SBA 840 sqft | Facing: North | ₹60.00 Lacs | ₹7,142/sqft | 2 BHK + 2 T + 1 B | RT Nagar | https://acnonline.in/property/PB6475
44. PB6474 | Assetz Canvas & Cove | Apartment | SBA 1000 sqft | Facing: East | ₹1.25 Cr | ₹12,500/sqft | 2 BHK + 2 T + 1 B | Begur | https://acnonline.in/property/PB6474
45. PB6473 | SNN Serenity Gardens | Apartment | SBA 1791 sqft | Facing: East | ₹2.32 Cr | ₹12,953/sqft | 3 BHK + 3 T + 1 B | Akshayanagar | https://acnonline.in/property/PB6473
46. PB6472 | SJR Blue Waters | Apartment | SBA 1500 sqft | Facing: East | ₹1.80 Cr | ₹12,000/sqft | 3 BHK + 3 T + 2 B | Kudlu | https://acnonline.in/property/PB6472
47. PB6471 | Independent Plot in Banasavadi | Plot | Plot 1530 sqft | Facing: North | ₹3.00 Cr | ₹19,607/sqft | 51 * 30 | Banasavadi | https://acnonline.in/property/PB6471
48. PB6470 | Independent House in BTM Layout | Independent house | SBA 2800 sqft | Facing: East | ₹9.80 Cr | ₹35,000/sqft | 4 BHK + 3 T + 2 B | BTM Layout | https://acnonline.in/property/PB6470
49. PB6469 | Independent Plot in Rajajinagar | Plot | Plot 2400 sqft | Facing: East | ₹5.28 Cr | ₹22,000/sqft | Rajajinagar | https://acnonline.in/property/PB6469
50. PB6468 | Independent Plot in Bilekhalli | Plot | Plot 3600 sqft | Facing: East | ₹5.22 Cr | ₹14,500/sqft | 75 * 48 | Bilekhalli | https://acnonline.in/property/PB6468
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB6517 | Opal Akshaya | Villament | SBA 2760 sqft | Facing: North-east | ₹3.80 Cr | ₹13,768/sqft | 3 BHK + 4 T + 2 B | Akshayanagar | https://acnonline.in/property/PB6517
2. PB6516 | Sattva Aeropolis | Apartment | SBA 939 sqft | Facing: East | ₹1.60 Cr | ₹17,039/sqft | 2 BHK + 2 T + 1 B | Devanahalli | https://acnonline.in/property/PB6516
3. PB6515 | Independent Plot in Baiyappanahalli | Plot | Plot 1600 sqft | Facing: North | ₹3.52 Cr | ₹22,000/sqft | Baiyappanahalli | https://acnonline.in/property/PB6515
4. PB6514 | Independent Plot in Hennur | Plot | Plot 2500 sqft | Facing: South | ₹3.13 Cr | ₹12,500/sqft | Hennur | https://acnonline.in/property/PB6514
5. PB6513 | Independent Plot in Fraser Town | Plot | Plot 871 sqft | Facing: East | ₹2.61 Cr | ₹30,000/sqft | Fraser Town | https://acnonline.in/property/PB6513
6. PB6512 | Sai Krupa Endura | Apartment | SBA 1490 sqft | Facing: East | ₹2.10 Cr | ₹14,093/sqft | 3 BHK + 2 T + 2 B | Garudachar Palya | https://acnonline.in/property/PB6512
7. PB6511 | Vishwapriya Vertical Garden Apartments | Apartment | SBA 1509.93 sqft | Facing: East | ₹2.40 Cr | ₹15,894/sqft | 3 BHK + 3 T + 2 B | Rajarajeshwari Nagar | https://acnonline.in/property/PB6511
8. PB6510 | Independent Plot in Fraser Town | Plot | Plot 4600 sqft | Facing: South | ₹11.50 Cr | ₹25,000/sqft | Fraser Town | https://acnonline.in/property/PB6510
9. PB6509 | Sobha Victoria Park | Apartment | SBA 1410 sqft | Facing: East | ₹1.80 Cr | ₹12,765/sqft | 2 BHK + 2 T + 2 B | Byrathi | https://acnonline.in/property/PB6509
10. PB6508 | Independent Plot in Akshayanagar | Plot | Plot 5220 sqft | Facing: East | ₹19.84 Cr | ₹38,000/sqft | Akshayanagar | https://acnonline.in/property/PB6508
11. PB6507 | Sobha Hamptons -Townpark | Apartment | SBA 1864 sqft | Facing: West | ₹2.80 Cr | ₹15,021/sqft | 3 BHK + 3 T + 2 B | Adigondanahalli | https://acnonline.in/property/PB6507
12. PB6506 | Purva Palm Beach | Apartment | SBA 1800 sqft | Facing: South | ₹2.50 Cr | ₹13,888/sqft | 3 BHK + 2 T + 2 B | Kyalasanahalli | https://acnonline.in/property/PB6506
13. PB6505 | Independent House in Indiranagar | Independent house | SBA 69666 sqft | Facing: East | ₹9.00 Cr | ₹1,291/sqft | 5 BHK + 4 T + 4 B | Indiranagar | https://acnonline.in/property/PB6505
14. PB6504 | Independent Plot in RT Nagar | Plot | Plot 2132 sqft | Facing: South | ₹7.50 Cr | ₹35,178/sqft | RT Nagar | https://acnonline.in/property/PB6504
15. PB6503 | House Of Hiranandani Devanahalli | Plot | Plot 2400 sqft | Facing: East | ₹2.40 Cr | ₹10,000/sqft | Devanahalli | https://acnonline.in/property/PB6503
16. PB6502 | SOBHA Royal Crest | Apartment | SBA 1994 sqft | Facing: East | ₹3.25 Cr | ₹16,298/sqft | 3 BHK + 3 T + 2 B | Rajarajeshwari Nagar | https://acnonline.in/property/PB6502
17. PB6501 | SOBHA Manhattan Towers - Townpark | Apartment | SBA 1755 sqft | Facing: East | ₹2.10 Cr | ₹11,965/sqft | 3 BHK + 3 T + 2 B | Attibele | https://acnonline.in/property/PB6501
18. PB6500 | Prestige Tranquility | Apartment | SBA 1153 sqft | Facing: East | ₹1.45 Cr | ₹12,575/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PB6500
19. PB6499 | SOBHA Townpark | Apartment | SBA 841 sqft | Facing: East | ₹1.15 Cr | ₹13,674/sqft | 2 BHK + 2 T + 2 B | Attibele | https://acnonline.in/property/PB6499
20. PB6498 | Brigade Buena Vista | Apartment | SBA 1147 sqft | Facing: South-east | ₹1.48 Cr | ₹12,903/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PB6498
21. PB6497 | Sattva Senorita | Apartment | SBA 1921 sqft | Facing: East | ₹3.00 Lacs | ₹156/sqft | 4 BHK + 4 T + 2 B | Kasvanahalli | https://acnonline.in/property/PB6497
22. PB6496 | Raheja Jade Gardens | Plot | Plot 6500 sqft | Facing: East | ₹4.22 Cr | ₹6,500/sqft | Devanahalli | https://acnonline.in/property/PB6496
23. PB6495 | Brigade Buena Vista | Apartment | SBA 1147 sqft | Facing: East | ₹1.48 Cr | ₹12,903/sqft | 2 BHK + 2 T + 2 B | Budigere Cross | https://acnonline.in/property/PB6495
24. PB6494 | Independent House in Koramangala | Independent house | SBA 2300 sqft | Facing: East | ₹7.82 Cr | ₹34,000/sqft | 3 BHK + 3 T + 2 B | Koramangala | https://acnonline.in/property/PB6494
25. PB6493 | Prestige Tranquility | Apartment | SBA 1153 sqft | Facing: South-west | ₹1.45 Cr | ₹12,575/sqft | 3 BHK + 3 T + 2 B | Budigere Cross | https://acnonline.in/property/PB6493
26. PB6492 | SOBHA Manhattan Towers - Townpark | Apartment | SBA 1755 sqft | Facing: West | ₹2.30 Cr | ₹13,105/sqft | 3 BHK + 3 T + 2 B | Attibele | https://acnonline.in/property/PB6492
27. PB6491 | Sobha Sentosa | Apartment | SBA 1804 sqft | Facing: East | ₹2.60 Cr | ₹14,412/sqft | 3 BHK + 3 T + 2 B | Balagere | https://acnonline.in/property/PB6491
28. PB6490 | Assetz Bloom & Dell | Apartment | SBA 2386 sqft | Facing: West | ₹3.35 Cr | ₹14,040/sqft | 4 BHK + 4 T + 2 B | Kannamangala | https://acnonline.in/property/PB6490
29. PB6489 | Saikam Aananda | Plot | Plot 1200 sqft | Facing: East | ₹88.80 Lacs | ₹7,400/sqft | Sarjapura | https://acnonline.in/property/PB6489
30. PB6488 | SJR Blue Waters | Apartment | SBA 1575 sqft | Facing: North | ₹2.02 Cr | ₹12,825/sqft | 3 BHK + 3 T + 2 B | Kudlu | https://acnonline.in/property/PB6488
31. PB6487 | Provident Welworth City | Apartment | SBA 1075 sqft | Facing: East | ₹85.00 Lacs | ₹7,906/sqft | 3 BHK + 2 T + 2 B | Doddaballapura | https://acnonline.in/property/PB6487
32. PB6486 | Brigade Sanctuary | Apartment | SBA 1692 sqft | Facing: East | ₹2.45 Cr | ₹14,479/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB6486
33. PB6485 | Purva Atmosphere | Apartment | SBA 1285 sqft | Facing: East | ₹2.00 Cr | ₹15,564/sqft | 2 BHK + 2 T + 1 B | Thanisandra | https://acnonline.in/property/PB6485
34. PB6484 | Allure One Villas | Villa | SBA 3030 sqft | Facing: East | ₹4.50 Cr | ₹14,851/sqft | 4 BHK + 4 T + 2 B | Margondanahalli | https://acnonline.in/property/PB6484
35. PB6483 | Vajram Tiara | Apartment | SBA 2690 sqft | Facing: East | ₹3.78 Cr | ₹14,052/sqft | 3 BHK + 3 T + 2 B | Yelahanka | https://acnonline.in/property/PB6483
36. PB6482 | Neeladri Sarovaram | Apartment | SBA 965 sqft | Facing: North | ₹1.35 Cr | ₹13,989/sqft | 2 BHK + 2 T + 1 B | Varthur | https://acnonline.in/property/PB6482
37. PB6481 | Sobha Victoria Park | Apartment | SBA 1815 sqft | Facing: East | ₹2.82 Cr | ₹15,537/sqft | 3 BHK + 3 T + 2 B | Byrathi | https://acnonline.in/property/PB6481
38. PB6480 | Goyal Alanoville | Row house | SBA 2975 sqft | Facing: East | ₹4.10 Cr | ₹13,781/sqft | 4 BHK + 4 T + 2 B | Chikkagubbi | https://acnonline.in/property/PB6480
39. PB6479 | Saritha Elegance | Apartment | SBA 1376 sqft | Facing: North | ₹1.30 Cr | ₹9,447/sqft | 3 BHK + 3 T + 2 B | Brookefield | https://acnonline.in/property/PB6479
40. PB6478 | Maysons Udbhava | Row house | SBA 3700 sqft | Facing: East | ₹3.60 Cr | ₹9,729/sqft | 4 BHK + 4 T + 2 B | Yelahanka | https://acnonline.in/property/PB6478
41. PB6477 | Independent Plot in Hennur | Plot | Plot 2400 sqft | Facing: North | ₹3.10 Cr | ₹12,916/sqft | 40 * 60 | Hennur | https://acnonline.in/property/PB6477
42. PB6476 | Independent Plot in Koramangala | Plot | Plot 3250 sqft | Facing: East | ₹9.75 Cr | ₹30,000/sqft | Koramangala | https://acnonline.in/property/PB6476
43. PB6475 | Independent Apartment in RT Nagar | Apartment | SBA 840 sqft | Facing: North | ₹60.00 Lacs | ₹7,142/sqft | 2 BHK + 2 T + 1 B | RT Nagar | https://acnonline.in/property/PB6475
44. PB6474 | Assetz Canvas & Cove | Apartment | SBA 1000 sqft | Facing: East | ₹1.25 Cr | ₹12,500/sqft | 2 BHK + 2 T + 1 B | Begur | https://acnonline.in/property/PB6474
45. PB6473 | SNN Serenity Gardens | Apartment | SBA 1791 sqft | Facing: East | ₹2.32 Cr | ₹12,953/sqft | 3 BHK + 3 T + 1 B | Akshayanagar | https://acnonline.in/property/PB6473
46. PB6472 | SJR Blue Waters | Apartment | SBA 1500 sqft | Facing: East | ₹1.80 Cr | ₹12,000/sqft | 3 BHK + 3 T + 2 B | Kudlu | https://acnonline.in/property/PB6472
47. PB6471 | Independent Plot in Banasavadi | Plot | Plot 1530 sqft | Facing: North | ₹3.00 Cr | ₹19,607/sqft | 51 * 30 | Banasavadi | https://acnonline.in/property/PB6471
48. PB6470 | Independent House in BTM Layout | Independent house | SBA 2800 sqft | Facing: East | ₹9.80 Cr | ₹35,000/sqft | 4 BHK + 3 T + 2 B | BTM Layout | https://acnonline.in/property/PB6470
49. PB6469 | Independent Plot in Rajajinagar | Plot | Plot 2400 sqft | Facing: East | ₹5.28 Cr | ₹22,000/sqft | Rajajinagar | https://acnonline.in/property/PB6469
50. PB6468 | Independent Plot in Bilekhalli | Plot | Plot 3600 sqft | Facing: East | ₹5.22 Cr | ₹14,500/sqft | 75 * 48 | Bilekhalli | https://acnonline.in/property/PB6468
Key Details
FacingEast
All Phones6743987114,9113994669
https://www.allbrokerlist.com/listing/Saikam_Aananda_1200sqft_Plot_Ranjanda