3 BHK Apartment
SMARTWORLD GEMS, Sector 89 Gurgaon
Sector 89 Gurgaon
Listed on 4/8/2026
Supply Sale
Price
ā¹1,60,00,000
Size
1494 sq. ft.
Bedrooms
3 BHK
Full Description
š„ Bulk Inventory | Sector 89 Gurgaon š„
š” SMARTWORLD GEMS | Sector-89
ā 3.5 BHK | 1494 Sqft Units:
š¹ J Block | 3rd Floor | ā¹ 1.70 Cr
š¹ N Block | 2nd Floor | ā¹ 1.62 Cr
š¹ N Block | 4th Floor | ā¹ 1.60 Cr (Best Deal)
š¹ N Block | 4th Floor | ā¹ 1.61 Cr
š¹ N Block | 3rd Floor | ā¹ 1.64 Cr
š¹ N Block | 1st Floor | ā¹ 1.65 Cr
---
ā 2.5 BHK | 1208 Sqft Units (O Block):
š¹ 1st Floor | ā¹ 1.37 Cr
š¹ 2nd Floor | ā¹ 1.35 Cr
š¹ 2nd Floor | ā¹ 1.34 Cr (Park Facing)
š¹ 3rd Floor | ā¹ 1.35 Cr (Park Facing)
š¹ 4th Floor | ā¹ 1.32 Cr (Best Deal)
---
š” M3M SOULITUDE | Sector-89 Gurgaon
⨠Mission Pride Units (White Goods Included)
š¹ 1494 Sqft | M Block | 1st Floor | ā¹ 1.67 Cr
š¹ 1494 Sqft | M Block | 2nd Floor | ā¹ 1.65 Cr
š¹ 1494 Sqft | M Block | 3rd Floor | ā¹ 1.66 Cr
š¹ 1494 Sqft | M Block | 4th Floor | ā¹ 1.62 Cr (Hot Deal)
š¹ 1150 Sqft | M Block | 2nd Floor | ā¹ 1.29 Cr (Budget Option)
---
šØ Why This Inventory is Powerful?
ā Multiple Units in Same Block (Bulk Buyers Advantage)
ā Park Facing Options Available
ā Ready to Move / High Demand Location
ā Best for End Users + Investors
ā” Limited Units | Fast Moving Inventory | Price Rising Zone
š Call / WhatsApp for Best Deal & Site Visit
Aryan Pandey
:-9910989118
š” SMARTWORLD GEMS | Sector-89
ā 3.5 BHK | 1494 Sqft Units:
š¹ J Block | 3rd Floor | ā¹ 1.70 Cr
š¹ N Block | 2nd Floor | ā¹ 1.62 Cr
š¹ N Block | 4th Floor | ā¹ 1.60 Cr (Best Deal)
š¹ N Block | 4th Floor | ā¹ 1.61 Cr
š¹ N Block | 3rd Floor | ā¹ 1.64 Cr
š¹ N Block | 1st Floor | ā¹ 1.65 Cr
---
ā 2.5 BHK | 1208 Sqft Units (O Block):
š¹ 1st Floor | ā¹ 1.37 Cr
š¹ 2nd Floor | ā¹ 1.35 Cr
š¹ 2nd Floor | ā¹ 1.34 Cr (Park Facing)
š¹ 3rd Floor | ā¹ 1.35 Cr (Park Facing)
š¹ 4th Floor | ā¹ 1.32 Cr (Best Deal)
---
š” M3M SOULITUDE | Sector-89 Gurgaon
⨠Mission Pride Units (White Goods Included)
š¹ 1494 Sqft | M Block | 1st Floor | ā¹ 1.67 Cr
š¹ 1494 Sqft | M Block | 2nd Floor | ā¹ 1.65 Cr
š¹ 1494 Sqft | M Block | 3rd Floor | ā¹ 1.66 Cr
š¹ 1494 Sqft | M Block | 4th Floor | ā¹ 1.62 Cr (Hot Deal)
š¹ 1150 Sqft | M Block | 2nd Floor | ā¹ 1.29 Cr (Budget Option)
---
šØ Why This Inventory is Powerful?
ā Multiple Units in Same Block (Bulk Buyers Advantage)
ā Park Facing Options Available
ā Ready to Move / High Demand Location
ā Best for End Users + Investors
ā” Limited Units | Fast Moving Inventory | Price Rising Zone
š Call / WhatsApp for Best Deal & Site Visit
Aryan Pandey
:-9910989118
Key Details
Floor4
https://www.allbrokerlist.com/listing/SMARTWORLD_GEMS_1494sqft_Apartment_pandey1003ankit0d