Plot
Prestige World City, Sarjapur
Sarjapur
Listed on 6/12/2026
Supply Sale
Price
₹3,19,77,000
Size
1938 sq. ft.
Price/Unit
₹16,500
Full Description
1. Bidadi Expressway Land – 8.5 Guntas | ₹25L/Gunta | Service Road Frontage | Commercial Use.
2. Yeshwanthpura Site (KNS Anirvan) – 30×50 | A-Khata | East Facing | ₹8,200/Sq.Ft.
3. Electronic City Phase 2 Building – G+3 | 8 Units | ₹5.2 Cr.
4. Mallarabanavadi Agricultural Land – ₹8.5L/Gunta | Tar Road Access.
5. Basapura Rental Building – 10 Houses | Rent ₹4L/Month | ₹7.5 Cr.
6. Kengeri Satellite Town Site – 40×60 | A-Khata | ₹2.6 Cr.
7. RR Nagar Semi-Commercial Site – 40×60 | ₹18,000/Sq.Ft.
8. Kanakapura Road Site – 1,439 Sq.Ft | Near Metro | ₹16,500/Sq.Ft.
9. Mahalakshmi Layout Building – Rent ₹80K/Month | ₹4.3 Cr.
10. Koramangala 8th Block Corner Site – 1,950 Sq.Ft | ₹24,000/Sq.Ft.
11. Prestige World City, Sarjapur – 1,938 Sq.Ft | ₹16,500/Sq.Ft.
12. Electronic City Phase 2 Corner Site – 2,572 Sq.Ft | ₹8,000/Sq.Ft.
13. Kengeri Satellite Town Prime Site – 40×60 | ₹11,500/Sq.Ft.
14. Sarjapur Road BDA Plot – 2,540 Sq.Ft Corner | ₹13,500/Sq.Ft.
15. Near Bidadi Site – 40×60 | ₹3,600/Sq.Ft.
16. Hongasandra Commercial Site – 3,038 Sq.Ft | ₹2.3 Cr.
17. Chandra Layout Commercial Site – 40×60 | ₹40,000/Sq.Ft.
18. Harohalli Industrial Land – 2A 16G | ₹2,900/Sq.Ft.
19. Yelahanka Premium Plot – 2,800 Sq.Ft | ₹6,200/Sq.Ft.
20. Yelahanka Villa – 4BHK | 2,400 Sq.Ft SBA | ₹3.3 Cr.
21. JP Nagar 9th Phase BDA Site – 40×60 | ₹16,000/Sq.Ft.
22. Electronic City Commercial Site – 80 ft Road | ₹27,500/Sq.Ft.
23. Kanakapura Road Plot – 30×40 | Near Metro | ₹1 Cr.
24. Huskur Land, E-City Phase 2 – 7A 9.5G | ₹17.5 Cr/Acre.
Contact: Priya – 9743907441 | Interglobe
2. Yeshwanthpura Site (KNS Anirvan) – 30×50 | A-Khata | East Facing | ₹8,200/Sq.Ft.
3. Electronic City Phase 2 Building – G+3 | 8 Units | ₹5.2 Cr.
4. Mallarabanavadi Agricultural Land – ₹8.5L/Gunta | Tar Road Access.
5. Basapura Rental Building – 10 Houses | Rent ₹4L/Month | ₹7.5 Cr.
6. Kengeri Satellite Town Site – 40×60 | A-Khata | ₹2.6 Cr.
7. RR Nagar Semi-Commercial Site – 40×60 | ₹18,000/Sq.Ft.
8. Kanakapura Road Site – 1,439 Sq.Ft | Near Metro | ₹16,500/Sq.Ft.
9. Mahalakshmi Layout Building – Rent ₹80K/Month | ₹4.3 Cr.
10. Koramangala 8th Block Corner Site – 1,950 Sq.Ft | ₹24,000/Sq.Ft.
11. Prestige World City, Sarjapur – 1,938 Sq.Ft | ₹16,500/Sq.Ft.
12. Electronic City Phase 2 Corner Site – 2,572 Sq.Ft | ₹8,000/Sq.Ft.
13. Kengeri Satellite Town Prime Site – 40×60 | ₹11,500/Sq.Ft.
14. Sarjapur Road BDA Plot – 2,540 Sq.Ft Corner | ₹13,500/Sq.Ft.
15. Near Bidadi Site – 40×60 | ₹3,600/Sq.Ft.
16. Hongasandra Commercial Site – 3,038 Sq.Ft | ₹2.3 Cr.
17. Chandra Layout Commercial Site – 40×60 | ₹40,000/Sq.Ft.
18. Harohalli Industrial Land – 2A 16G | ₹2,900/Sq.Ft.
19. Yelahanka Premium Plot – 2,800 Sq.Ft | ₹6,200/Sq.Ft.
20. Yelahanka Villa – 4BHK | 2,400 Sq.Ft SBA | ₹3.3 Cr.
21. JP Nagar 9th Phase BDA Site – 40×60 | ₹16,000/Sq.Ft.
22. Electronic City Commercial Site – 80 ft Road | ₹27,500/Sq.Ft.
23. Kanakapura Road Plot – 30×40 | Near Metro | ₹1 Cr.
24. Huskur Land, E-City Phase 2 – 7A 9.5G | ₹17.5 Cr/Acre.
Contact: Priya – 9743907441 | Interglobe
Key Details
All Phones9743907441
https://www.allbrokerlist.com/listing/Prestige_World_City_1938sqft_Plot_Priya35