Plot
NPKL BDA Layout, 6th C Sector
NPKL BDA Layout, 6th C Sector
Listed on 8/3/2026
Supply Sale
Price
Contact for price
Size
1200 sq. ft.
Full Description
NPKL BDA SITES
1.6th E sector 30×40 #2645,46 47 & 48 North facing
2.6th D sector # 1509,1510 1499
20×30 North facing
3.7th J sec 20×30 #5455 North facing
4.4th block H sec 30×40# 3233 west facing
5.7th block J sec
# 5063 30×40 North facing
7.7th J sec#5041 30×40 south facing
8. 7th I sec #4337 30×50 south
9. 6th H sector #3557. 3560 30×50 North facing
10.6th F# 2935 2938 2939 30×50 south facing
11. 7th block i sector #4669 30×50 south facing
11. 7th block i sector 30×50 East #4628
12. 6th C sec 30×40 East #5817
14. 6th b sec 30×40 227 South facing
Commercial property
1.6Th I Sector 40×60 west facing #4054 &
4055 100Feet Road
2. 7th H 40×60 odd 4318B & C
3. 6th F 2920/A 40×60 North facing
4. 6th F 2919/ H 40×60 south
5. 5th F 5948 50×80 North facing
1.6th E sector 30×40 #2645,46 47 & 48 North facing
2.6th D sector # 1509,1510 1499
20×30 North facing
3.7th J sec 20×30 #5455 North facing
4.4th block H sec 30×40# 3233 west facing
5.7th block J sec
# 5063 30×40 North facing
7.7th J sec#5041 30×40 south facing
8. 7th I sec #4337 30×50 south
9. 6th H sector #3557. 3560 30×50 North facing
10.6th F# 2935 2938 2939 30×50 south facing
11. 7th block i sector #4669 30×50 south facing
11. 7th block i sector 30×50 East #4628
12. 6th C sec 30×40 East #5817
14. 6th b sec 30×40 227 South facing
Commercial property
1.6Th I Sector 40×60 west facing #4054 &
4055 100Feet Road
2. 7th H 40×60 odd 4318B & C
3. 6th F 2920/A 40×60 North facing
4. 6th F 2919/ H 40×60 south
5. 5th F 5948 50×80 North facing
Key Details
FacingEast
All Phones9845565347
https://www.allbrokerlist.com/listing/NPKL_BDA_Layout_6th_C_Sector_1200sqft_Plot_Shivalingaiah_Shivalingai17