Villa
Morefields By Manyata, Sarjapura
Sarjapura
Listed on 9/7/2026
Supply Sale
Price
₹2,75,00,000
Size
3900 sq. ft.
Price/Unit
₹7,051
Full Description
EAST BANGALORE INVENTORY ANNOUNCEMENT
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PC0793 | Sobha Neopolis | Apartment | SBA 660 sqft | Facing: West | ₹1.10 Cr | ₹16,666/sqft | 1 BHK + 1 T + 1 B | Panathur | https://acnonline.in/property/PC0793
2. PC0791 | Adarsh Palm Meadows | Villa | SBA 4395 sqft | Facing: North | ₹19.00 Cr | ₹43,231/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PC0791
3. PC0789 | Total Enviornment Pursuit Of A Radical Rhapsody Phase 2 | Apartment | SBA 2459 sqft | Facing: West | ₹4.80 Cr | ₹19,520/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PC0789
4. PC0788 | Arsis Green Hills | Apartment | SBA 1330 sqft | Facing: East | ₹1.50 Cr | ₹11,278/sqft | 2 BHK + 2 T + 1 B | K R Puram | https://acnonline.in/property/PC0788
5. PC0787 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: North | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0787
6. PC0786 | Prestige Park Grove | Apartment | SBA 3739 sqft | Facing: East | ₹5.40 Cr | ₹14,442/sqft | 4 BHK + 4 T + 2 B | Kannamangala | https://acnonline.in/property/PC0786
7. PC0785 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0785
8. PC0784 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: West | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0784
9. PC0783 | Tranquil At Brigade Cornerstone Utopia | Apartment | SBA 1905 sqft | Facing: East | ₹3.40 Cr | ₹17,848/sqft | 3 BHK + 3 T + 3 B | Gunjur | https://acnonline.in/property/PC0783
10. PC0782 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0782
11. PC0781 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0781
12. PC0780 | Brigade Sanctuary | Apartment | SBA 2491 sqft | Facing: West | ₹4.00 Cr | ₹16,058/sqft | 4 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PC0780
13. PC0778 | Sterling Villa Grande Phase II | Apartment | SBA 2970 sqft | Facing: North | ₹7.00 Cr | ₹23,569/sqft | 3 BHK + 3 T + 2 B | Kadugodi | https://acnonline.in/property/PC0778
14. PC0777 | Arsis Green Hills | Apartment | SBA 1330 sqft | Facing: East | ₹1.50 Cr | ₹11,278/sqft | 2 BHK + 2 T + 1 B | K R Puram | https://acnonline.in/property/PC0777
15. PC0776 | Prestige Acropolis | Apartment | SBA 4584 sqft | Facing: North | ₹9.60 Cr | ₹20,942/sqft | 5 BHK + 5 T + 3 B | Lakkasandra | https://acnonline.in/property/PC0776
16. PC0775 | Mana Daintree Phase 1 | Apartment | SBA 3200 sqft | Facing: West | ₹4.40 Cr | ₹13,750/sqft | 4 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PC0775
17. PC0773 | Godrej Lakeside Orchard | Apartment | SBA 2163 sqft | Facing: North | ₹3.20 Cr | ₹14,794/sqft | 3 BHK + 3 T + 2 B | Chikkakannalli | https://acnonline.in/property/PC0773
18. PC0771 | Prestige White Meadows - Clover Leaf | Apartment | SBA 4011 sqft | Facing: East | ₹7.60 Cr | ₹18,948/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PC0771
19. PC0770 | pg for sale | CommercialSpace | SBA 12960 sqft | Facing: North | ₹11.00 Cr | ₹8,487/sqft | Kadubeesanahalli | https://acnonline.in/property/PC0770
20. PC0769 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: West | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0769
21. PC0767 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0767
22. PC0745 | Morefields By Manyata | Villa | SBA 3900 sqft | Facing: East | ₹2.75 Cr | ₹7,051/sqft | Sarjapura | https://acnonline.in/property/PC0745
23. PC0763 | Sterling Villa Grande Phase II | Apartment | SBA 3500 sqft | Facing: East | ₹7.50 Cr | ₹21,429/sqft | 3 BHK + 3 T + 3 B | Kadugodi | https://acnonline.in/property/PC0763
24. PC0762 | Prestige Shantiniketan | Apartment | SBA 1830 sqft | Facing: West | ₹3.70 Cr | ₹20,219/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PC0762
25. PC0755 | PURVA SEASONS | Apartment | SBA 1980 sqft | Facing: West | ₹4.50 Cr | ₹22,727/sqft | 3 BHK + 3 T + 2 B | C V Raman Nagar | https://acnonline.in/property/PC0755
26. PC0753 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0753
27. PC0751 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: East | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0751
28. PC0749 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0749
29. PC0747 | Shriram Esquire | Apartment | SBA 2345 sqft | Facing: East | ₹5.50 Cr | ₹23,454/sqft | 4 BHK + 4 T + 2 B | Koramangala | https://acnonline.in/property/PC0747
30. PB9614 | Prestige Pine Forest | Apartment | SBA 3160 sqft | Facing: North | ₹6.03 Cr | ₹19,000/sqft | 3 BHK + 4 T + 3 B | Whitefield | https://acnonline.in/property/PB9614
31. PC0742 | Sobha Neopolis | Apartment | SBA 2470 sqft | Facing: East | ₹4.30 Cr | ₹17,409/sqft | 4 BHK + 5 T + 3 B | Panathur | https://acnonline.in/property/PC0742
33. PC0727 | Rohan Ekanta | Apartment | SBA 1844 sqft | Facing: North | ₹2.20 Cr | ₹11,931/sqft | 3 BHK + 3 T + 3 B | Gunjur | https://acnonline.in/property/PC0727
34. PC0724 | Godrej Lakeside Orchard | Apartment | SBA 1215 sqft | Facing: East | ₹1.65 Cr | ₹13,580/sqft | 2 BHK + 2 T + 2 B | Chikkakannalli | https://acnonline.in/property/PC0724
35. PC0610 | Ozone KNS Oasis | Plot | Plot 1800 sqft | Facing: South | ₹1.35 Cr | ₹7,500/sqft | 60 * 30 | Sarjapura | https://acnonline.in/property/PC0610
36. PC0722 | Godrej Splendour | Apartment | SBA 981 sqft | Facing: East | ₹1.40 Cr | ₹14,271/sqft | 2 BHK + 2 T + 1 B | Kannamangala | https://acnonline.in/property/PC0722
37. PC0641 | SLS Serenity Apartment | Apartment | SBA 1255 sqft | Facing: West | ₹1.55 Cr | ₹12,351/sqft | Harlur | https://acnonline.in/property/PC0641
38. PC0639 | Shriram White House Apartment | Apartment | SBA 1055 sqft | Facing: West | ₹1.08 Cr | ₹10,237/sqft | Budigere Cross | https://acnonline.in/property/PC0639
39. PC0716 | Jyothi Woods | Villa | SBA 4577 sqft | Facing: East | ₹11.00 Cr | ₹24,033/sqft | Munekolala | https://acnonline.in/property/PC0716
40. PC0715 | Prestige White Meadows | Apartment | SBA 4021 sqft | Facing: West | ₹7.20 Cr | ₹17,906/sqft | Whitefield | https://acnonline.in/property/PC0715
41. PC0713 | United Dreams | Plot | Plot 1500 sqft | Facing: East | ₹14.98 Lacs | ₹999/sqft | 30 * 50 | Kannamangala | https://acnonline.in/property/PC0713
42. PC0644 | Sowparnika Indradhanush | Apartment | SBA 837 sqft | Facing: North | ₹60.00 Lacs | ₹7,168/sqft | Hoskote | https://acnonline.in/property/PC0644
43. PC0711 | Miraya Rose By UKN | Apartment | SBA 6425 sqft | Facing: East | ₹8.00 Cr | ₹12,451/sqft | 4.5 BHK + 6 T + 5 B | Whitefield | https://acnonline.in/property/PC0711
44. PC0709 | Mana Dale by Mana Projects | Apartment | SBA 1606 sqft | Facing: East | ₹2.00 Cr | ₹12,453/sqft | 3 BHK + 3 T + 1 B | Chikkakannalli | https://acnonline.in/property/PC0709
45. PC0703 | Sobha Royal Pavilion | Apartment | SBA 2232 sqft | Facing: East | ₹2.00 Cr | ₹8,961/sqft | 4 BHK + 3 T + 2 B | Chikkakannalli | https://acnonline.in/property/PC0703
46. PC0700 | Shriram Wyt Field | Apartment | SBA 745 sqft | Facing: East | ₹75.00 Lacs | ₹10,067/sqft | Budigere Cross | https://acnonline.in/property/PC0700
47. PC0698 | Shriram Green Field Phase 2 | Apartment | SBA 885 sqft | Facing: East | ₹97.00 Lacs | ₹10,960/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PC0698
48. PC0697 | Shriram Green Field Phase 2 | Apartment | SBA 885 sqft | Facing: East | ₹97.00 Lacs | ₹10,960/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PC0697
49. PC0683 | Pavani Mirabilia | Apartment | SBA 1335 sqft | Facing: East | ₹1.70 Cr | ₹12,734/sqft | Kannamangala | https://acnonline.in/property/PC0683
50. PC0688 | Brigade Sanctuary | Apartment | SBA 680 sqft | Facing: East | ₹95.00 Lacs | ₹13,971/sqft | Sarjapura | https://acnonline.in/property/PC0688
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PC0793 | Sobha Neopolis | Apartment | SBA 660 sqft | Facing: West | ₹1.10 Cr | ₹16,666/sqft | 1 BHK + 1 T + 1 B | Panathur | https://acnonline.in/property/PC0793
2. PC0791 | Adarsh Palm Meadows | Villa | SBA 4395 sqft | Facing: North | ₹19.00 Cr | ₹43,231/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PC0791
3. PC0789 | Total Enviornment Pursuit Of A Radical Rhapsody Phase 2 | Apartment | SBA 2459 sqft | Facing: West | ₹4.80 Cr | ₹19,520/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PC0789
4. PC0788 | Arsis Green Hills | Apartment | SBA 1330 sqft | Facing: East | ₹1.50 Cr | ₹11,278/sqft | 2 BHK + 2 T + 1 B | K R Puram | https://acnonline.in/property/PC0788
5. PC0787 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: North | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0787
6. PC0786 | Prestige Park Grove | Apartment | SBA 3739 sqft | Facing: East | ₹5.40 Cr | ₹14,442/sqft | 4 BHK + 4 T + 2 B | Kannamangala | https://acnonline.in/property/PC0786
7. PC0785 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0785
8. PC0784 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: West | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0784
9. PC0783 | Tranquil At Brigade Cornerstone Utopia | Apartment | SBA 1905 sqft | Facing: East | ₹3.40 Cr | ₹17,848/sqft | 3 BHK + 3 T + 3 B | Gunjur | https://acnonline.in/property/PC0783
10. PC0782 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0782
11. PC0781 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0781
12. PC0780 | Brigade Sanctuary | Apartment | SBA 2491 sqft | Facing: West | ₹4.00 Cr | ₹16,058/sqft | 4 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PC0780
13. PC0778 | Sterling Villa Grande Phase II | Apartment | SBA 2970 sqft | Facing: North | ₹7.00 Cr | ₹23,569/sqft | 3 BHK + 3 T + 2 B | Kadugodi | https://acnonline.in/property/PC0778
14. PC0777 | Arsis Green Hills | Apartment | SBA 1330 sqft | Facing: East | ₹1.50 Cr | ₹11,278/sqft | 2 BHK + 2 T + 1 B | K R Puram | https://acnonline.in/property/PC0777
15. PC0776 | Prestige Acropolis | Apartment | SBA 4584 sqft | Facing: North | ₹9.60 Cr | ₹20,942/sqft | 5 BHK + 5 T + 3 B | Lakkasandra | https://acnonline.in/property/PC0776
16. PC0775 | Mana Daintree Phase 1 | Apartment | SBA 3200 sqft | Facing: West | ₹4.40 Cr | ₹13,750/sqft | 4 BHK + 4 T + 2 B | Sarjapura | https://acnonline.in/property/PC0775
17. PC0773 | Godrej Lakeside Orchard | Apartment | SBA 2163 sqft | Facing: North | ₹3.20 Cr | ₹14,794/sqft | 3 BHK + 3 T + 2 B | Chikkakannalli | https://acnonline.in/property/PC0773
18. PC0771 | Prestige White Meadows - Clover Leaf | Apartment | SBA 4011 sqft | Facing: East | ₹7.60 Cr | ₹18,948/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PC0771
19. PC0770 | pg for sale | CommercialSpace | SBA 12960 sqft | Facing: North | ₹11.00 Cr | ₹8,487/sqft | Kadubeesanahalli | https://acnonline.in/property/PC0770
20. PC0769 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: West | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0769
21. PC0767 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0767
22. PC0745 | Morefields By Manyata | Villa | SBA 3900 sqft | Facing: East | ₹2.75 Cr | ₹7,051/sqft | Sarjapura | https://acnonline.in/property/PC0745
23. PC0763 | Sterling Villa Grande Phase II | Apartment | SBA 3500 sqft | Facing: East | ₹7.50 Cr | ₹21,429/sqft | 3 BHK + 3 T + 3 B | Kadugodi | https://acnonline.in/property/PC0763
24. PC0762 | Prestige Shantiniketan | Apartment | SBA 1830 sqft | Facing: West | ₹3.70 Cr | ₹20,219/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PC0762
25. PC0755 | PURVA SEASONS | Apartment | SBA 1980 sqft | Facing: West | ₹4.50 Cr | ₹22,727/sqft | 3 BHK + 3 T + 2 B | C V Raman Nagar | https://acnonline.in/property/PC0755
26. PC0753 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: North | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0753
27. PC0751 | Sobha Neopolis | Apartment | SBA 1915 sqft | Facing: East | ₹3.15 Cr | ₹16,449/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0751
28. PC0749 | Sobha Neopolis | Apartment | SBA 1611 sqft | Facing: East | ₹2.55 Cr | ₹15,828/sqft | 3 BHK + 3 T + 2 B | Panathur | https://acnonline.in/property/PC0749
29. PC0747 | Shriram Esquire | Apartment | SBA 2345 sqft | Facing: East | ₹5.50 Cr | ₹23,454/sqft | 4 BHK + 4 T + 2 B | Koramangala | https://acnonline.in/property/PC0747
30. PB9614 | Prestige Pine Forest | Apartment | SBA 3160 sqft | Facing: North | ₹6.03 Cr | ₹19,000/sqft | 3 BHK + 4 T + 3 B | Whitefield | https://acnonline.in/property/PB9614
31. PC0742 | Sobha Neopolis | Apartment | SBA 2470 sqft | Facing: East | ₹4.30 Cr | ₹17,409/sqft | 4 BHK + 5 T + 3 B | Panathur | https://acnonline.in/property/PC0742
33. PC0727 | Rohan Ekanta | Apartment | SBA 1844 sqft | Facing: North | ₹2.20 Cr | ₹11,931/sqft | 3 BHK + 3 T + 3 B | Gunjur | https://acnonline.in/property/PC0727
34. PC0724 | Godrej Lakeside Orchard | Apartment | SBA 1215 sqft | Facing: East | ₹1.65 Cr | ₹13,580/sqft | 2 BHK + 2 T + 2 B | Chikkakannalli | https://acnonline.in/property/PC0724
35. PC0610 | Ozone KNS Oasis | Plot | Plot 1800 sqft | Facing: South | ₹1.35 Cr | ₹7,500/sqft | 60 * 30 | Sarjapura | https://acnonline.in/property/PC0610
36. PC0722 | Godrej Splendour | Apartment | SBA 981 sqft | Facing: East | ₹1.40 Cr | ₹14,271/sqft | 2 BHK + 2 T + 1 B | Kannamangala | https://acnonline.in/property/PC0722
37. PC0641 | SLS Serenity Apartment | Apartment | SBA 1255 sqft | Facing: West | ₹1.55 Cr | ₹12,351/sqft | Harlur | https://acnonline.in/property/PC0641
38. PC0639 | Shriram White House Apartment | Apartment | SBA 1055 sqft | Facing: West | ₹1.08 Cr | ₹10,237/sqft | Budigere Cross | https://acnonline.in/property/PC0639
39. PC0716 | Jyothi Woods | Villa | SBA 4577 sqft | Facing: East | ₹11.00 Cr | ₹24,033/sqft | Munekolala | https://acnonline.in/property/PC0716
40. PC0715 | Prestige White Meadows | Apartment | SBA 4021 sqft | Facing: West | ₹7.20 Cr | ₹17,906/sqft | Whitefield | https://acnonline.in/property/PC0715
41. PC0713 | United Dreams | Plot | Plot 1500 sqft | Facing: East | ₹14.98 Lacs | ₹999/sqft | 30 * 50 | Kannamangala | https://acnonline.in/property/PC0713
42. PC0644 | Sowparnika Indradhanush | Apartment | SBA 837 sqft | Facing: North | ₹60.00 Lacs | ₹7,168/sqft | Hoskote | https://acnonline.in/property/PC0644
43. PC0711 | Miraya Rose By UKN | Apartment | SBA 6425 sqft | Facing: East | ₹8.00 Cr | ₹12,451/sqft | 4.5 BHK + 6 T + 5 B | Whitefield | https://acnonline.in/property/PC0711
44. PC0709 | Mana Dale by Mana Projects | Apartment | SBA 1606 sqft | Facing: East | ₹2.00 Cr | ₹12,453/sqft | 3 BHK + 3 T + 1 B | Chikkakannalli | https://acnonline.in/property/PC0709
45. PC0703 | Sobha Royal Pavilion | Apartment | SBA 2232 sqft | Facing: East | ₹2.00 Cr | ₹8,961/sqft | 4 BHK + 3 T + 2 B | Chikkakannalli | https://acnonline.in/property/PC0703
46. PC0700 | Shriram Wyt Field | Apartment | SBA 745 sqft | Facing: East | ₹75.00 Lacs | ₹10,067/sqft | Budigere Cross | https://acnonline.in/property/PC0700
47. PC0698 | Shriram Green Field Phase 2 | Apartment | SBA 885 sqft | Facing: East | ₹97.00 Lacs | ₹10,960/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PC0698
48. PC0697 | Shriram Green Field Phase 2 | Apartment | SBA 885 sqft | Facing: East | ₹97.00 Lacs | ₹10,960/sqft | 2 BHK + 2 T + 1 B | Budigere Cross | https://acnonline.in/property/PC0697
49. PC0683 | Pavani Mirabilia | Apartment | SBA 1335 sqft | Facing: East | ₹1.70 Cr | ₹12,734/sqft | Kannamangala | https://acnonline.in/property/PC0683
50. PC0688 | Brigade Sanctuary | Apartment | SBA 680 sqft | Facing: East | ₹95.00 Lacs | ₹13,971/sqft | Sarjapura | https://acnonline.in/property/PC0688
Key Details
FacingEast
All Phones6743987114,9187218095
https://www.allbrokerlist.com/listing/Morefields_By_Manyata_3900sqft_Villa_Rasranjan65