Plot
Koramangala 8th Block
Koramangala 8th Block
Listed on 5/29/2026
Supply Sale
Price
Contact for price
Size
-
Price/Unit
โน24,000
Full Description
๐ก Properties for Sale โ Bengaluru
๐ Bidadi โ 8.5 Gunta commercial land on Mysore Expressway service road | โน25L/gunta
๐ Yelahanka โ 30x50 gated community site | A Khata | โน8200/sft
๐ Electronic City Phase 2 โ Newly built G+3 rental building | โน5.2 Cr
๐ Mallarabanavadi โ Agricultural land | Road touch | โน8.5L/gunta
๐ Basapura, E-City โ 10-unit rental building | Rent โน4L | โน7.5 Cr
๐ RR Nagar โ 40x60 semi-commercial site | โน18k/sft
๐ Kanakapura Road โ 1439 sft site near metro | โน16.5k/sft
๐ Mahalakshmi Layout โ 3-floor residential building | Rent โน80K | โน4.3 Cr
๐ Arekere โ 40x60 semi-commercial site | Near metro | โน15.5k/sft
๐ Koramangala 8th Block โ BDA commercial site | โน24k/sft
๐ Sarjapur Road โ Prestige World City plot | โน16.5k/sft
๐ E-City Phase 2 โ 2572 sft corner site | โน8000/sft
๐ Kengeri Satellite Town โ 40x60 A Khata site | โน11.5k/sft
๐ Kengeri โ Prime 40x60 BBMP A Khata site | โน2.6 Cr
๐ Sarjapur Road โ BDA approved sites | โน13.5k/sft
๐ Near Bidadi โ 40x60 site | โน3600/sft
๐ Hongasandra, Begur Road โ Commercial site | โน2.3 Cr
๐ Chandra Layout โ 40x60 BDA commercial site | โน40k/sft
๐ Harohalli Industrial Area โ 2+ acre industrial land | โน2900/sft
๐ Priya
9743907441
๐ Bidadi โ 8.5 Gunta commercial land on Mysore Expressway service road | โน25L/gunta
๐ Yelahanka โ 30x50 gated community site | A Khata | โน8200/sft
๐ Electronic City Phase 2 โ Newly built G+3 rental building | โน5.2 Cr
๐ Mallarabanavadi โ Agricultural land | Road touch | โน8.5L/gunta
๐ Basapura, E-City โ 10-unit rental building | Rent โน4L | โน7.5 Cr
๐ RR Nagar โ 40x60 semi-commercial site | โน18k/sft
๐ Kanakapura Road โ 1439 sft site near metro | โน16.5k/sft
๐ Mahalakshmi Layout โ 3-floor residential building | Rent โน80K | โน4.3 Cr
๐ Arekere โ 40x60 semi-commercial site | Near metro | โน15.5k/sft
๐ Koramangala 8th Block โ BDA commercial site | โน24k/sft
๐ Sarjapur Road โ Prestige World City plot | โน16.5k/sft
๐ E-City Phase 2 โ 2572 sft corner site | โน8000/sft
๐ Kengeri Satellite Town โ 40x60 A Khata site | โน11.5k/sft
๐ Kengeri โ Prime 40x60 BBMP A Khata site | โน2.6 Cr
๐ Sarjapur Road โ BDA approved sites | โน13.5k/sft
๐ Near Bidadi โ 40x60 site | โน3600/sft
๐ Hongasandra, Begur Road โ Commercial site | โน2.3 Cr
๐ Chandra Layout โ 40x60 BDA commercial site | โน40k/sft
๐ Harohalli Industrial Area โ 2+ acre industrial land | โน2900/sft
๐ Priya
9743907441
Key Details
All Phones9743907441
https://www.allbrokerlist.com/listing/Koramangala_8th_Block__Plot_Priya8e