Plot
Kengeri
Kengeri
Listed on 5/29/2026
Supply Sale
Price
ā¹2,60,00,000
Size
2400 sq. ft.
Price/Unit
ā¹10,833
Full Description
š” Properties for Sale ā Bengaluru
š Bidadi ā 8.5 Gunta commercial land on Mysore Expressway service road | ā¹25L/gunta
š Yelahanka ā 30x50 gated community site | A Khata | ā¹8200/sft
š Electronic City Phase 2 ā Newly built G+3 rental building | ā¹5.2 Cr
š Mallarabanavadi ā Agricultural land | Road touch | ā¹8.5L/gunta
š Basapura, E-City ā 10-unit rental building | Rent ā¹4L | ā¹7.5 Cr
š RR Nagar ā 40x60 semi-commercial site | ā¹18k/sft
š Kanakapura Road ā 1439 sft site near metro | ā¹16.5k/sft
š Mahalakshmi Layout ā 3-floor residential building | Rent ā¹80K | ā¹4.3 Cr
š Arekere ā 40x60 semi-commercial site | Near metro | ā¹15.5k/sft
š Koramangala 8th Block ā BDA commercial site | ā¹24k/sft
š Sarjapur Road ā Prestige World City plot | ā¹16.5k/sft
š E-City Phase 2 ā 2572 sft corner site | ā¹8000/sft
š Kengeri Satellite Town ā 40x60 A Khata site | ā¹11.5k/sft
š Kengeri ā Prime 40x60 BBMP A Khata site | ā¹2.6 Cr
š Sarjapur Road ā BDA approved sites | ā¹13.5k/sft
š Near Bidadi ā 40x60 site | ā¹3600/sft
š Hongasandra, Begur Road ā Commercial site | ā¹2.3 Cr
š Chandra Layout ā 40x60 BDA commercial site | ā¹40k/sft
š Harohalli Industrial Area ā 2+ acre industrial land | ā¹2900/sft
š Priya
9743907441
š Bidadi ā 8.5 Gunta commercial land on Mysore Expressway service road | ā¹25L/gunta
š Yelahanka ā 30x50 gated community site | A Khata | ā¹8200/sft
š Electronic City Phase 2 ā Newly built G+3 rental building | ā¹5.2 Cr
š Mallarabanavadi ā Agricultural land | Road touch | ā¹8.5L/gunta
š Basapura, E-City ā 10-unit rental building | Rent ā¹4L | ā¹7.5 Cr
š RR Nagar ā 40x60 semi-commercial site | ā¹18k/sft
š Kanakapura Road ā 1439 sft site near metro | ā¹16.5k/sft
š Mahalakshmi Layout ā 3-floor residential building | Rent ā¹80K | ā¹4.3 Cr
š Arekere ā 40x60 semi-commercial site | Near metro | ā¹15.5k/sft
š Koramangala 8th Block ā BDA commercial site | ā¹24k/sft
š Sarjapur Road ā Prestige World City plot | ā¹16.5k/sft
š E-City Phase 2 ā 2572 sft corner site | ā¹8000/sft
š Kengeri Satellite Town ā 40x60 A Khata site | ā¹11.5k/sft
š Kengeri ā Prime 40x60 BBMP A Khata site | ā¹2.6 Cr
š Sarjapur Road ā BDA approved sites | ā¹13.5k/sft
š Near Bidadi ā 40x60 site | ā¹3600/sft
š Hongasandra, Begur Road ā Commercial site | ā¹2.3 Cr
š Chandra Layout ā 40x60 BDA commercial site | ā¹40k/sft
š Harohalli Industrial Area ā 2+ acre industrial land | ā¹2900/sft
š Priya
9743907441
Key Details
All Phones9743907441
https://www.allbrokerlist.com/listing/Kengeri_2400sqft_Plot_Priyac4