Plot
HSR Layout
HSR Layout
Listed on 6/13/2026
Supply Sale
Price
₹8,64,00,000
Size
2400 sq. ft.
Price/Unit
₹36,000
Full Description
INVENTORY ANNOUNCEMENT
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB7095 | Karle Zenith | Apartment | SBA 2388 sqft | Facing: West | ₹4.00 Cr | ₹16,750/sqft | Nagavara | https://acnonline.in/property/PB7095
2. PB7094 | Independent Plot for sale | Plot | Plot 600 sqft | Facing: North | ₹1.00 Cr | ₹16,667/sqft | 20 * 30 | Anjanapura | https://acnonline.in/property/PB7094
3. PB7093 | Independent Plot for sale | Plot | Plot 2400 sqft | Facing: East | ₹10.50 Cr | ₹43,750/sqft | 40 * 60 | JP Nagar | https://acnonline.in/property/PB7093
4. PB7092 | Independent Plot for sale | Plot | Plot 1500 sqft | Facing: West | ₹2.10 Cr | ₹14,000/sqft | 30 * 50 | Byrathi | https://acnonline.in/property/PB7092
5. PB7090 | Nandi Gardens Phase 1 | Apartment | SBA 500 sqft | Facing: North | ₹35.00 Lacs | ₹7,000/sqft | Anjanapura | https://acnonline.in/property/PB7090
6. PB7089 | Monarch Serenity | Apartment | SBA 1365 sqft | Facing: West | ₹1.25 Cr | ₹9,158/sqft | 2 BHK + 2 T + 2 B | Thanisandra | https://acnonline.in/property/PB7089
7. PB7088 | CANDEUR SIGNATURE | Apartment | SBA 1165 sqft | Facing: North | ₹1.32 Cr | ₹11,330/sqft | Gunjur | https://acnonline.in/property/PB7088
8. PB7087 | Folium by Sumadhura | Apartment | SBA 2340 sqft | Facing: East | ₹4.10 Cr | ₹17,521/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PB7087
9. PB7086 | Brigade Sanctuary | Apartment | SBA 1728 sqft | Facing: Northeast | ₹2.50 Cr | ₹14,468/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB7086
10. PB7085 | Godrej Park Retreat | Apartment | SBA 1112 sqft | Facing: Northeast | ₹1.45 Cr | ₹13,040/sqft | 2 BHK + 2 T + 1 B | Chikkakannalli | https://acnonline.in/property/PB7085
11. PB7084 | SNN Raj Etternia | Apartment | SBA 2460 sqft | Facing: East | ₹4.30 Cr | ₹17,480/sqft | Kudlu | https://acnonline.in/property/PB7084
12. PB7083 | Purva Park Hill | Apartment | SBA 1749 sqft | Facing: North | ₹1.80 Cr | ₹10,292/sqft | 3 BHK + 3 T + 3 B | Banashankari 6th Stage | https://acnonline.in/property/PB7083
13. PB7082 | Shriram WYTField | Apartment | SBA 888 sqft | Facing: North | ₹88.00 Lacs | ₹9,910/sqft | 2 BHK + 2 T + 2 B | Budigere Cross | https://acnonline.in/property/PB7082
14. PB7081 | SNN Raj Spiritua | Apartment | SBA 3300 sqft | Facing: West | ₹5.30 Cr | ₹16,061/sqft | 4 BHK + 4 T + 5 B | JP Nagar | https://acnonline.in/property/PB7081
15. PB7080 | Radiance Gardenia | Villa | SBA 3422 sqft | Facing: North | ₹4.50 Cr | ₹13,150/sqft | Chikkagubbi | https://acnonline.in/property/PB7080
16. PB7079 | Prestige Park Grove | Apartment | SBA 658 sqft | Facing: North | ₹1.05 Cr | ₹16,000/sqft | 1 BHK + 1 T + 1 B | Kannamangala | https://acnonline.in/property/PB7079
17. PB7078 | Birla Tisya Rajajinagar | Apartment | SBA 1232 sqft | Facing: East | ₹2.20 Cr | ₹17,857/sqft | Rajajinagar | https://acnonline.in/property/PB7078
18. PB7076 | Birla Tisya Rajajinagar | Apartment | SBA 1644 sqft | Facing: East | ₹3.30 Cr | ₹20,073/sqft | Rajajinagar | https://acnonline.in/property/PB7076
19. PB7075 | Birla Tisya Rajajinagar | Apartment | SBA 1232 sqft | Facing: East | ₹2.20 Cr | ₹17,857/sqft | Rajajinagar | https://acnonline.in/property/PB7075
20. PB7073 | Evo Aeris by Evo Homes | Villa | SBA 3010 sqft | Facing: East | ₹3.31 Cr | ₹11,000/sqft | Sarjapura | https://acnonline.in/property/PB7073
21. PB7072 | Incor Carmel Heights | Apartment | SBA 1745 sqft | Facing: East | ₹3.36 Cr | ₹19,255/sqft | Whitefield | https://acnonline.in/property/PB7072
22. PB7071 | SJR Blue Waters | Apartment | SBA 1680 sqft | Facing: East | ₹2.65 Cr | ₹15,774/sqft | Kudlu | https://acnonline.in/property/PB7071
23. PB7070 | Karle Zenith | Apartment | SBA 2388 sqft | Facing: West | ₹4.00 Cr | ₹16,750/sqft | Nagavara | https://acnonline.in/property/PB7070
24. PB7069 | Mantri Serenity | Apartment | SBA 1025 sqft | Facing: North | ₹1.25 Cr | ₹12,195/sqft | 2 BHK + 2 T + 1 B | https://acnonline.in/property/PB7069
25. PB7068 | Brigade Orchards | Villa | SBA 4910 sqft | Facing: Southwest | ₹7.50 Cr | ₹15,275/sqft | Devanahalli | https://acnonline.in/property/PB7068
26. PB7067 | Assetz Bloom & Dell | Apartment | SBA 1839 sqft | Facing: West | ₹2.48 Cr | ₹13,500/sqft | Kannamangala | https://acnonline.in/property/PB7067
27. PB7066 | Century Wintersun | Villa | SBA 2400 sqft | Facing: East | ₹4.50 Cr | ₹18,750/sqft | Doddaballapura | https://acnonline.in/property/PB7066
28. PB7065 | Independent House for sale | IndependentBuilding | SBA 4100 sqft | Facing: North | ₹2.65 Cr | ₹6,463/sqft | Tavarekere | https://acnonline.in/property/PB7065
29. PB7064 | Prestige Glenbrook | Apartment | SBA 1067 sqft | Facing: North | ₹1.67 Cr | ₹15,651/sqft | 2 BHK + 2 T + 1 B | Whitefield | https://acnonline.in/property/PB7064
30. PB7063 | Prestige Augusta Golf Village | Villa | SBA 4300 sqft | Facing: West | ₹16.00 Cr | ₹37,209/sqft | Bidarahalli | https://acnonline.in/property/PB7063
31. PB7062 | Sterling Villa Grande | Villa | SBA 2850 sqft | Facing: Northeast | ₹7.00 Cr | ₹24,561/sqft | Kadugodi | https://acnonline.in/property/PB7062
32. PB7061 | Sterling Villa Grande | Villa | SBA 2610 sqft | Facing: East | ₹7.00 Cr | ₹26,820/sqft | Kadugodi | https://acnonline.in/property/PB7061
33. PB7060 | Sattva Aqua Vista | Apartment | SBA 1942 sqft | Facing: East | ₹2.80 Cr | ₹14,418/sqft | Anjanapura | https://acnonline.in/property/PB7060
34. PB7059 | SOBHA Oakshire | Villa | SBA 3441 sqft | Facing: East | ₹6.30 Cr | ₹18,309/sqft | Devanahalli | https://acnonline.in/property/PB7059
35. PB7058 | showroom for sale | RetailSpace | SBA 3200 sqft | Facing: Northeast | ₹6.50 Cr | ₹20,313/sqft | Bommasandra | https://acnonline.in/property/PB7058
36. PB7057 | Independent Plot for sale | Plot | Plot 1800 sqft | Facing: East | ₹3.78 Cr | ₹21,000/sqft | 30 * 60 | https://acnonline.in/property/PB7057
37. PB7056 | Mahogany Apartments | Apartment | SBA 4000 sqft | Facing: East | ₹13.00 Cr | ₹32,500/sqft | Vasanth Nagar | https://acnonline.in/property/PB7056
38. PB7055 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹2.25 Cr | ₹18,750/sqft | Anjanapura | https://acnonline.in/property/PB7055
39. PB7054 | other for sale | CommercialSpace | SBA 20450 sqft | Facing: South | ₹24.50 Cr | ₹11,980/sqft | Koramangala | https://acnonline.in/property/PB7054
40. PB7053 | Orchid Lakeview Apartments , Goyal & Co | Hariyana Group | Apartment | SBA 1281 sqft | Facing: East | ₹1.62 Cr | ₹12,646/sqft | 2 BHK + 2 T + 2 B | https://acnonline.in/property/PB7053
41. PB7052 | Independent House for sale | IndependentBuilding | SBA 2200 sqft | Facing: North | ₹2.20 Cr | ₹10,000/sqft | Tavarekere | https://acnonline.in/property/PB7052
42. PB7051 | Abhinav Hermitage | Apartment | SBA 1160 sqft | Facing: East | ₹1.20 Cr | ₹10,345/sqft | 2 BHK + 2 T + 2 B | HAL Airport | https://acnonline.in/property/PB7051
43. PB7050 | SONI ARMANI | Apartment | SBA 7200 sqft | Facing: East | ₹8.50 Cr | ₹11,806/sqft | 5 BHK + 5 T + 3 B | Vishveshwara Puram | https://acnonline.in/property/PB7050
44. PB7049 | other for sale | CommercialSpace | SBA 6500 sqft | Facing: Northeast | ₹41.95 Cr | ₹64,538/sqft | HSR Layout | https://acnonline.in/property/PB7049
45. PB7048 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: North | ₹1.14 Cr | ₹9,500/sqft | 30 * 40 | Akshayanagar | https://acnonline.in/property/PB7048
46. PB7047 | Independent Apartment for sale | Apartment | SBA 2400 sqft | Facing: East | ₹5.55 Cr | ₹23,125/sqft | 3 BHK + 3 T + 2 B | Sadashivanagar | https://acnonline.in/property/PB7047
47. PB7046 | Purva Palm Beach | Apartment | SBA 1632 sqft | Facing: Northeast | ₹2.32 Cr | ₹14,215/sqft | 3 BHK + 3 T + 2 B | Kyalasanahalli | https://acnonline.in/property/PB7046
48. PB7045 | Independent Plot in Shanthi Nagar | Plot | Plot 6210 sqft | Facing: North | ₹31.05 Cr | ₹50,000/sqft | 70 * 88 | Shanthi Nagar | https://acnonline.in/property/PB7045
49. PB7044 | Sobha Brooklyn Towers - Townpark | Apartment | SBA 2082 sqft | Facing: North | ₹2.81 Cr | ₹13,500/sqft | 3 BHK + 3 T + 3 B | Attibele | https://acnonline.in/property/PB7044
50. PB7043 | Casagrand Boulevard | Apartment | SBA 1830 sqft | Facing: North | ₹1.80 Cr | ₹9,836/sqft | 3 BHK + 3 T + 1 B | Chikkagubbi | https://acnonline.in/property/PB7043
51. PB7042 | DivyaSree 77 East | Villa | SBA 5902 sqft | Facing: West | ₹17.50 Cr | ₹29,650/sqft | 5 BHK + 5 T + 4 B | Marathahalli | https://acnonline.in/property/PB7042
52. PB7041 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹1.92 Cr | ₹16,000/sqft | 30 * 40 | Bylakere | https://acnonline.in/property/PB7041
53. PB7040 | Independent Plot for sale | Plot | Plot 2132 sqft | Facing: South | ₹7.50 Cr | ₹35,178/sqft | Jayamahal | https://acnonline.in/property/PB7040
54. PB7039 | Independent House for sale | IndependentBuilding | SBA 1200 sqft | Facing: East | ₹3.45 Cr | ₹28,750/sqft | Banasavadi | https://acnonline.in/property/PB7039
55. PB7038 | Independent Apartment for sale | Apartment | SBA 1500 sqft | Facing: North | ₹1.65 Cr | ₹11,000/sqft | Baiyappanahalli | https://acnonline.in/property/PB7038
56. PB7037 | HSR Layout | Plot | Plot 2400 sqft | Facing: East | ₹8.64 Cr | ₹36,000/sqft | HSR Layout | https://acnonline.in/property/PB7037
57. PB7036 | Independent Plot for sale | Plot | Plot 3250 sqft | Facing: East | ₹9.75 Cr | ₹30,000/sqft | Koramangala | https://acnonline.in/property/PB7036
58. PB7035 | KNS Anirvan Gated Community, Yashwanthapura, Bangalore | Plot | Plot 1500 sqft | Facing: East | ₹1.23 Cr | ₹8,200/sqft | 30 * 50 | https://acnonline.in/property/PB7035
59. PB7034 | Independent House for sale | IndependentBuilding | SBA 1260 sqft | Facing: East | ₹3.20 Cr | ₹25,396/sqft | 6 BHK + 5 T + 3 B | Kengeri | https://acnonline.in/property/PB7034
60. PB7033 | Independent Apartment for sale | Apartment | SBA 1441 sqft | Facing: North | ₹1.07 Cr | ₹7,425/sqft | 3 BHK + 3 T + 3 B | Rajarajeshwari Nagar | https://acnonline.in/property/PB7033
61. PB7032 | Purva Palm Beach | Apartment | SBA 1632 sqft | Facing: North | ₹2.32 Cr | ₹14,215/sqft | 3 BHK + 3 T + 2 B | https://acnonline.in/property/PB7032
62. PB7031 | Godrej Lakeside Orchard - Sarjapur Road, Bangalore | Apartment | SBA 1234 sqft | Facing: Northeast | ₹1.60 Cr | ₹12,965/sqft | 2 BHK + 2 T + 2 B | Chikkakannalli | https://acnonline.in/property/PB7031
63. PB7030 | Godrej Woodscapes, Whitefield, Bangalore | Apartment | SBA 1191 sqft | Facing: Northeast | ₹1.62 Cr | ₹13,602/sqft | Nimbekaipura | https://acnonline.in/property/PB7030
64. PB7029 | SOBHA Dream Gardens (Residential Apartments in Thanisandra) | Apartment | SBA 1004 sqft | Facing: East | ₹1.25 Cr | ₹12,450/sqft | Yelahanka | https://acnonline.in/property/PB7029
65. PB7028 | Alpine Viva | Apartment | SBA 1600 sqft | Facing: West | ₹2.30 Cr | ₹14,375/sqft | 3 BHK + 3 T + 3 B | Kannamangala | https://acnonline.in/property/PB7028
66. PB7027 | Embassy Springs | Plot | Plot 3600 sqft | Facing: West | ₹4.90 Cr | ₹13,611/sqft | Devanahalli | https://acnonline.in/property/PB7027
67. PB7023 | VBHC VAIBHAVA | Apartment | SBA 726 sqft | Facing: East | ₹48.00 Lacs | ₹6,611/sqft | Anekal | https://acnonline.in/property/PB7023
68. PB7022 | VBHC VAIBHAVA | Apartment | SBA 416 sqft | Facing: East | ₹36.00 Lacs | ₹8,653/sqft | Anekal | https://acnonline.in/property/PB7022
69. PB7021 | Provident Ecopolitan | Apartment | SBA 546 sqft | Facing: East | ₹58.00 Lacs | ₹10,622/sqft | 1 BHK + 1 T + 1 B | Bagalur | https://acnonline.in/property/PB7021
70. PB7020 | Independent Plot in Jayanagar | Plot | Plot 2600 sqft | Facing: North | ₹11.70 Cr | ₹45,000/sqft | Jayanagar | https://acnonline.in/property/PB7020
71. PB7019 | Rahat Gardenia | Villa | SBA 5100 sqft | Facing: Northeast | ₹11.00 Cr | ₹21,568/sqft | 6 BHK + 5 T + 5 B | Whitefield | https://acnonline.in/property/PB7019
72. PB7018 | Prestige Ivy Terraces | Apartment | SBA 1749 sqft | Facing: North | ₹3.20 Cr | ₹18,296/sqft | 3 BHK + 3 T + 1 B | Kadubeesanahalli | https://acnonline.in/property/PB7018
73. PB7017 | Assetz Soho & Sky | Apartment | SBA 2043 sqft | Facing: Northeast | ₹2.90 Cr | ₹14,194/sqft | Jakkur | https://acnonline.in/property/PB7017
74. PB7016 | Arvind Bel Air | Apartment | SBA 1133 sqft | Facing: North | ₹1.30 Cr | ₹11,473/sqft | Bylakere | https://acnonline.in/property/PB7016
75. PB7015 | Foundations Silver Springs | Apartment | SBA 1274 sqft | Facing: East | ₹1.05 Cr | ₹8,241/sqft | 2 BHK + 2 T + 2 B | https://acnonline.in/property/PB7015
76. PB7014 | Columbia Aaltius | Apartment | SBA 1876 sqft | Facing: North | ₹1.98 Cr | ₹10,554/sqft | 3 BHK + 3 T + 2 B | https://acnonline.in/property/PB7014
77. PB7013 | Mahendra Arto Helix | Apartment | SBA 1565 sqft | Facing: North | ₹1.80 Cr | ₹11,501/sqft | 3 BHK + 3 T + 1 B | Bommasandra | https://acnonline.in/property/PB7013
78. PB7012 | High Cliff | Apartment | SBA 1442 sqft | Facing: North | ₹1.83 Cr | ₹12,690/sqft | 2 BHK + 2 T + 1 B | Kadubeesanahalli | https://acnonline.in/property/PB7012
79. PB7011 | The Grand Strand Address | Apartment | SBA 1940 sqft | Facing: North | ₹2.75 Cr | ₹14,175/sqft | 3 BHK + 3 T + 2 B | https://acnonline.in/property/PB7011
80. PB7009 | The Grand Strand Address | Apartment | SBA 1940 sqft | Facing: North | ₹2.75 Cr | ₹14,175/sqft | 3 BHK + 3 T + 3 B | https://acnonline.in/property/PB7009
81. PB7008 | Veracious Vanivilas | Apartment | SBA 1885 sqft | Facing: East | ₹1.65 Cr | ₹8,753/sqft | Yelahanka | https://acnonline.in/property/PB7008
82. PB7007 | Assetz Soho & Sky | Apartment | SBA 2043 sqft | Facing: Southwest | ₹2.90 Cr | ₹14,194/sqft | Jakkur | https://acnonline.in/property/PB7007
83. PB7006 | DNR Parklink | Apartment | SBA 1727 sqft | Facing: West | ₹2.35 Cr | ₹13,607/sqft | Chikkagubbi | https://acnonline.in/property/PB7006
84. PB7005 | Assetz Sora & Saki | Apartment | SBA 1670 sqft | Facing: West | ₹2.25 Cr | ₹13,473/sqft | KIADB Park | https://acnonline.in/property/PB7005
85. PB7004 | VBHC VAIBHAVA | Apartment | SBA 416 sqft | Facing: East | ₹33.00 Lacs | ₹7,932/sqft | Anekal | https://acnonline.in/property/PB7004
86. PB7003 | Shriram Solitaire | Apartment | SBA 1055 sqft | Facing: North | ₹93.00 Lacs | ₹8,815/sqft | Bylakere | https://acnonline.in/property/PB7003
87. PB7002 | ASSETZ EAST POINT | Apartment | SBA 2180 sqft | Facing: West | ₹4.05 Cr | ₹18,577/sqft | 3 BHK + 3 T + 2 B | Kaikondrahalli | https://acnonline.in/property/PB7002
88. PB7001 | Brigade Exotica | Apartment | SBA 3600 sqft | Facing: Southwest | ₹4.70 Cr | ₹13,055/sqft | 4 BHK + 4 T + 2 B | Aavalahalli | https://acnonline.in/property/PB7001
89. PB7000 | Sri Hari Tranquil | Apartment | SBA 821.3 sqft | Facing: East | ₹76.00 Lacs | ₹9,253/sqft | Horamavu | https://acnonline.in/property/PB7000
90. PB6999 | Pavani Mirabilia Backgate | Apartment | SBA 1135 sqft | Facing: West | ₹1.55 Cr | ₹13,656/sqft | Kadugodi | https://acnonline.in/property/PB6999
91. PB6998 | Prestige Falcon City | Apartment | SBA 2700 sqft | Facing: North | ₹6.00 Cr | ₹22,222/sqft | 5 BHK + 5 T + 2 B | Bilekhalli | https://acnonline.in/property/PB6998
92. PB6997 | Goyal Footprints | Apartment | SBA 1094 sqft | Facing: East | ₹1.00 Cr | ₹9,140/sqft | Jakkur | https://acnonline.in/property/PB6997
93. PB6996 | Elita Promenade | Apartment | SBA 1680 sqft | Facing: North | ₹2.75 Cr | ₹16,369/sqft | 3 BHK + 3 T + 2 B | https://acnonline.in/property/PB6996
94. PB6995 | BRIGADE ALTAMONT | Apartment | SBA 1270 sqft | Facing: East | ₹1.85 Cr | ₹14,566/sqft | Kothanur | https://acnonline.in/property/PB6995
95. PB6994 | Vaibhav Pride | Apartment | SBA 1350 sqft | Facing: East | ₹1.99 Cr | ₹14,740/sqft | Rajajinagar | https://acnonline.in/property/PB6994
96. PB6993 | SOBHA Oakshire | Villa | SBA 3441 sqft | Facing: East | ₹6.30 Cr | ₹18,308/sqft | Devanahalli | https://acnonline.in/property/PB6993
97. PB6992 | Prestige Glenbrook | Apartment | SBA 1067 sqft | Facing: East | ₹1.67 Cr | ₹15,651/sqft | 2 BHK + 2 T + 1 B | Whitefield | https://acnonline.in/property/PB6992
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB7095 | Karle Zenith | Apartment | SBA 2388 sqft | Facing: West | ₹4.00 Cr | ₹16,750/sqft | Nagavara | https://acnonline.in/property/PB7095
2. PB7094 | Independent Plot for sale | Plot | Plot 600 sqft | Facing: North | ₹1.00 Cr | ₹16,667/sqft | 20 * 30 | Anjanapura | https://acnonline.in/property/PB7094
3. PB7093 | Independent Plot for sale | Plot | Plot 2400 sqft | Facing: East | ₹10.50 Cr | ₹43,750/sqft | 40 * 60 | JP Nagar | https://acnonline.in/property/PB7093
4. PB7092 | Independent Plot for sale | Plot | Plot 1500 sqft | Facing: West | ₹2.10 Cr | ₹14,000/sqft | 30 * 50 | Byrathi | https://acnonline.in/property/PB7092
5. PB7090 | Nandi Gardens Phase 1 | Apartment | SBA 500 sqft | Facing: North | ₹35.00 Lacs | ₹7,000/sqft | Anjanapura | https://acnonline.in/property/PB7090
6. PB7089 | Monarch Serenity | Apartment | SBA 1365 sqft | Facing: West | ₹1.25 Cr | ₹9,158/sqft | 2 BHK + 2 T + 2 B | Thanisandra | https://acnonline.in/property/PB7089
7. PB7088 | CANDEUR SIGNATURE | Apartment | SBA 1165 sqft | Facing: North | ₹1.32 Cr | ₹11,330/sqft | Gunjur | https://acnonline.in/property/PB7088
8. PB7087 | Folium by Sumadhura | Apartment | SBA 2340 sqft | Facing: East | ₹4.10 Cr | ₹17,521/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PB7087
9. PB7086 | Brigade Sanctuary | Apartment | SBA 1728 sqft | Facing: Northeast | ₹2.50 Cr | ₹14,468/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB7086
10. PB7085 | Godrej Park Retreat | Apartment | SBA 1112 sqft | Facing: Northeast | ₹1.45 Cr | ₹13,040/sqft | 2 BHK + 2 T + 1 B | Chikkakannalli | https://acnonline.in/property/PB7085
11. PB7084 | SNN Raj Etternia | Apartment | SBA 2460 sqft | Facing: East | ₹4.30 Cr | ₹17,480/sqft | Kudlu | https://acnonline.in/property/PB7084
12. PB7083 | Purva Park Hill | Apartment | SBA 1749 sqft | Facing: North | ₹1.80 Cr | ₹10,292/sqft | 3 BHK + 3 T + 3 B | Banashankari 6th Stage | https://acnonline.in/property/PB7083
13. PB7082 | Shriram WYTField | Apartment | SBA 888 sqft | Facing: North | ₹88.00 Lacs | ₹9,910/sqft | 2 BHK + 2 T + 2 B | Budigere Cross | https://acnonline.in/property/PB7082
14. PB7081 | SNN Raj Spiritua | Apartment | SBA 3300 sqft | Facing: West | ₹5.30 Cr | ₹16,061/sqft | 4 BHK + 4 T + 5 B | JP Nagar | https://acnonline.in/property/PB7081
15. PB7080 | Radiance Gardenia | Villa | SBA 3422 sqft | Facing: North | ₹4.50 Cr | ₹13,150/sqft | Chikkagubbi | https://acnonline.in/property/PB7080
16. PB7079 | Prestige Park Grove | Apartment | SBA 658 sqft | Facing: North | ₹1.05 Cr | ₹16,000/sqft | 1 BHK + 1 T + 1 B | Kannamangala | https://acnonline.in/property/PB7079
17. PB7078 | Birla Tisya Rajajinagar | Apartment | SBA 1232 sqft | Facing: East | ₹2.20 Cr | ₹17,857/sqft | Rajajinagar | https://acnonline.in/property/PB7078
18. PB7076 | Birla Tisya Rajajinagar | Apartment | SBA 1644 sqft | Facing: East | ₹3.30 Cr | ₹20,073/sqft | Rajajinagar | https://acnonline.in/property/PB7076
19. PB7075 | Birla Tisya Rajajinagar | Apartment | SBA 1232 sqft | Facing: East | ₹2.20 Cr | ₹17,857/sqft | Rajajinagar | https://acnonline.in/property/PB7075
20. PB7073 | Evo Aeris by Evo Homes | Villa | SBA 3010 sqft | Facing: East | ₹3.31 Cr | ₹11,000/sqft | Sarjapura | https://acnonline.in/property/PB7073
21. PB7072 | Incor Carmel Heights | Apartment | SBA 1745 sqft | Facing: East | ₹3.36 Cr | ₹19,255/sqft | Whitefield | https://acnonline.in/property/PB7072
22. PB7071 | SJR Blue Waters | Apartment | SBA 1680 sqft | Facing: East | ₹2.65 Cr | ₹15,774/sqft | Kudlu | https://acnonline.in/property/PB7071
23. PB7070 | Karle Zenith | Apartment | SBA 2388 sqft | Facing: West | ₹4.00 Cr | ₹16,750/sqft | Nagavara | https://acnonline.in/property/PB7070
24. PB7069 | Mantri Serenity | Apartment | SBA 1025 sqft | Facing: North | ₹1.25 Cr | ₹12,195/sqft | 2 BHK + 2 T + 1 B | https://acnonline.in/property/PB7069
25. PB7068 | Brigade Orchards | Villa | SBA 4910 sqft | Facing: Southwest | ₹7.50 Cr | ₹15,275/sqft | Devanahalli | https://acnonline.in/property/PB7068
26. PB7067 | Assetz Bloom & Dell | Apartment | SBA 1839 sqft | Facing: West | ₹2.48 Cr | ₹13,500/sqft | Kannamangala | https://acnonline.in/property/PB7067
27. PB7066 | Century Wintersun | Villa | SBA 2400 sqft | Facing: East | ₹4.50 Cr | ₹18,750/sqft | Doddaballapura | https://acnonline.in/property/PB7066
28. PB7065 | Independent House for sale | IndependentBuilding | SBA 4100 sqft | Facing: North | ₹2.65 Cr | ₹6,463/sqft | Tavarekere | https://acnonline.in/property/PB7065
29. PB7064 | Prestige Glenbrook | Apartment | SBA 1067 sqft | Facing: North | ₹1.67 Cr | ₹15,651/sqft | 2 BHK + 2 T + 1 B | Whitefield | https://acnonline.in/property/PB7064
30. PB7063 | Prestige Augusta Golf Village | Villa | SBA 4300 sqft | Facing: West | ₹16.00 Cr | ₹37,209/sqft | Bidarahalli | https://acnonline.in/property/PB7063
31. PB7062 | Sterling Villa Grande | Villa | SBA 2850 sqft | Facing: Northeast | ₹7.00 Cr | ₹24,561/sqft | Kadugodi | https://acnonline.in/property/PB7062
32. PB7061 | Sterling Villa Grande | Villa | SBA 2610 sqft | Facing: East | ₹7.00 Cr | ₹26,820/sqft | Kadugodi | https://acnonline.in/property/PB7061
33. PB7060 | Sattva Aqua Vista | Apartment | SBA 1942 sqft | Facing: East | ₹2.80 Cr | ₹14,418/sqft | Anjanapura | https://acnonline.in/property/PB7060
34. PB7059 | SOBHA Oakshire | Villa | SBA 3441 sqft | Facing: East | ₹6.30 Cr | ₹18,309/sqft | Devanahalli | https://acnonline.in/property/PB7059
35. PB7058 | showroom for sale | RetailSpace | SBA 3200 sqft | Facing: Northeast | ₹6.50 Cr | ₹20,313/sqft | Bommasandra | https://acnonline.in/property/PB7058
36. PB7057 | Independent Plot for sale | Plot | Plot 1800 sqft | Facing: East | ₹3.78 Cr | ₹21,000/sqft | 30 * 60 | https://acnonline.in/property/PB7057
37. PB7056 | Mahogany Apartments | Apartment | SBA 4000 sqft | Facing: East | ₹13.00 Cr | ₹32,500/sqft | Vasanth Nagar | https://acnonline.in/property/PB7056
38. PB7055 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹2.25 Cr | ₹18,750/sqft | Anjanapura | https://acnonline.in/property/PB7055
39. PB7054 | other for sale | CommercialSpace | SBA 20450 sqft | Facing: South | ₹24.50 Cr | ₹11,980/sqft | Koramangala | https://acnonline.in/property/PB7054
40. PB7053 | Orchid Lakeview Apartments , Goyal & Co | Hariyana Group | Apartment | SBA 1281 sqft | Facing: East | ₹1.62 Cr | ₹12,646/sqft | 2 BHK + 2 T + 2 B | https://acnonline.in/property/PB7053
41. PB7052 | Independent House for sale | IndependentBuilding | SBA 2200 sqft | Facing: North | ₹2.20 Cr | ₹10,000/sqft | Tavarekere | https://acnonline.in/property/PB7052
42. PB7051 | Abhinav Hermitage | Apartment | SBA 1160 sqft | Facing: East | ₹1.20 Cr | ₹10,345/sqft | 2 BHK + 2 T + 2 B | HAL Airport | https://acnonline.in/property/PB7051
43. PB7050 | SONI ARMANI | Apartment | SBA 7200 sqft | Facing: East | ₹8.50 Cr | ₹11,806/sqft | 5 BHK + 5 T + 3 B | Vishveshwara Puram | https://acnonline.in/property/PB7050
44. PB7049 | other for sale | CommercialSpace | SBA 6500 sqft | Facing: Northeast | ₹41.95 Cr | ₹64,538/sqft | HSR Layout | https://acnonline.in/property/PB7049
45. PB7048 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: North | ₹1.14 Cr | ₹9,500/sqft | 30 * 40 | Akshayanagar | https://acnonline.in/property/PB7048
46. PB7047 | Independent Apartment for sale | Apartment | SBA 2400 sqft | Facing: East | ₹5.55 Cr | ₹23,125/sqft | 3 BHK + 3 T + 2 B | Sadashivanagar | https://acnonline.in/property/PB7047
47. PB7046 | Purva Palm Beach | Apartment | SBA 1632 sqft | Facing: Northeast | ₹2.32 Cr | ₹14,215/sqft | 3 BHK + 3 T + 2 B | Kyalasanahalli | https://acnonline.in/property/PB7046
48. PB7045 | Independent Plot in Shanthi Nagar | Plot | Plot 6210 sqft | Facing: North | ₹31.05 Cr | ₹50,000/sqft | 70 * 88 | Shanthi Nagar | https://acnonline.in/property/PB7045
