AllBrokerList
Office

HAL Airport

HAL Airport
Listed on 6/10/2026
Supply Sale

Price

₹13,10,00,000

Size

5000 sq. ft.

Price/Unit

₹26,200

Full Description

INVENTORY ANNOUNCEMENT

Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties

Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114

1. PB6677 | Myhna Maple street | Apartment | SBA 1600 sqft | Facing: East | ₹1.97 Cr | ₹12,312/sqft | 3 BHK + 3 T + 2 B | Varthur | https://acnonline.in/property/PB6677

2. PB6676 | DSR Waterscape | Apartment | SBA 1207 sqft | Facing: South | ₹1.16 Cr | ₹9,610/sqft | 2 BHK + 2 T + 1 B | Kalkere | https://acnonline.in/property/PB6676

3. PB6675 | Ahad Euphoria | Apartment | SBA 1644 sqft | Facing: West | ₹1.84 Cr | ₹11,192/sqft | 3 BHK + 3 T + 2 B | Chikkakannalli | https://acnonline.in/property/PB6675

4. PB6674 | Prestige Park Square | Apartment | SBA 1115 sqft | Facing: East | ₹1.57 Cr | ₹14,080/sqft | 2 BHK + 2 T + 1 B | Anjanapura | https://acnonline.in/property/PB6674

5. PB6673 | Zed Enclave | Apartment | SBA 3500 sqft | Facing: West | ₹2.20 Cr | ₹6,285/sqft | 4 BHK + 4 T + 4 B | Begur | https://acnonline.in/property/PB6673

6. PB6672 | DSR Eden Greens | Apartment | SBA 1715 sqft | Facing: East | ₹1.98 Cr | ₹11,545/sqft | 3 BHK + 3 T + 3 B | Carmelaram | https://acnonline.in/property/PB6672

7. PB6671 | Birla Tisya | Apartment | SBA 1644 sqft | Facing: West | ₹3.30 Cr | ₹20,072/sqft | Rajajinagar | https://acnonline.in/property/PB6671

8. PB6670 | Independent Plot in Basaveshwar Nagar | Plot | Plot 1200 sqft | Facing: North | ₹3.50 Cr | ₹29,166/sqft | 40 * 30 | Rajajinagar | https://acnonline.in/property/PB6670

9. PB6669 | Prestige Park Grove | Apartment | SBA 650 sqft | Facing: East | ₹1.10 Cr | ₹16,923/sqft | Kannamangala | https://acnonline.in/property/PB6669

10. PB6668 | Birla Tisya Rajajinagar | Apartment | SBA 1644 sqft | Facing: East | ₹3.30 Cr | ₹20,072/sqft | Rajajinagar | https://acnonline.in/property/PB6668

11. PB6667 | Assetz Marq Phase-3 | Apartment | SBA 1612 sqft | Facing: East | ₹2.70 Cr | ₹16,749/sqft | Kannamangala | https://acnonline.in/property/PB6667

12. PB6666 | White Orchid Villas | Villa | SBA 3400 sqft | Facing: West | ₹5.00 Cr | ₹14,705/sqft | Whitefield | https://acnonline.in/property/PB6666

13. PB6665 | Aero View | Plot | Plot 1200 sqft | Facing: East | ₹33.60 Lacs | ₹2,800/sqft | https://acnonline.in/property/PB6665

14. PB6664 | Hill Crest Phase 1 | Plot | Plot 3981 sqft | Facing: East | ₹1.19 Cr | ₹3,000/sqft | https://acnonline.in/property/PB6664

15. PB6663 | Sattva Ozone Urbana Alcove | Plot | Plot 4500 sqft | Facing: East | ₹3.69 Cr | ₹8,200/sqft | 50 * 90 | Devanahalli | https://acnonline.in/property/PB6663

16. PB6662 | Century Eden | Plot | Plot 1200 sqft | Facing: West | ₹1.14 Cr | ₹9,500/sqft | Doddaballapura | https://acnonline.in/property/PB6662

17. PB6661 | Jade garden phase 2 | Plot | Plot 9600 sqft | Facing: South | ₹8.16 Cr | ₹8,500/sqft | Devanahalli | https://acnonline.in/property/PB6661

18. PB6660 | Jade Garden Phase 2 | Plot | Plot 4940 sqft | Facing: South | ₹4.20 Cr | ₹8,500/sqft | Devanahalli | https://acnonline.in/property/PB6660

19. PB6659 | DivyaSree 77 East | Plot | Plot 9300 sqft | Facing: North | ₹27.90 Cr | ₹30,000/sqft | Marathahalli | https://acnonline.in/property/PB6659

20. PB6658 | Rashi Orchards | Plot | Plot 3000 sqft | Facing: West | ₹3.30 Cr | ₹11,000/sqft | Devanahalli | https://acnonline.in/property/PB6658

21. PB6657 | Embassy Springs | Plot | Plot 3600 sqft | Facing: East | ₹4.50 Cr | ₹12,500/sqft | Devanahalli | https://acnonline.in/property/PB6657

22. PB6656 | Commercial Plot in BTM Layout | Commercial space | SBA 2400 sqft | Facing: West | ₹7.20 Cr | ₹30,000/sqft | BTM Layout | https://acnonline.in/property/PB6656

23. PB6655 | G.R. Samskruthi | Apartment | SBA 1075 sqft | Facing: North | ₹93.00 Lacs | ₹8,651/sqft | Indlabele | https://acnonline.in/property/PB6655

24. PB6654 | G.R. Samskruthi | Apartment | SBA 1330 sqft | Facing: East | ₹1.15 Cr | ₹8,616/sqft | Indlabele | https://acnonline.in/property/PB6654

25. PB6653 | Office Space on HAL Airport Road | Office space | SBA 5000 sqft | Facing: North | ₹13.10 Cr | ₹26,200/sqft | HAL Airport | https://acnonline.in/property/PB6653

26. PB6652 | SJR Bluewaters | Apartment | SBA 1100 sqft | Facing: East | ₹2.15 Cr | ₹19,545/sqft | Kudlu | https://acnonline.in/property/PB6652

27. PB6651 | DivyaSree Republic of Whitefield | Apartment | SBA 1047 sqft | ₹1.78 Cr | ₹17,001/sqft | Munekolala | https://acnonline.in/property/PB6651

28. PB6650 | Alembic Urban Forest | Apartment | SBA 1314 sqft | Facing: East | ₹1.85 Cr | ₹14,079/sqft | Kadugodi | https://acnonline.in/property/PB6650

29. PB6649 | Meda Heights | Apartment | SBA 1147 sqft | Facing: West | ₹1.40 Cr | ₹12,206/sqft | Kaikondrahalli | https://acnonline.in/property/PB6649

30. PB6648 | Sobha Dream Acres | Apartment | SBA 1012 sqft | ₹1.45 Cr | ₹14,328/sqft | Balagere | https://acnonline.in/property/PB6648

31. PB6647 | SJR Bluewaters | Apartment | SBA 1184 sqft | Facing: West | ₹5.55 Cr | ₹46,875/sqft | Kudlu | https://acnonline.in/property/PB6647

32. PB6646 | Assetz 63 Degree East | Apartment | SBA 1157 sqft | Facing: East | ₹1.55 Cr | ₹13,397/sqft | Chikkakannalli | https://acnonline.in/property/PB6646

33. PB6644 | Prestige Ferns Residency | Apartment | SBA 1197 sqft | Facing: West | ₹2.00 Cr | ₹16,708/sqft | Harlur | https://acnonline.in/property/PB6644

34. PB6643 | Prestige Lakeside Habitat | Apartment | SBA 1216 sqft | Facing: East | ₹2.35 Cr | ₹19,326/sqft | Gunjur | https://acnonline.in/property/PB6643

35. PB6642 | Godrej E City | Apartment | SBA 1151 sqft | Facing: East | ₹1.20 Cr | ₹10,426/sqft | Electronic City | https://acnonline.in/property/PB6642

36. PB6641 | Bren Northern Lights | Apartment | SBA 740 sqft | Facing: East | ₹70.00 Lacs | ₹9,459/sqft | Yelahanka | https://acnonline.in/property/PB6641

37. PB6640 | Sattva Aeropolis | Apartment | SBA 934 sqft | Facing: East | ₹1.10 Cr | ₹11,777/sqft | Devanahalli | https://acnonline.in/property/PB6640

38. PB6639 | gm infinite ecity phase 1 | Apartment | SBA 1025 sqft | Facing: North | ₹90.00 Lacs | ₹8,780/sqft | Bommasandra | https://acnonline.in/property/PB6639

39. PB6638 | Assetz 63 degree east | Apartment | SBA 695 sqft | Facing: East | ₹95.00 Lacs | ₹13,669/sqft | Chikkakannalli | https://acnonline.in/property/PB6638

40. PB6637 | prestige Silver sun | Apartment | SBA 1230 sqft | Facing: East | ₹1.85 Cr | ₹15,041/sqft | Bellandur | https://acnonline.in/property/PB6637

41. PB6636 | Rohan Iksha | Apartment | SBA 1172 sqft | Facing: West | ₹2.00 Cr | ₹17,065/sqft | Kadubeesanahalli | https://acnonline.in/property/PB6636

42. PB6635 | Assetz 63 degree east | Apartment | SBA 1157 sqft | Facing: East | ₹1.55 Cr | ₹13,397/sqft | Chikkakannalli | https://acnonline.in/property/PB6635

43. PB6634 | Purva skydale | Apartment | SBA 1924 sqft | Facing: West | ₹3.50 Cr | ₹18,191/sqft | Kudlu | https://acnonline.in/property/PB6634

44. PB6633 | Sobha Dream Acres | Apartment | SBA 1012 sqft | ₹1.65 Cr | ₹16,304/sqft | Balagere | https://acnonline.in/property/PB6633

45. PB6631 | Myhna Meadows | Villa | SBA 2408 sqft | Facing: North | ₹3.75 Cr | ₹15,573/sqft | Gunjur | https://acnonline.in/property/PB6631

46. PB6630 | Prestige Meridian Park | Apartment | SBA 1387 sqft | Facing: North | ₹1.95 Cr | ₹14,059/sqft | Sarjapura | https://acnonline.in/property/PB6630

47. PB6629 | Prestige Lakeside Habitat, | Apartment | SBA 1346 sqft | Facing: North | ₹1.85 Cr | ₹13,744/sqft | Gunjur | https://acnonline.in/property/PB6629

48. PB6628 | SM ART | Apartment | SBA 1585 sqft | Facing: East | ₹1.80 Cr | ₹11,356/sqft | Balagere | https://acnonline.in/property/PB6628

49. PB6627 | DSR Parkway | Apartment | SBA 1528 sqft | Facing: West | ₹2.15 Cr | ₹14,071/sqft | Carmelaram | https://acnonline.in/property/PB6627

50. PB6626 | Brigade Cornerstone Utopia – Eden | Apartment | SBA 547 sqft | Facing: East | ₹75.00 Lacs | ₹13,711/sqft | Gunjur | https://acnonline.in/property/PB6626

Key Details

FacingNorth
All Phones6743987114,9113994669

Ranjan

Professional Agent

Mention AllBrokerList when calling.

https://www.allbrokerlist.com/listing/HAL_Airport_5000sqft_Office_Ranjan15

Related Properties

Office
10000 sq. ft.

Contact for price

Indiranagar

We have a client looking at buying around 10,000 sft land for an office in and around Indiranagar Please call with direct availability Regards Rajender Agrawal 9886111960
Jun 10, 2026
Rajender Agrawal
Office
2751 sq. ft.

₹1,65,00,000

₹5,997 / unit

Prestige Towers, Residency Road

1) Hosur Tenanted Warehouse for Sale Land area 22,500 sft Built up area 6500sft fetching a Rent of Rs 1.5 lakhs Sale price Rs.34cr 2) Require 2 BHK Flat for Purchase in Frazer Town, Benson Town or Cooke town surroundings Budget Rs 1.25cr 3) Require 2BHK 2 Flats for Purchase in Marappa Garden, Lingrajpuram, Frazer Town, HBR surroundings Budget Rs.50 Lakhs each flat 4) Require 2BHK Flat for Purchase in Benson Town, Frazer Town, Cooke Town, qqMarappa Garden, RT Nagar, Lingrajpuram, HBR Budget Rs.65 Lakhs 5) Benson Town 2BHK of 1000sft Flat available for Lease Rs.20 Lakhs cum Rent Rs.20k 6) Residency road Prestige Towers Tenanted Office Space of 2751sft with 2 car parks fetching a Rent of Rs.2,75,000/- for Sale at Rs.1.65cr 7) Richmond Town 3BHK of 1900 sft fully furnished Flat available for Rent at Rs.1.50 Lakhs or semi furnished at Rs.1.25 Lakhs 8) Frazer Town 3BHK of 1650 sft semi Furnished Flat for rent at Rs.45k 9) Cooke Town D costa Layout 3025sft Plot with 5BHK House available for Sale at Rs 9.10cr 10) Frazer Town 3000sft Plot with 5BHK House available for Sale at Rs.8cr 11) Frazer Town 2400sft Plot with 4BHK House available for Sale at Rs 5.30cr 12) Benson Town 4300sft Plot available for Sale at Rs.8.50cr 13) Cox Town 40x60 Plot with House available for Sale at Rs 3.30cr 14) Thanisandra Tenanted 2 BHK of 1150sft semi Furnished Flat for Sale at Rs 1.20 crsfetching a rent of 35k 15) 5 flats for sale in Hoysala at IVC road of 1000 and 1100 sft at Rs.50 lakhs each 16) 500 sft office for rent on main Brigade road, close to Brigade Towers for 40k rent 17) Require 3 brs flat for lease cum rent in Frazer, Benson and HBR for Rs.40 to 50 Lakhs Call : 9591292090 / 9845007923
Jun 10, 2026
Sufyan
Office

₹15,000

Imperial Court, Cunningham Road

CUNNINGHAM ROAD FIRST FLOOR, IMPERIAL COURT Exclusive fully furnished cabin/s available for rent @ 15K per month, inclusive of electricity charges, wifi and maintenance charges with a deposit of 6 months. IDEAL FOR CONSULTANTS For further details and inspection contact: Renuka G Mobile: 9980077042 Haseeb Noor Mobile: 9611124462 Townscape Real Estates SINCE 1991
Jun 10, 2026
Townscape Real Estates
Office
2400 sq. ft.

₹1,40,000

₹58 / unit

Bhattarahalli Signal, Old Madras Road

OFFICE SPACE FOR RENT 2400 SQ FTS. AREA FIRST FLOOR 24 HOURS POWER AND WATER LOCATION, BHATTARAHALLI SIGNAL OLD MADRAS ROAD RENT 1.40 LAKH PER MONTH
Jun 10, 2026
Verified Agent
Office
1700 sq. ft.

₹1,00,000

₹59 / unit

JP Nagar 7th Phase

FULLY FURNISHED OFFICE SPACE FOR RENT @ JP NAGAR 7th PHASE, CLOSE TO BRIGADE MILLENIUM, JP NAGAR, BANGALORE. Ideally suitable for Law Firms, Design Firms, Architect Firm, Backend Office space etc North Facing property on the 100 ft Road Fully furnished space Vastu compliant 3rd floor Carpet area: 1700 sq.ft 2 Wash Rooms Store Room Utility area Lift Security Immediate Position RENT - 1 lac per month including maintenance. Commission Side By Side. For More Details Reach Us. Syed +919880057550. Akbar +919900811777 ELITE REALTY ®️ 1253-A, 32nd, G Cross, East Main Road, 4T Block Jayanagar Bangalore. Rent | Buy | Sell with ELITE REALTY
Jun 10, 2026
Elite Realty
Office
1000 sq. ft.

₹45,000

₹45 / unit

Mathikere

Available office space ( bare shell ) Appro 1000 sqft 3rd floor Nr Jp park Mathikere Lift. Car park. Security available https://maps.app.goo.gl/DxsCQ3iK6CbcUAGu6 Rent - 45k Dm Propertyservices 22 Vinod - 9880406568
Jun 10, 2026
Propertyservices 22