Plot
Brigade Oasis, Devanahalli
Devanahalli
Listed on 6/26/2026
Supply Sale
Price
₹1,30,00,000
Size
1200 sq. ft.
Price/Unit
₹10,833
Full Description
Plots Announcements from ACN Online:
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB7470 | Embassy Springs | Plot | Plot 2490 sqft | Facing: West | ₹3.50 Cr | ₹14,056/sqft | Devanahalli | https://acnonline.in/property/PB7470
2. PB7468 | Embassy Springs | Plot | Plot 2225 sqft | Facing: East | ₹3.50 Cr | ₹15,730/sqft | Devanahalli | https://acnonline.in/property/PB7468
3. PB7467 | Embassy Springs | Plot | Plot 2980 sqft | Facing: West | ₹4.17 Cr | ₹13,993/sqft | Devanahalli | https://acnonline.in/property/PB7467
4. PB7463 | Embassy Springs | Plot | Plot 2980 sqft | Facing: East | ₹4.17 Cr | ₹13,993/sqft | Devanahalli | https://acnonline.in/property/PB7463
5. PB7462 | Embassy Springs | Plot | Plot 2980 sqft | Facing: West | ₹4.17 Cr | ₹13,993/sqft | Devanahalli | https://acnonline.in/property/PB7462
6. PB7461 | Embassy Springs | Plot | Plot 2980 sqft | Facing: West | ₹4.17 Cr | ₹13,993/sqft | Devanahalli | https://acnonline.in/property/PB7461
7. PB7460 | Brigade Oasis | Plot | Plot 1200 sqft | Facing: North | ₹1.30 Cr | ₹10,833/sqft | Devanahalli | https://acnonline.in/property/PB7460
8. PB7459 | Embassy Springs | Plot | Plot 2980 sqft | Facing: West | ₹4.17 Cr | ₹13,993/sqft | Devanahalli | https://acnonline.in/property/PB7459
9. PB7458 | Embassy Springs | Plot | Plot 4000 sqft | Facing: East | ₹5.60 Cr | ₹14,000/sqft | Devanahalli | https://acnonline.in/property/PB7458
10. PB7452 | Independent Plot in Uttarahalli | Plot | Plot 4000 sqft | Facing: West | ₹6.00 Cr | ₹15,000/sqft | 50 * 80 | Uttarahalli | https://acnonline.in/property/PB7452
11. PB7450 | Independent Plot in Basavanagudi | Plot | Plot 2400 sqft | Facing: North | ₹7.20 Cr | ₹30,000/sqft | 40 * 60 | Basavanagudi | https://acnonline.in/property/PB7450
12. PB7449 | Independent Plot in Banasavadi | Plot | Plot 5000 sqft | Facing: East | ₹12.00 Cr | ₹24,000/sqft | 50 * 100 | Banasavadi | https://acnonline.in/property/PB7449
13. PB7446 | KNS Athena Phase II | Plot | Plot 1500 sqft | Facing: North | ₹1.25 Cr | ₹8,333/sqft | 50 * 30 | Vaderahalli | https://acnonline.in/property/PB7446
14. PB7444 | KNS Athena Phase II | Plot | Plot 1200 sqft | Facing: West | ₹96.00 Lacs | ₹8,000/sqft | 40 * 30 | Vaderahalli | https://acnonline.in/property/PB7444
15. PB7437 | Independent Plot in Banashankari 6th Stage | Plot | Plot 2228 sqft | Facing: Southeast | ₹3.68 Cr | ₹16,500/sqft | Banashankari 6th Stage | https://acnonline.in/property/PB7437
16. PB7429 | Independent Plot in Judicial Layout | Plot | Plot 6000 sqft | Facing: South | ₹18.00 Cr | ₹30,000/sqft | Yelahanka Satellite Town | https://acnonline.in/property/PB7429
17. PB7428 | Independent Plot in Judicial Layout | Plot | Plot 2700 sqft | Facing: Southwest | ₹8.10 Cr | ₹30,000/sqft | Yelahanka Satellite Town | https://acnonline.in/property/PB7428
18. PB7423 | Independent Plot in Judicial Layout | Plot | Plot 4000 sqft | Facing: West | ₹8.80 Cr | ₹22,000/sqft | Yelahanka Satellite Town | https://acnonline.in/property/PB7423
19. PB7418 | Jade Gardens | Plot | Plot 6720 sqft | Facing: West | ₹29352.96 Cr | ₹4.37 Cr/sqft | Devanahalli | https://acnonline.in/property/PB7418
20. PB7409 | Independent Plot in Banashankari 6th Stage | Plot | Plot 2400 sqft | Facing: Southeast | ₹3.96 Cr | ₹16,500/sqft | 60 * 40 | Banashankari 6th Stage | https://acnonline.in/property/PB7409
21. PB7407 | Independent Plot in JP Nagar 9th Phase | Plot | Plot 3600 sqft | Facing: East | ₹5.40 Cr | ₹15,000/sqft | 80 * 45 | Anjanapura | https://acnonline.in/property/PB7407
22. PB7395 | JR Valley | Plot | Plot 2800 sqft | Facing: West | ₹1.82 Cr | ₹6,500/sqft | Hoskote | https://acnonline.in/property/PB7395
23. PB7393 | Manyata Summer Skies | Plot | Plot 2400 sqft | Facing: East | ₹1.97 Cr | ₹8,200/sqft | Devanahalli | https://acnonline.in/property/PB7393
24. PB7392 | L G Green County | Plot | Plot 1500 sqft | Facing: North | ₹24.00 Lacs | ₹1,600/sqft | Chikkabbapur | https://acnonline.in/property/PB7392
25. PB7389 | L G Green County | Plot | Plot 1500 sqft | Facing: North | ₹24.00 Lacs | ₹1,600/sqft | Chikkaballapur | https://acnonline.in/property/PB7389
26. PB7387 | Independent Plot in Uttarahalli | Plot | Plot 1290 sqft | Facing: South | ₹1.68 Cr | ₹13,023/sqft | Uttarahalli | https://acnonline.in/property/PB7387
27. PB7386 | Godrej Reserve | Plot | Plot 2400 sqft | Facing: East | ₹1.92 Cr | ₹8,000/sqft | Devanahalli | https://acnonline.in/property/PB7386
28. PB7383 | Independent Plot in Vip Layout | Plot | Plot 800 sqft | Facing: West | ₹1.40 Cr | ₹17,500/sqft | 20 * 40 | Akshayanagar | https://acnonline.in/property/PB7383
29. PB7381 | Independent Plot in Uttarahalli | Plot | Plot 8246 sqft | Facing: Southwest | ₹9.48 Cr | ₹11,500/sqft | Uttarahalli | https://acnonline.in/property/PB7381
30. PB7380 | Independent Plot in Koramangala | Plot | Plot 4000 sqft | Facing: North | ₹14.40 Cr | ₹36,000/sqft | 50 * 80 | Koramangala | https://acnonline.in/property/PB7380
31. PB7369 | Independent Plot in kr puram | Plot | Plot 18500 sqft | Facing: East | ₹22.20 Cr | ₹12,000/sqft | Kadugodi | https://acnonline.in/property/PB7369
32. PB7367 | Independent Plot in Byrathi | Plot | Plot 1200 sqft | Facing: North | ₹1.80 Cr | ₹15,000/sqft | 30 * 40 | Byrathi | https://acnonline.in/property/PB7367
33. PB7366 | Independent Plot in Byrathi | Plot | Plot 1500 sqft | Facing: Southeast | ₹2.25 Cr | ₹15,000/sqft | Byrathi | https://acnonline.in/property/PB7366
34. PB7364 | Independent Plot in Begur | Plot | Plot 4000 sqft | Facing: North | ₹5.60 Cr | ₹14,000/sqft | Begur | https://acnonline.in/property/PB7364
35. PB7363 | Independent Plot in Banashankari 6th Stage | Plot | Plot 4930 sqft | Facing: West | ₹7.00 Cr | ₹14,199/sqft | 58 * 85 | Banashankari 6th Stage | https://acnonline.in/property/PB7363
36. PB7362 | Independent Plot in Begur | Plot | Plot 2000 sqft | Facing: South | ₹3.20 Cr | ₹16,000/sqft | 40 * 50 | Begur | https://acnonline.in/property/PB7362
37. PB7361 | Independent Plot in Judicial Layout Yelahanka | Plot | Plot 1200 sqft | Facing: North | ₹2.64 Cr | ₹22,000/sqft | 30 * 40 | Yelahanka Satellite Town | https://acnonline.in/property/PB7361
38. PB7360 | Independent Plot in Kengeri | Plot | Plot 1400 sqft | Facing: West | ₹2.10 Cr | ₹15,000/sqft | 35 * 40 | Kengeri | https://acnonline.in/property/PB7360
39. PB7359 | Independent Plot in Begur | Plot | Plot 1200 sqft | Facing: North | ₹1.68 Cr | ₹14,000/sqft | Begur | https://acnonline.in/property/PB7359
40. PB7354 | Independent Plot in Begur | Plot | Plot 20250 sqft | Facing: North | ₹20.25 Cr | ₹10,000/sqft | Begur | https://acnonline.in/property/PB7354
41. PB7353 | Independent Plot in Mathikere | Plot | Plot 2250 sqft | Facing: East | ₹2.48 Cr | ₹11,000/sqft | IISC | https://acnonline.in/property/PB7353
42. PB7341 | Independent Plot in Lakkasandra | Plot | Plot 2400 sqft | Facing: North | ₹3.12 Cr | ₹13,000/sqft | Lakkasandra | https://acnonline.in/property/PB7341
43. PB7338 | Independent Plot in Hoskote | Plot | Plot 1200 sqft | Facing: North | ₹36.00 Lacs | ₹3,000/sqft | Hoskote | https://acnonline.in/property/PB7338
44. PB7337 | Independent Plot in Begur | Plot | Plot 1200 sqft | Facing: North | ₹2.27 Cr | ₹18,917/sqft | Begur | https://acnonline.in/property/PB7337
45. PB7335 | Independent Plot in Naganathapura | Plot | Plot 10000 sqft | Facing: North | ₹9.00 Cr | ₹9,000/sqft | Naganathapura | https://acnonline.in/property/PB7335
46. PB7331 | Independent Plot in Naganathapura | Plot | Plot 4287 sqft | Facing: North | ₹2.14 Cr | ₹5,000/sqft | Naganathapura | https://acnonline.in/property/PB7331
47. PB7327 | Independent Plot in Uttarahalli | Plot | Plot 4000 sqft | Facing: West | ₹6.00 Cr | ₹15,000/sqft | 50 * 80 | Uttarahalli | https://acnonline.in/property/PB7327
48. PB7326 | Independent Plot in Jayanagar | Plot | Plot 4000 sqft | Facing: West | ₹16.00 Cr | ₹40,000/sqft | 50 * 80 | Jayanagar | https://acnonline.in/property/PB7326
49. PB7324 | Independent Plot in JP Nagar | Plot | Plot 1200 sqft | Facing: North | ₹3.72 Cr | ₹31,000/sqft | 30 * 40 | JP Nagar | https://acnonline.in/property/PB7324
50. PB7322 | Independent Plot in Duo City Layout | Plot | Plot 1200 sqft | Facing: East | ₹1.44 Cr | ₹12,000/sqft | Begur | https://acnonline.in/property/PB7322
51. PB7321 | Independent Plot in Anekal | Plot | Plot 1200 sqft | Facing: North | ₹27.59 Lacs | ₹2,299/sqft | Anekal | https://acnonline.in/property/PB7321
52. PB7319 | Prestige Kings County | Plot | Plot 1500 sqft | Facing: East | ₹1.80 Cr | ₹12,000/sqft | 50 * 30 | Jigani | https://acnonline.in/property/PB7319
53. PB7317 | Independent Plot in Nelamangala | Plot | Plot 1200 sqft | Facing: North | ₹73.19 Lacs | ₹6,099/sqft | Nelamangala | https://acnonline.in/property/PB7317
54. PB7316 | Independent Plot in Begur | Plot | Plot 2400 sqft | Facing: North | ₹4.80 Cr | ₹20,000/sqft | Begur | https://acnonline.in/property/PB7316
55. PB7315 | Independent Plot in Begur | Plot | Plot 3290 sqft | Facing: North | ₹4.27 Cr | ₹12,979/sqft | Begur | https://acnonline.in/property/PB7315
56. PB7314 | Independent Plot in Yelachenahalli | Plot | Plot 3000 sqft | Facing: East | ₹4.35 Cr | ₹14,500/sqft | 75 * 40 | Uttarahalli | https://acnonline.in/property/PB7314
57. PB7312 | Independent Plot in Begur | Plot | Plot 5000 sqft | Facing: East | ₹7.50 Cr | ₹15,000/sqft | Begur | https://acnonline.in/property/PB7312
58. PB7311 | Independent Plot in Begur | Plot | Plot 1200 sqft | Facing: North | ₹1.40 Cr | ₹11,667/sqft | Begur | https://acnonline.in/property/PB7311
59. PB7306 | Independent Plot in Banasavadi | Plot | Plot 2400 sqft | Facing: South | ₹6.30 Cr | ₹26,250/sqft | 40 * 60 | Banasavadi | https://acnonline.in/property/PB7306
60. PB7305 | Palm Grove | Plot | Plot 3000 sqft | Facing: East | ₹3.45 Cr | ₹11,500/sqft | Anekal | https://acnonline.in/property/PB7305
61. PB7302 | Independent Plot in Begur | Plot | Plot 1200 sqft | Facing: East | ₹2.22 Cr | ₹18,500/sqft | Begur | https://acnonline.in/property/PB7302
62. PB7300 | Vaishnavi AT - One Life | Plot | Plot 1500 sqft | Facing: East | ₹1.32 Cr | ₹8,800/sqft | Devanahalli | https://acnonline.in/property/PB7300
63. PB7299 | Prestige Kings County | Plot | Plot 1500 sqft | Facing: East | ₹1.80 Cr | ₹12,000/sqft | 50 * 30 | Jigani | https://acnonline.in/property/PB7299
64. PB7298 | Independent Plot in Anjanapura | Plot | Plot 600 sqft | Facing: East | ₹85.00 Lacs | ₹14,167/sqft | Anjanapura | https://acnonline.in/property/PB7298
65. PB7292 | Independent Plot in HBR Layout | Plot | Plot 2940 sqft | Facing: North | ₹7.98 Cr | ₹27,143/sqft | 49 * 60 | HBR Layout | https://acnonline.in/property/PB7292
66. PB7291 | JR Greenwich | Plot | Plot 1750 sqft | Facing: East | ₹5.00 Cr | ₹28,571/sqft | Chikkakannalli | https://acnonline.in/property/PB7291
67. PB7289 | JR Greenwich | Plot | Plot 1710 sqft | Facing: West | ₹5.50 Cr | ₹32,164/sqft | 30 * 57 | Chikkakannalli | https://acnonline.in/property/PB7289
68. PB7285 | Prestige Kings County | Plot | Plot 1500 sqft | Facing: West | ₹1.55 Cr | ₹10,333/sqft | Jigani | https://acnonline.in/property/PB7285
69. PB7278 | Independent Plot in Doddakannelli | Plot | Plot 2540 sqft | Facing: East | ₹10645.14 Cr | ₹4.19 Cr/sqft | Doddakannelli | https://acnonline.in/property/PB7278
70. PB7268 | Independent Plot in Kanakashree Layout | Plot | Plot 1500 sqft | Facing: Southeast | ₹2.25 Cr | ₹15,000/sqft | 50 * 30 | Byrathi | https://acnonline.in/property/PB7268
71. PB7267 | Independent Plot in Banashankari 6th Stage | Plot | Plot 4000 sqft | Facing: West | ₹4.80 Cr | ₹12,000/sqft | 50 * 80 | Banashankari 6th Stage | https://acnonline.in/property/PB7267
72. PB7266 | Independent Plot in Kanakasree Layout | Plot | Plot 1200 sqft | Facing: North | ₹1.80 Cr | ₹15,000/sqft | Kannuru | https://acnonline.in/property/PB7266
73. PB7258 | Independent Plot in Hoskote | Plot | Plot 1200 sqft | Facing: North | ₹50.40 Lacs | ₹4,200/sqft | Hoskote | https://acnonline.in/property/PB7258
74. PB7250 | Independent Plot in Sadaramangala | Plot | Plot 1200 sqft | Facing: East | ₹43.20 Lacs | ₹3,600/sqft | Sadaramangala | https://acnonline.in/property/PB7250
75. PB7241 | Concorde Hillcrest | Plot | Plot 3981 sqft | Facing: East | ₹1.19 Cr | ₹3,000/sqft | Chikkaballapur | https://acnonline.in/property/PB7241
76. PB7240 | Sunny Brooks | Plot | Plot 10867 sqft | Facing: Northeast | ₹17.39 Cr | ₹16,000/sqft | Kaikondrahalli | https://acnonline.in/property/PB7240
77. PB7239 | SOBHA CHARTERED BIRDSONG | Plot | Plot 1500 sqft | Facing: East | ₹1.43 Cr | ₹9,500/sqft | 30 * 50 | Rajanukunte | https://acnonline.in/property/PB7239
78. PB7236 | Shriram Rainforest | Plot | Plot 2507.5 sqft | Facing: East | ₹2.13 Cr | ₹8,500/sqft | Devanahalli | https://acnonline.in/property/PB7236
79. PB7231 | Prestige Kings County | Plot | Plot 1500 sqft | Facing: East | ₹1.57 Cr | ₹10,467/sqft | Jigani | https://acnonline.in/property/PB7231
80. PB7220 | Independent Plot in Doddakannelli | Plot | Plot 2540 sqft | Facing: North | ₹3.43 Cr | ₹13,500/sqft | Doddakannelli | https://acnonline.in/property/PB7220
81. PB7216 | Independent Plot in Hennur | Plot | Plot 1200 sqft | Facing: West | ₹1.08 Cr | ₹9,000/sqft | Hennur | https://acnonline.in/property/PB7216
82. PB7215 | Independent Plot in Doddakannelli | Plot | Plot 2540 sqft | Facing: South | ₹3.43 Cr | ₹13,500/sqft | Doddakannelli | https://acnonline.in/property/PB7215
83. PB7213 | Esteem Misty Hills | Plot | Plot 1500 sqft | Facing: East | ₹1.04 Cr | ₹6,950/sqft | Devanahalli | https://acnonline.in/property/PB7213
84. PB7206 | Independent Plot in Mitganahalli | Plot | Plot 2800 sqft | Facing: North | ₹1.74 Cr | ₹6,200/sqft | Mitganahalli | https://acnonline.in/property/PB7206
85. PB7204 | Independent Plot in JP Nagar 9th Phase | Plot | Plot 2400 sqft | Facing: West | ₹3.84 Cr | ₹16,000/sqft | Anjanapura | https://acnonline.in/property/PB7204
86. PB7203 | Independent Plot in Banasavadi | Plot | Plot 1652 sqft | Facing: West | ₹2.15 Cr | ₹13,000/sqft | Banasavadi | https://acnonline.in/property/PB7203
87. PB7202 | Independent Plot in Byalahalli | Plot | Plot 2400 sqft | Facing: Southwest | ₹78.00 Lacs | ₹3,250/sqft | Byalahalli | https://acnonline.in/property/PB7202
88. PB7200 | Independent Plot in Basavanagudi | Plot | Plot 1200 sqft | Facing: North | ₹1.00 Cr | ₹8,333/sqft | Basavanagudi | https://acnonline.in/property/PB7200
89. PB7197 | Independent Plot in Yelahanka | Plot | Plot 2550 sqft | Facing: East | ₹2.93 Cr | ₹11,500/sqft | Yelahanka | https://acnonline.in/property/PB7197
90. PB7194 | Purva Oakshire | Plot | Plot 2400 sqft | Facing: East | ₹2.75 Cr | ₹12,000/sqft | Margondanahalli | https://acnonline.in/property/PB7194
91. PB7189 | Independent Plot in Electronic City | Plot | Plot 2572 sqft | Facing: North | ₹2.06 Cr | ₹8,000/sqft | Electronic City | https://acnonline.in/property/PB7189
92. PB7186 | Independent Plot in Rajarajeshwari Nagar | Plot | Plot 2400 sqft | Facing: North | ₹3.24 Cr | ₹13,500/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PB7186
93. PB7185 | Independent Plot in R.M.V. 2nd Stage | Plot | Plot 4680 sqft | Facing: South | ₹19.66 Cr | ₹42,000/sqft | 52 * 90 | Radhakrishna Temple Ward | https://acnonline.in/property/PB7185
94. PB7176 | Independent Plot in Tavarekere | Plot | Plot 1200 sqft | Facing: South | ₹2.25 Cr | ₹18,750/sqft | Tavarekere | https://acnonline.in/property/PB7176
95. PB7157 | KNS ANIRVAN, yashwanthapura | Plot | Plot 1500 sqft | Facing: East | ₹1.23 Cr | ₹8,200/sqft | 30 * 50 | Tavarekere | https://acnonline.in/property/PB7157
96. PB7156 | Great Acres @ The Prestige City | Plot | Plot 2906 sqft | Facing: West | ₹4.95 Cr | ₹17,034/sqft | 59 * 49.3 | Sarjapura | https://acnonline.in/property/PB7156
97. PB7154 | Independent Plot in Kengeri | Plot | Plot 2400 sqft | Facing: West | ₹2.60 Cr | ₹10,833/sqft | Kengeri | https://acnonline.in/property/PB7154
98. PB7144 | KNS ANIRVAN | Plot | Plot 1500 sqft | Facing: North | ₹1.23 Cr | ₹8,200/sqft | Yeshwantpur | https://acnonline.in/property/PB7144
99. PB7143 | Independent Plot in Whitefield | Plot | Plot 1500 sqft | Facing: North | ₹1.95 Cr | ₹13,000/sqft | Whitefield | https://acnonline.in/property/PB7143
100. PB7142 | Great Acres @ The Prestige City | Plot | Plot 1938 sqft | Facing: East | ₹3.20 Cr | ₹16,511/sqft | Sarjapura | https://acnonline.in/property/PB7142
101. PB7133 | Independent Plot in Basavanagudi | Plot | Plot 1439 sqft | Facing: West | ₹2.37 Cr | ₹16,500/sqft | Basavanagudi | https://acnonline.in/property/PB7133
102. PB7128 | Independent Plot in Chikkakannalli | Plot | Plot 2400 sqft | Facing: North | ₹1.68 Cr | ₹7,000/sqft | Chikkakannalli | https://acnonline.in/property/PB7128
103. PB7127 | Independent Plot in Budigere Cross | Plot | Plot 9801 sqft | Facing: North | ₹1.90 Cr | ₹1,939/sqft | Budigere Cross | https://acnonline.in/property/PB7127
104. PB7110 | Independent Plot for sale | Plot | Plot 2040 sqft | Facing: East | ₹2.55 Cr | ₹12,500/sqft | 34 * 60 | Hennur | https://acnonline.in/property/PB7110
105. PB7107 | Independent Plot for sale | Plot | Plot 2400 sqft | Facing: East | ₹4.00 Cr | ₹16,667/sqft | HAL Airport | https://acnonline.in/property/PB7107
106. PB7105 | Independent Plot for sale | Plot | Plot 1493 sqft | Facing: East | ₹1.20 Cr | ₹8,038/sqft | Kalkere | https://acnonline.in/property/PB7105
107. PB7101 | Independent Plot for sale | Plot | Plot 600 sqft | Facing: West | ₹80.00 Lacs | ₹13,333/sqft | Hennur | https://acnonline.in/property/PB7101
108. PB7100 | Independent Plot for sale | Plot | Plot 1500 sqft | Facing: North | ₹1.65 Cr | ₹11,000/sqft | Kothanur | https://acnonline.in/property/PB7100
109. PB7099 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹66.00 Lacs | ₹5,500/sqft | Yelahanka | https://acnonline.in/property/PB7099
110. PB7098 | Independent Plot for sale | Plot | Plot 4000 sqft | Facing: North | ₹10.40 Cr | ₹26,000/sqft | Thanisandra | https://acnonline.in/property/PB7098
111. PB7092 | Independent Plot for sale | Plot | Plot 1500 sqft | Facing: West | ₹2.10 Cr | ₹14,000/sqft | 30 * 50 | Byrathi | https://acnonline.in/property/PB7092
112. PB7091 | Independent Plot in Thirumenahalli | Plot | Plot 2550 sqft | Facing: East | ₹2.93 Cr | ₹11,500/sqft | Yelahanka | https://acnonline.in/property/PB7091
113. PB7057 | Independent Plot for sale | Plot | Plot 1800 sqft | Facing: East | ₹3.78 Cr | ₹21,000/sqft | 30 * 60 | https://acnonline.in/property/PB7057
114. PB7055 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹2.25 Cr | ₹18,750/sqft | Anjanapura | https://acnonline.in/property/PB7055
115. PB7048 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: North | ₹1.14 Cr | ₹9,500/sqft | 30 * 40 | Akshayanagar | https://acnonline.in/property/PB7048
116. PB7045 | Independent Plot in Shanthi Nagar | Plot | Plot 6210 sqft | Facing: North | ₹31.05 Cr | ₹50,000/sqft | 70 * 88 | Shanthi Nagar | https://acnonline.in/property/PB7045
117. PB7037 | HSR Layout | Plot | Plot 2400 sqft | Facing: East | ₹8.64 Cr | ₹36,000/sqft | HSR Layout | https://acnonline.in/property/PB7037
118. PB7020 | Independent Plot in Jayanagar | Plot | Plot 2600 sqft | Facing: North | ₹11.70 Cr | ₹45,000/sqft | Jayanagar | https://acnonline.in/property/PB7020
119. PB6965 | Akshara Valley Address | Plot | Plot 1500 sqft | Facing: East | ₹1.28 Cr | ₹8,533/sqft | Challaghatta | https://acnonline.in/property/PB6965
120. PB6964 | Akshara Valley Address | Plot | Plot 1800 sqft | Facing: East | ₹1.51 Cr | ₹8,389/sqft | Challaghatta | https://acnonline.in/property/PB6964
121. PB6963 | Akshara Valley Address | Plot | Plot 1800 sqft | Facing: West | ₹1.41 Cr | ₹7,833/sqft | Challaghatta | https://acnonline.in/property/PB6963
122. PB6956 | Classic Featherlite The Sanctuary | Plot | Plot 1200 sqft | Facing: East | ₹1.29 Cr | ₹10,750/sqft | Neriga | https://acnonline.in/property/PB6956
123. PB6952 | Ferns Gardenia | Plot | Plot 2400 sqft | Facing: North | ₹2.82 Cr | ₹11,750/sqft | Sarjapura | https://acnonline.in/property/PB6952
124. PB6950 | The Imperial Address | Plot | Plot 1500 sqft | Facing: West | ₹1.12 Cr | ₹7,467/sqft | Shanthi Nagar | https://acnonline.in/property/PB6950
125. PB6949 | Devins Paradise Layout | Plot | Plot 2400 sqft | Facing: West | ₹3.94 Cr | ₹16,417/sqft | Yelahanka | https://acnonline.in/property/PB6949
126. PB6947 | Classic Featherlite The Sanctuary | Plot | Plot 2400 sqft | Facing: North | ₹2.28 Cr | ₹9,500/sqft | Neriga | https://acnonline.in/property/PB6947
127. PB6946 | Classic Featherlite The Sanctuary | Plot | Plot 1925 sqft | Facing: East | ₹1.93 Cr | ₹10,026/sqft | Neriga | https://acnonline.in/property/PB6946
128. PB6945 | Classic Featherlite The Sanctuary | Plot | Plot 1500 sqft | Facing: East | ₹1.55 Cr | ₹10,333/sqft | Neriga | https://acnonline.in/property/PB6945
129. PB6944 | Manyata Ekmara | Plot | Plot 1600 sqft | ₹1.82 Cr | ₹11,375/sqft | Sarjapura | https://acnonline.in/property/PB6944
130. PB6943 | Independent plot in jakkur | Plot | Plot 1384 sqft | ₹1.84 Cr | ₹13,295/sqft | Jakkur | https://acnonline.in/property/PB6943
131. PB6932 | Embassy Springs | Plot | SBA 3041 sqft | Facing: East | ₹4.26 Cr | ₹14,000/sqft | Devanahalli | https://acnonline.in/property/PB6932
132. PB6931 | Embassy Springs | Plot | SBA 3600 sqft | Facing: East | ₹4.50 Cr | ₹12,500/sqft | Devanahalli | https://acnonline.in/property/PB6931
133. PB6920 | Sai Landmark | Plot | SBA 1200 sqft | Facing: East | ₹36.00 Lacs | ₹3,000/sqft | Hoskote | https://acnonline.in/property/PB6920
134. PB6930 | Embassy Springs | Plot | SBA 3089 sqft | Facing: West | ₹4.00 Cr | ₹12,949/sqft | Devanahalli | https://acnonline.in/property/PB6930
135. PB6937 | Orchid Nirvana | Plot | SBA 3933 sqft | Facing: North | ₹3.34 Cr | ₹8,500/sqft | Devanahalli | https://acnonline.in/property/PB6937
136. PB6940 | Sobha Canvas | Plot | SBA 2910 sqft | Facing: North | ₹2.47 Cr | ₹8,500/sqft | Devanahalli | https://acnonline.in/property/PB6940
137. PB6924 | Jade Garden | Plot | SBA 7665 sqft | Facing: East | ₹6.52 Cr | ₹8,500/sqft | Devanahalli | https://acnonline.in/property/PB6924
138. PB6850 | Independent Plot in Koramangala | Plot | Plot 6900 sqft | Facing: West | ₹20.70 Cr | ₹30,000/sqft | Koramangala | https://acnonline.in/property/PB6850
139. PB6831 | Sobha Canvas | Plot | Plot 2910 sqft | Facing: North | ₹2.47 Cr | ₹8,500/sqft | Devanahalli | https://acnonline.in/property/PB6831
140. PB6817 | Raagam by TATA Housing | Plot | Plot 1450 sqft | Facing: West | ₹1.85 Cr | ₹12,758/sqft | 30 * 50 | Airport City | https://acnonline.in/property/PB6817
141. PB6765 | Embassy Springs | Plot | Plot 5407 sqft | Facing: North | ₹7.20 Cr | ₹13,316/sqft | Devanahalli | https://acnonline.in/property/PB6765
142. PB6764 | Embassy Springs | Plot | Plot 3600 sqft | Facing: West | ₹5.00 Cr | ₹13,888/sqft | Devanahalli | https://acnonline.in/property/PB6764
143. PB6761 | Purva Tivoli Hills | Plot | Plot 1200 sqft | Facing: East | ₹1.10 Cr | ₹9,166/sqft | Devanahalli | https://acnonline.in/property/PB6761
144. PB6758 | Embassy Springs | Plot | Plot 2225 sqft | Facing: East | ₹3.50 Cr | ₹15,730/sqft | Devanahalli | https://acnonline.in/property/PB6758
145. PB6661 | Jade garden phase 2 | Plot | Plot 9600 sqft | Facing: South | ₹8.16 Cr | ₹8,500/sqft | Devanahalli | https://acnonline.in/property/PB6661
146. PB6659 | DivyaSree 77 East | Plot | Plot 9300 sqft | Facing: North | ₹27.90 Cr | ₹30,000/sqft | Marathahalli | https://acnonline.in/property/PB6659
147. PB6658 | Rashi Orchards | Plot | Plot 3000 sqft | Facing: West | ₹3.30 Cr | ₹11,000/sqft | Devanahalli | https://acnonline.in/property/PB6658
148. PB6657 | Embassy Springs | Plot | Plot 3600 sqft | Facing: East | ₹4.50 Cr | ₹12,500/sqft | Devanahalli | https://acnonline.in/property/PB6657
149. PB6591 | Independent Plot in Akshayanagar | Plot | Plot 2400 sqft | Facing: West | ₹3.12 Cr | ₹13,000/sqft | Akshayanagar | https://acnonline.in/property/PB6591
150. PB6586 | Prestige Park Drive | Plot | Plot 1200 sqft | Facing: East | ₹1.38 Lacs | ₹115/sqft | Devanahalli | https://acnonline.in/property/PB6586
151. PB6578 | Independent Plot in Koramangala | Plot | Plot 2690 sqft | Facing: East | ₹10.25 Cr | ₹38,104/sqft | Koramangala | https://acnonline.in/property/PB6578
152. PB6572 | Independent Plot in Kadubeesanahalli | Plot | Plot 2610 sqft | Facing: Northeast | ₹5.87 Cr | ₹22,490/sqft | Kadubeesanahalli | https://acnonline.in/property/PB6572
153. PB6568 | Independent Plot in Nagavara | Plot | Plot 1500 sqft | Facing: East | ₹2.25 Cr | ₹15,000/sqft | Nagavara | https://acnonline.in/property/PB6568
154. PB6521 | Magnolia Valley Woods | Plot | Plot 1500 sqft | Facing: South | ₹70.50 Lacs | ₹4,700/sqft | Bidadi | https://acnonline.in/property/PB6521
155. PB6520 | Magnolia Valley Woods | Plot | Plot 1453 sqft | Facing: East | ₹65.39 Lacs | ₹4,500/sqft | Bidadi | https://acnonline.in/property/PB6520
