AllBrokerList
Independent House

Bilekhalli

Bilekhalli
Listed on 6/23/2026
Supply Sale

Price

₹2,50,00,000

Size

2400 sq. ft.

Price/Unit

₹10,417

Full Description

SOUTH BANGALORE INVENTORY ANNOUNCEMENT

Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties

Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114

1. PB4174 | GINA Artize | Apartment | SBA 1400 sqft | Facing: North | ₹1.12 Cr | ₹8,000/sqft | 3 BHK + 2 T + 3 B | Bommasandra | https://acnonline.in/property/PB4174

2. PB4167 | Brigade Valencia | Apartment | SBA 1150 sqft | Facing: East | ₹1.01 Cr | ₹8,782.609/sqft | 2 BHK + 2 T + 2 B | Bommasandra | https://acnonline.in/property/PB4167

3. PB3959 | Madhura Lotus Layout | Plot | Plot 1500 sqft | Facing: East | ₹75.00 Lacs | ₹5,000/sqft | Kaggalipura | https://acnonline.in/property/PB3959

4. PB3907 | Independent Apartment for sale | Apartment | SBA 1300 sqft | Facing: East | ₹65.00 Lacs | ₹5,000/sqft | 3 BHK + 2 T + 1 B | Akshayanagar | https://acnonline.in/property/PB3907

5. PB3892 | Skyline Bagmane Champagne Hills | Apartment | SBA 1600 sqft | Facing: West | ₹1.35 Cr | ₹8,437/sqft | 3 BHK + 3 T + 3 B | Anjanapura | https://acnonline.in/property/PB3892

6. PB3521 | Serenity Gardens by SNN Estates | Apartment | SBA 2275 sqft | Facing: East | ₹3.25 Cr | ₹14,285/sqft | 4 BHK + 4 T + 3 B | Akshayanagar | https://acnonline.in/property/PB3521

7. PB3520 | Prestige Kings County | Plot | Plot 2400 sqft | Facing: East | ₹2.70 Cr | ₹11,250/sqft | 60 * 40 | Jigani | https://acnonline.in/property/PB3520

8. PB3483 | Mahindra Eden | Apartment | SBA 1771 sqft | Facing: East | ₹2.60 Cr | ₹14,680/sqft | 3 BHK + 3 T + 2 B | Banashankari 6th Stage | https://acnonline.in/property/PB3483

9. PB3811 | House of Hiranandani, Bannerghatta | Apartment | SBA 1486 sqft | Facing: East | ₹2.45 Cr | ₹16,487.214/sqft | Akshayanagar | https://acnonline.in/property/PB3811

10. PB3625 | Prestige Kings County | Plot | Plot 2400 sqft | Facing: East | ₹2.70 Cr | ₹11,250/sqft | 60 * 40 | Jigani | https://acnonline.in/property/PB3625

11. PB2292 | Binary Essentia | Apartment | SBA 992 sqft | Facing: West | ₹70.00 Lacs | ₹7,056/sqft | Gopasandra | https://acnonline.in/property/PB2292

12. PB1325 | Prestige Falcon City | Apartment | SBA 1603 sqft | Facing: East | ₹2.80 Cr | ₹17,467.249/sqft | Bilekhalli | https://acnonline.in/property/PB1325

13. PB0497 | Apoorva Dew Drops | Apartment | SBA 1280 sqft | Facing: East | ₹72.00 Lacs | ₹5,625/sqft | 3 BHK + 2 T + 1 B | Anjanapura | https://acnonline.in/property/PB0497

14. PB0408 | THE Lake View Address | Plot | Plot 1500 sqft | Facing: West | ₹2.00 Cr | ₹13,333/sqft | Electronic City | https://acnonline.in/property/PB0408

15. PA9953 | TVS Emerald Jardin | Apartment | SBA 965 sqft | Facing: West | ₹1.08 Cr | ₹11,191.71/sqft | Begur | https://acnonline.in/property/PA9953

16. PA9922 | TVS Emerald Jardin | Apartment | SBA 965 sqft | Facing: West | ₹1.10 Cr | ₹11,398.964/sqft | Begur | https://acnonline.in/property/PA9922

17. PA9894 | Independent Villa in Electronic City Phase 1 | Villa | SBA 4340 sqft | Facing: East | ₹5.60 Cr | ₹12,903/sqft | Electronic City | https://acnonline.in/property/PA9894

18. PA9888 | Svasa Homes | Apartment | SBA 3550 sqft | Facing: North | ₹9.50 Cr | ₹26,760/sqft | Basavanagudi | https://acnonline.in/property/PA9888

19. PA9872 | TVS Emerald Jardin | Apartment | SBA 965 sqft | Facing: East | ₹1.15 Cr | ₹11,917.098/sqft | Begur | https://acnonline.in/property/PA9872

20. PA9871 | TVS Emerald Jardin | Apartment | SBA 1273 sqft | Facing: West | ₹1.52 Cr | ₹11,940.299/sqft | Begur | https://acnonline.in/property/PA9871

21. PA9556 | TVS Emerald Jardin | Apartment | SBA 946 sqft | Facing: East | ₹1.12 Cr | ₹11,839.323/sqft | 2 BHK + 2 T + 1 B | Begur | https://acnonline.in/property/PA9556

22. PA9381 | TVS Emerald Jardin | Apartment | SBA 1273 sqft | Facing: West | ₹1.65 Cr | ₹12,961/sqft | 3 BHK + 2 T + 2 B | Begur | https://acnonline.in/property/PA9381

23. PA8362 | Aashrithaa Venus County Premium | Plot | Plot 1500 sqft | Facing: West | ₹65.00 Lacs | ₹4,333.333/sqft | 50 * 30 | Anekal | https://acnonline.in/property/PA8362

24. PA7894 | Purva Park Hill Phase 2 | Apartment | SBA 1749 sqft | Facing: South | ₹1.75 Cr | ₹10,005/sqft | 3 BHK + 3 T + 3 B | Banashankari 6th Stage | https://acnonline.in/property/PA7894

25. PA7862 | Independent Plot for sale | Plot | Plot 2400 sqft | Facing: West | ₹3.96 Cr | ₹16,500/sqft | 60 * 40 | Bilekhalli | https://acnonline.in/property/PA7862

26. PA7808 | Active Amity Harmony | Apartment | SBA 1280 sqft | Facing: West | ₹80.00 Lacs | ₹6,250/sqft | 3 BHK + 2 T + 2 B | Banashankari 6th Stage | https://acnonline.in/property/PA7808

27. PA7692 | Sobha Madison Heights-Townpark | Apartment | SBA 1200 sqft | Facing: East | ₹2.50 Cr | ₹20,833/sqft | Attibele | https://acnonline.in/property/PA7692

28. PA7490 | Independent Villa in Uttarahalli | Villa | SBA 1500 sqft | Facing: North | ₹1.90 Cr | ₹12,666/sqft | Uttarahalli | https://acnonline.in/property/PA7490

29. PA1244 | Mantri Elite | Apartment | SBA 3537 sqft | Facing: East | ₹4.50 Cr | ₹12,722/sqft | JP Nagar | https://acnonline.in/property/PA1244

30. PA7298 | Gubbalala | Apartment | SBA 3250 sqft | Facing: East | ₹2.75 Cr | ₹8,461/sqft | Uttarahalli | https://acnonline.in/property/PA7298

31. PA7068 | Sobha Townpark | Apartment | SBA 1240 sqft | Facing: East | ₹1.54 Cr | ₹12,419/sqft | Attibele | https://acnonline.in/property/PA7068

32. PA6969 | Maratt Pimento | Apartment | SBA 4622 sqft | Facing: West | ₹7.60 Cr | ₹16,443/sqft | JP Nagar | https://acnonline.in/property/PA6969

33. PA6553 | Independent Plot in Jayanagar | Plot | Plot 1500 sqft | Facing: North | ₹6.00 Cr | ₹40,000/sqft | JP Nagar | https://acnonline.in/property/PA6553

34. PA6534 | Independent Plot In Jayanagar 3rd Block | Plot | Plot 2504 sqft | Facing: North | ₹12.50 Cr | ₹49,920/sqft | Basavanagudi | https://acnonline.in/property/PA6534

35. PA6513 | ECO Gokulam Apartments | Apartment | SBA 1744 sqft | Facing: North | ₹1.50 Cr | ₹8,600/sqft | Uttarahalli | https://acnonline.in/property/PA6513

36. PA6512 | Mahindra Eden | Apartment | SBA 2490 sqft | Facing: East | ₹4.00 Cr | ₹16,064/sqft | Banashankari 6th Stage | https://acnonline.in/property/PA6512

37. PA6418 | Sobha Brooklyn Towers - Townpark | Apartment | SBA 1864 sqft | Facing: West | ₹2.35 Cr | ₹12,607/sqft | Attibele | https://acnonline.in/property/PA6418

38. PA6378 | Centreo by Enessen Estates & Prime | Apartment | SBA 1425 sqft | Facing: East | ₹1.90 Cr | ₹13,333/sqft | Banashankari 6th Stage | https://acnonline.in/property/PA6378

39. PA6371 | Independent Apartment in JP Nagar | Apartment | SBA 2688 sqft | Facing: North | ₹22.00 Cr | ₹81,845/sqft | Akshayanagar | https://acnonline.in/property/PA6371

40. PA6094 | TVS Emerald Jardin | Apartment | SBA 1498 sqft | Facing: East | ₹2.00 Cr | ₹13,351/sqft | Begur | https://acnonline.in/property/PA6094

41. PA6092 | TVS Emerald Jardin | Apartment | SBA 946 sqft | Facing: West | ₹1.20 Cr | ₹12,684/sqft | Begur | https://acnonline.in/property/PA6092

42. PA6090 | TVS Emerald Jardin | Apartment | SBA 946 sqft | Facing: East | ₹1.20 Cr | ₹12,684/sqft | Begur | https://acnonline.in/property/PA6090

43. PA6089 | TVS Emerald Jardin | Apartment | SBA 965 sqft | ₹1.20 Cr | ₹12,435/sqft | Begur | https://acnonline.in/property/PA6089

44. PA6088 | TVS Emerald Jardin | Apartment | SBA 946 sqft | Facing: East | ₹1.20 Cr | ₹12,684/sqft | Begur | https://acnonline.in/property/PA6088

45. PA6087 | TVS Emerald Jardin | Apartment | SBA 965 sqft | Facing: West | ₹1.20 Cr | ₹12,435/sqft | Begur | https://acnonline.in/property/PA6087

46. PA6086 | TVS Emerald Jardin | Apartment | SBA 1498 sqft | ₹1.90 Cr | ₹12,683/sqft | Begur | https://acnonline.in/property/PA6086

47. PA6085 | TVS Emerald Jardin | Apartment | SBA 1498 sqft | ₹1.90 Cr | ₹12,683/sqft | Begur | https://acnonline.in/property/PA6085

48. PA6042 | TVS Emerald Jardin | Apartment | SBA 1498 sqft | Facing: West | ₹1.95 Cr | ₹13,017/sqft | Begur | https://acnonline.in/property/PA6042

49. PA6041 | TVS Emerald Jardin | Apartment | SBA 1290 sqft | Facing: West | ₹1.65 Cr | ₹12,791/sqft | Begur | https://acnonline.in/property/PA6041

50. PA5766 | Golden Liberty Acres | Villa | SBA 2800 sqft | Facing: West | ₹3.10 Cr | ₹11,071/sqft | Indlabele | https://acnonline.in/property/PA5766

51. PA5751 | ECO Gokulam Apartments | Apartment | SBA 4600 sqft | Facing: North | ₹3.28 Cr | ₹7,130/sqft | Uttarahalli | https://acnonline.in/property/PA5751

52. PA5659 | Prestige Sunrise Park | Apartment | SBA 1571 sqft | Facing: North | ₹1.70 Cr | ₹10,821/sqft | Electronic City | https://acnonline.in/property/PA5659

53. PA5455 | SDS Lake Vista | Plot | Plot 1860 sqft | Facing: North | ₹74.40 Lacs | ₹4,000/sqft | Kaggalipura | https://acnonline.in/property/PA5455

54. PA5007 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1498 sqft | Facing: East | ₹2.45 Cr | ₹16,355/sqft | Attibele | https://acnonline.in/property/PA5007

55. PA4700 | Manyata Midlands | Plot | Plot 1200 sqft | Facing: East | ₹56.00 Lacs | ₹4,667/sqft | 30 * 40 | Anekal | https://acnonline.in/property/PA4700

56. PA4699 | Mantri Courtyard | Villa | SBA 2075 sqft | ₹4.15 Cr | ₹20,000/sqft | Banashankari 6th Stage | https://acnonline.in/property/PA4699

57. PA4696 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1755 sqft | Facing: East | ₹2.28 Cr | ₹12,991/sqft | Attibele | https://acnonline.in/property/PA4696

58. PA4520 | Damden Zephyr | Apartment | SBA 1206 sqft | Facing: East | ₹65.00 Lacs | ₹5,390/sqft | Akshayanagar | https://acnonline.in/property/PA4520

59. PA3885 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1498 sqft | Facing: West | ₹2.15 Cr | ₹14,352/sqft | Attibele | https://acnonline.in/property/PA3885

60. PA3789 | standalone building in JP nagar | IndependentBuilding | SBA 2400 sqft | Facing: East | ₹2.50 Cr | ₹10,417/sqft | Bilekhalli | https://acnonline.in/property/PA3789

61. PA3606 | residential plot in Judicial layout | Plot | Plot 2400 sqft | Facing: East | ₹3.90 Cr | ₹16,250/sqft | Banashankari 6th Stage | https://acnonline.in/property/PA3606

62. PA3602 | Plot in Vasundhara Layout | Plot | Plot 1640 sqft | ₹1.20 Cr | ₹7,317/sqft | Bommasandra | https://acnonline.in/property/PA3602

63. PA3600 | Vasundhara Layout | Plot | Plot 1640 sqft | ₹1.20 Cr | ₹7,317/sqft | Bommasandra | https://acnonline.in/property/PA3600

64. PA3519 | Commercial Space in Bannerghatta | CommercialSpace | SBA 8200 sqft | ₹6.00 Cr | ₹25,000/sqft | Bannerghatta | https://acnonline.in/property/PA3519

65. PA3476 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1864 sqft | Facing: West | ₹2.35 Cr | ₹12,607/sqft | Attibele | https://acnonline.in/property/PA3476

66. PA3466 | Sagar Greens | Apartment | SBA 1800 sqft | Facing: East | ₹1.10 Cr | ₹6,111/sqft | Anjanapura | https://acnonline.in/property/PA3466

67. PA3408 | THE Lake View Address | Plot | Plot 2400 sqft | Facing: East | ₹3.00 Cr | ₹12,500/sqft | Electronic City | https://acnonline.in/property/PA3408

68. PA3276 | Residential Plot in JP Nagar | Plot | Plot 1200 sqft | ₹3.00 Cr | ₹25,000/sqft | Uttarahalli | https://acnonline.in/property/PA3276

69. PA3269 | Independent house in jayanagar | IndependentBuilding | SBA 2140 sqft | Facing: South | ₹8.50 Cr | ₹39,720/sqft | JP Nagar | https://acnonline.in/property/PA3269

70. PA2974 | Royal Gardenia Layout | Plot | Plot 2400 sqft | Facing: West | ₹2.40 Cr | ₹10,000/sqft | Bommasandra | https://acnonline.in/property/PA2974

71. PA2846 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1498 sqft | Facing: East | ₹2.00 Cr | ₹13,351/sqft | Attibele | https://acnonline.in/property/PA2846

72. PA2845 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1755 sqft | Facing: West | ₹2.26 Cr | ₹12,877/sqft | Attibele | https://acnonline.in/property/PA2845

73. PA2844 | Sobha Manhattan Towers-Townpark | Apartment | SBA 835 sqft | Facing: East | ₹1.10 Cr | ₹13,174/sqft | Attibele | https://acnonline.in/property/PA2844

74. PA2526 | BDA Plot in Uttarahalli | Plot | Plot 1200 sqft | Facing: East | ₹1.44 Cr | ₹12,000/sqft | Uttarahalli | https://acnonline.in/property/PA2526

75. PA2510 | Brigade Valencia | Apartment | SBA 1478 sqft | ₹1.90 Cr | ₹12,855/sqft | Bommasandra | https://acnonline.in/property/PA2510

76. PA2403 | Grand Duke Villas | Villa | SBA 2000 sqft | Facing: East | ₹1.75 Cr | ₹8,750/sqft | Anekal | https://acnonline.in/property/PA2403

77. PA2402 | Individual Plot | Plot | Plot 1400 sqft | Facing: North | ₹77.00 Lacs | ₹5,500/sqft | Electronic City | https://acnonline.in/property/PA2402

78. PA1915 | Provident Park Square | Apartment | SBA 1308 sqft | ₹1.42 Cr | ₹10,856/sqft | Banashankari 6th Stage | https://acnonline.in/property/PA1915

79. PA1743 | Sobha Manhattan Towers-Townpark | Apartment | SBA 1755 sqft | Facing: West | ₹2.32 Cr | ₹13,200/sqft | Attibele | https://acnonline.in/property/PA1743

80. PA1486 | TVS Emerald Jardin | Apartment | SBA 1498 sqft | Facing: East | ₹1.95 Cr | ₹13,017.356/sqft | 3 BHK + 3 T + 3 B | Begur | https://acnonline.in/property/PA1486

Key Details

FacingEast
All Phones6743987114,9113994669

Ranjan

Professional Agent

Mention AllBrokerList when calling.

https://www.allbrokerlist.com/listing/Bilekhalli_2400sqft_Independent House_Ranjan12

Related Properties

Independent House
2400 sq. ft.

Contact for price

Amruthalli, Hebbal

Rent/Lease opportunity for independent house ideal for preschool, daycare, clinic , office , etc. in the prime growing area Area- Amruthalli , Hebbal Bangalore Spacious independent house (2400 sqft with open terrace and garden area) available for commercial lease in a prime residential area. The property is well-Suited for businesses such as preschool, daycare center, home clinic, therapy center, tuition/coaching institute, boutique office, cloud kitchen, wellness studio, or similar professional setups. Key highlights: Independent standalone property with good visibility and accessibility Spacious rooms with ample natural light and ventilation Safe and family-Friendly neighborhood Suitable layout for classrooms, office cabins, consultation rooms, kitchen setup, etc. Parking space available Easy access to main roads and residential communities close connectivity with upcoming metro line. Ideal for startups, educational, healthcare, and service-Oriented businesses Long-Term lease preferred. Serious Tenants welcome. Connect Castle And Nest Realty @9900113402/9886032790
Castle And Nest Realty
5 BHK Independent House

₹4,00,000

Ulsoor, MG Road, Cunningham Road, Cooke Town, Frazer Town, Richards Town, Ulsoor

Residential Rental Requirement: 5 BHK Semi furnished House in and around Ulsoor, MG Road, Cunningham Road, Cooke Town, Frazer Town, Richards Town, Ulsoor. This is for a family. Max Budget upto Rs 4,00,000 including maintenance. Arpan Batra # 9986653451
Arpan Batra
3 BHK Independent House
2245 sq. ft.

Contact for price

Bearys Cul de sac, Langford Town

Greetings from The Bangalore Real Estate Co.®️ 🏡 Residential Duplex For Sale :Bearys Cul de sac 📍 Location :Langford Town 📐 Area:2245 sq ft 🛏️ 3BHK 📶 Ready to Move 🪑 Un Furnished Name: Mr. Fuzail Sait Contact Number: +91 97311 75454
Fuzail Sait
4 BHK Independent House
4500 sq. ft.

₹1,50,000

Girinagar

✨ LUXURY RESIDENCE FOR RENT | GIRINAGAR • Spacious 4 BHK ,private terrace & Garden spacce • Semi-Furnished with Premium Interiors • Expansive Built-up Area – 4500 Sq.ft • 2 Covered Car Parkings • Grand Living & Dining Spaces East facing property North facing Door • Rent: ₹1.5 Lakhs (Negotiable) • Security Deposit: 6 Months Contact: 7026070800 6362331225 Tashi properties
Tashi properties
2 BHK Independent House
1231 sq. ft.

₹72,00,000

SRINIDHI ENCLAVE, A Block, Nobo Nagar

SRINIDHI ENCLAVE House on sale . Asking price 72 Lacs, slightly negotiable. Property Details: A Block, Next to Nobo Nagar Bus Stop. Proximity: 1 km from Meenakshi Mall and 1.5 km from IIM Bengaluru Approx 800 mtrs from upcoming Metro station. Size: 1181 sq. ft (super built-up area: 1231 sq. ft). Configuration: 2 BHK (modifiable to 3 BHK by making one washroom common for guest/kids' bedroom). Society Location: https://images.app.goo.gl/DPAzRfvgXYyDE4KP9 Contact for details and site visit 7899624176
Deekay Kumar
3 BHK Independent House
2640 sq. ft.

₹2,20,00,000

Kothnur, Bangalore

🏡 Independent 3BHK House for Sale in Kothnur, Bangalore ✨ 📐 Site Dimensions: 40’ x 65’ 🛏 Configuration: Spacious 3 Bedroom Independent House 💰 Asking Price: ₹2.2 Crores 📞 Contact for details & site visit: 8296498332
Nikhath Nayala