AllBrokerList
Plot

Anjanapura

Anjanapura
Listed on 5/28/2026
Supply Sale

Price

₹1,05,00,000

Size

1000 sq. ft.

Price/Unit

₹10,500

Full Description

INVENTORY ANNOUNCEMENT

Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties

Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114

1. PB6395 | SOBHA Sentosa | Apartment | SBA 1507 sqft | Facing: West | ₹2.20 Cr | ₹14,598/sqft | 3 BHK + 3 T + 2 B | Balagere | https://acnonline.in/property/PB6395

2. PB6394 | Aratt Alchemy One | Apartment | SBA 951 sqft | Facing: East | ₹1.10 Cr | ₹11,566/sqft | Aavalahalli | https://acnonline.in/property/PB6394

3. PB6393 | SJ Pinnacle | Apartment | SBA 1575 sqft | Facing: North | ₹1.60 Cr | ₹10,158/sqft | 3 BHK + 3 T + 2 B | Varthur | https://acnonline.in/property/PB6393

4. PB6392 | Wild Grass Apartments | Apartment | SBA 1250 sqft | Facing: North | ₹1.60 Cr | ₹12,800/sqft | 2 BHK + 2 T + 2 B | Koramangala | https://acnonline.in/property/PB6392

5. PB6391 | Signature Meadows | Apartment | SBA 1145 sqft | Facing: East | ₹85.00 Lacs | ₹7,423/sqft | 3 BHK + 3 T + 1 B | Neriga | https://acnonline.in/property/PB6391

6. PB6458 | Independent Plot for sale | Plot | Plot 1000 sqft | Facing: East | ₹1.05 Cr | ₹10,500/sqft | Anjanapura | https://acnonline.in/property/PB6458

7. PB6390 | Purva Oakshire | Plot | Plot 2400 sqft | Facing: East | ₹2.88 Cr | ₹12,000/sqft | 60 * 40 | Margondanahalli | https://acnonline.in/property/PB6390

8. PB6459 | Meridian Park @ The Prestige City | Apartment | SBA 1629 sqft | Facing: East | ₹2.12 Cr | ₹13,014.119/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB6459

9. PB6389 | Sobha Brooklyn Towers - Townpark | Apartment | SBA 838 sqft | Facing: East | ₹90.00 Lacs | ₹10,739/sqft | 2 BHK + 2 T + 1 B | Attibele | https://acnonline.in/property/PB6389

10. PB6388 | Karle Zenith | Apartment | SBA 2322 sqft | Facing: North | ₹3.90 Cr | ₹16,795/sqft | 3 BHK + 4 T + 1 B | Nagavara | https://acnonline.in/property/PB6388

11. PB6387 | Brigade El Dorado | Apartment | SBA 1401 sqft | Facing: West | ₹1.50 Cr | ₹10,706/sqft | 3 BHK + 2 T + 1 B | KIADB Park | https://acnonline.in/property/PB6387

12. PB6386 | Nitesh Long Island | Plot | Plot 2305 sqft | Facing: East | ₹1.70 Cr | ₹7,375/sqft | 40 * 60 | Devanahalli | https://acnonline.in/property/PB6386

13. PB6385 | Brigade El Dorado | Apartment | SBA 1401 sqft | Facing: West | ₹1.50 Cr | ₹10,706/sqft | 3 BHK + 2 T + 2 B | KIADB Park | https://acnonline.in/property/PB6385

14. PB6384 | LENDEE SENTOSA | Apartment | SBA 1804 sqft | Facing: East | ₹3.00 Cr | ₹16,629/sqft | Kaikondrahalli | https://acnonline.in/property/PB6384

15. PB6383 | Adarsh Greens | Apartment | SBA 1000 sqft | Facing: East | ₹1.10 Cr | ₹11,000/sqft | 2 BHK + 2 T + 1 B | Yelahanka | https://acnonline.in/property/PB6383

16. PB6382 | Provident Botanico | Apartment | SBA 986 sqft | Facing: East | ₹1.17 Cr | ₹11,866/sqft | 2 BHK + 2 T + 1 B | Hoskote | https://acnonline.in/property/PB6382

17. PB6381 | Meridian Park @ The Prestige City | Apartment | SBA 1665 sqft | Facing: East | ₹1.80 Cr | ₹10,810/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB6381

18. PB6380 | TATA New Haven Bengaluru | Apartment | SBA 1163 sqft | Facing: East | ₹75.00 Lacs | ₹6,448/sqft | 2 BHK + 2 T + 2 B | Vaderahalli | https://acnonline.in/property/PB6380

19. PB6379 | Independent Apartment in Vishveshwara Puram | Apartment | SBA 1959 sqft | Facing: East | ₹3.43 Cr | ₹17,500/sqft | 3 BHK + 3 T + 2 B | Vishveshwara Puram | https://acnonline.in/property/PB6379

20. PB6378 | Provident Botanico | Apartment | SBA 1059 sqft | Facing: North | ₹1.30 Cr | ₹12,275/sqft | 2 BHK + 2 T + 1 B | Hoskote | https://acnonline.in/property/PB6378

21. PB6377 | Agani Velocity | Apartment | SBA 1200 sqft | Facing: East | ₹80.00 Lacs | ₹6,666/sqft | 2 BHK + 2 T + 1 B | Electronic City | https://acnonline.in/property/PB6377

22. PB6376 | Independent Plot in C V Raman Nagar | Plot | Plot 2322 sqft | Facing: West | ₹9.00 Cr | ₹38,759/sqft | 43 * 54 | C V Raman Nagar | https://acnonline.in/property/PB6376

23. PB6375 | SOBHA Victoria Park | Apartment | SBA 1818 sqft | Facing: East | ₹2.50 Cr | ₹13,751/sqft | 3 BHK + 3 T + 2 B | Byrathi | https://acnonline.in/property/PB6375

24. PB6374 | Total Environment: In That Quiet Earth | Apartment | SBA 1431 sqft | Facing: North | ₹2.55 Cr | ₹17,819/sqft | 2 BHK + 2 T + 1 B | Dasanayakanahalli | https://acnonline.in/property/PB6374

25. PB6373 | L&T Raintree Boulevard | Apartment | SBA 2500 sqft | Facing: East | ₹4.70 Cr | ₹18,800/sqft | 4 BHK + 3 T + 3 B | Vignana Kendra | https://acnonline.in/property/PB6373

26. PB6372 | DF SILVERLINE QUEENS TERRACES | Apartment | SBA 2150 sqft | Facing: West | ₹3.25 Cr | ₹15,116/sqft | 3 BHK + 3 T + 2 B | Vasanth Nagar | https://acnonline.in/property/PB6372

27. PB6371 | Godrej Reserve | Plot | Plot 1200 sqft | Facing: East | ₹1.08 Cr | ₹9,000/sqft | 30 * 40 | Devanahalli | https://acnonline.in/property/PB6371

28. PB6370 | Vaswani Exquisite | Apartment | SBA 2070 sqft | Facing: East | ₹3.80 Cr | ₹18,357/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PB6370

29. PB6369 | SOBHA Manhattan Towers - Townpark | Apartment | SBA 1498 sqft | Facing: East | ₹2.60 Cr | ₹17,356/sqft | 3 BHK + 3 T + 1 B | Attibele | https://acnonline.in/property/PB6369

30. PB6368 | Embassy Lake Terraces | Apartment | SBA 4440 sqft | Facing: East | ₹12.00 Cr | ₹27,027/sqft | 4 BHK + 4 T + 2 B | Hebbal | https://acnonline.in/property/PB6368

31. PB6367 | SGM Palazzo Sai Guru Mukund Palazzo | Apartment | SBA 1450 sqft | Facing: North | ₹2.18 Cr | ₹15,034/sqft | 3 BHK + 2 T + 1 B | Rajajinagar | https://acnonline.in/property/PB6367

32. PB6366 | Assetz Bloom & Dell | Apartment | SBA 2039 sqft | Facing: East | ₹2.80 Cr | ₹13,732/sqft | 3 BHK + 3 T + 2 B | Kannamangala | https://acnonline.in/property/PB6366

33. PB6365 | Athena @ Sobha City | Apartment | SBA 1800 sqft | Facing: North-east | ₹2.55 Cr | ₹14,166/sqft | 3 BHK + 3 T + 2 B | Yelahanka | https://acnonline.in/property/PB6365

34. PB6364 | Shriram 107 Southeast | Apartment | SBA 752 sqft | Facing: West | ₹45.00 Lacs | ₹5,984.043/sqft | 2 BHK + 2 T + 1 B | Attibele | https://acnonline.in/property/PB6364

35. PB6363 | RK Mansion | Apartment | SBA 1600 sqft | Facing: East | ₹1.50 Cr | ₹9,375/sqft | 3 BHK + 2 T + 2 B | Baiyappanahalli | https://acnonline.in/property/PB6363

36. PB6362 | Purva Atmosphere | Apartment | SBA 2004 sqft | Facing: West | ₹3.05 Cr | ₹15,219/sqft | 3 BHK + 3 T + 1 B | Thanisandra | https://acnonline.in/property/PB6362

37. PB6361 | Independent Apartment in Bilekhalli | Apartment | SBA 2200 sqft | Facing: East | ₹2.80 Cr | ₹12,727/sqft | 3 BHK + 3 T + 2 B | Bilekhalli | https://acnonline.in/property/PB6361

38. PB6360 | Godrej Woodscapes | Apartment | SBA 2700 sqft | Facing: West | ₹3.90 Cr | ₹14,444/sqft | 3 BHK + 3 T + 2 B | Nimbekaipura | https://acnonline.in/property/PB6360

39. PB6359 | Meridian Park @ The Prestige City | Apartment | SBA 1865 sqft | Facing: East | ₹2.30 Cr | ₹12,332/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB6359

40. PB6358 | Supra Enclave | Villa | SBA 2222 sqft | Facing: East | ₹1.80 Cr | ₹8,100/sqft | 4 BHK + 4 T + 3 B | Hoskote | https://acnonline.in/property/PB6358

41. PB6357 | Assetz Bloom & Dell | Apartment | SBA 1839 sqft | Facing: West | ₹2.40 Cr | ₹13,050/sqft | 3 BHK + 3 T + 2 B | Kannamangala | https://acnonline.in/property/PB6357

42. PB6356 | Godrej Reserve | Plot | Plot 3200 sqft | Facing: East | ₹2.72 Cr | ₹8,500/sqft | 40 * 80 | Devanahalli | https://acnonline.in/property/PB6356

43. PB6355 | FALCON By BHP HOUSING | Apartment | SBA 915 sqft | Facing: North | ₹68.00 Lacs | ₹7,431/sqft | 2 BHK + 2 T + 2 B | Sarjapura | https://acnonline.in/property/PB6355

44. PB6354 | Prestige Lakeside Habitat | Apartment | SBA 2134 sqft | Facing: East | ₹3.50 Cr | ₹16,401/sqft | 3 BHK + 3 T + 2 B | Gunjur | https://acnonline.in/property/PB6354

45. PB6353 | Independent House in Thanisandra | Independent house | SBA 2800 sqft | Facing: East | ₹2.65 Cr | ₹9,464/sqft | 3 BHK + 3 T + 2 B | Thanisandra | https://acnonline.in/property/PB6353

46. PB6352 | Independent Plot in Sahakara Nagar | Plot | Plot 2400 sqft | Facing: North | ₹4.32 Cr | ₹18,000/sqft | Sahakara Nagar | https://acnonline.in/property/PB6352

47. PB6351 | Independent House in Harlur | Independent house | SBA 2036 sqft | Facing: East | ₹2.75 Cr | ₹13,500/sqft | 3 BHK + 3 T + 2 B | Harlur | https://acnonline.in/property/PB6351

48. PB6350 | S.V.Prime | Apartment | SBA 1216 sqft | Facing: North | ₹1.65 Cr | ₹13,569/sqft | Whitefield | https://acnonline.in/property/PB6350

49. PB6347 | Embassy East Avenue | Apartment | SBA 1170 sqft | Facing: West | ₹1.94 Cr | ₹16,581.197/sqft | 2 BHK + 2 T + 2 B | Hoodi | https://acnonline.in/property/PB6347

50. PB6342 | Independent House in Sahakara Nagar | Independent house | SBA 2430 sqft | Facing: North | ₹7.29 Cr | ₹30,000/sqft | Sahakara Nagar | https://acnonline.in/property/PB6342

Key Details

FacingEast
All Phones6743987114,9113994669

Ranjan

Professional Agent

Mention AllBrokerList when calling.

https://www.allbrokerlist.com/listing/Anjanapura_1000sqft_Plot_Ranjanda

Related Properties

Plot
1200 sq. ft.

₹60,00,000

Bhogadi, Vijayanagar 4th Stage, Mysore

Urgent Requirement 🚨 Looking for a 30×40 Site / House / Flat in Bhogadi or surrounding areas of Vijayanagar 4th Stage, Mysore. ✅ Dimension: 30×40 ✅ House / Flat Budget: ₹80 Lakhs ✅ Plot Budget: ₹60 Lakhs ✅ Any Facing is Fine ✅ Genuine Buyer Ready DM with complete property details.
May 28, 2026
Chandan
Plot
1200 sq. ft.

₹1,50,00,000

₹12,500 / unit

SMVL 4th Block

SITE FOR SALE IN SMVL 4TH BLOCK 30*40NORTH FACING SITE NO 1792. NEAR BAVANA HOUSE BACK SIDE PRICE 12500/-PER SQFT 11021 OWNER MEETING MORE DETAILS CALL ME GUNDA NAIK 9632204640.
May 28, 2026
Gunda Naik
Plot
1200 sq. ft.

₹86,00,000

₹7,166 / unit

Shriram Malhaar, Sarjapur

Dear Associates, Residential Sale Availability Plot for Sale Location: Shriram Malhaar Sarjapur Next to Prestige City Plot area: 1200 sq.ft. Facing: East For Sale : Rs 86 lakhs* Commission side by side. Regards, Arpan Batra # 9986653451 Anzen Spaces
May 28, 2026
Arpan Batra
Plot
1200 sq. ft.

₹43,20,000

₹3,600 / unit

Vaishnavi Enclave, Mylanahalli, Nelamangala

Vaishnavi enclave Nelamangala mylanahalli BMRDA APPROVED SITE FOR SALE 3050 SOUTH FACING 3040 SOUTH FACING PRICE 3600 RS More details - 6364018956
May 28, 2026
Jagadish R
Plot
1200 sq. ft.

Contact for price

Kadabagere Cross, Magadi Road

Magadi road ಕಡಬಗೆರೆ cross surrounding 1km required 30×40 site.. Market price ಓಕೆ.. Send details whatsup 9945156371
May 28, 2026
SIDDARAJU TKM PAINT PVC
Plot
1200 sq. ft.

₹1,12,00,000

₹9,333 / unit

Anjanapura 5th Block

Prakash anjanapura Available BDA sites in anjanapura 1) 3040 south facing in anjanapura 7th block rate 1.6 cr, 2) 3040 North Facing anjanapura 3A block 1.50 cr, 3) 3040 south facing in anjanapura 5th block 1.12 cr 4) 2030 west facing in anjanapura 8th block 82 lakhs, 5) 20*30 south facing in anjanapura 2nd block 65 lakhs
May 28, 2026
Prakash