Apartment
Alembic Urban Forest, Kadugodi
Kadugodi
Listed on 5/27/2026
Supply Sale
Price
₹2,75,00,000
Size
1780 sq. ft.
Price/Unit
₹15,449
Full Description
INVENTORIES IN AND AROUND WHITEFIELD
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB6544 | Sobha Windsor | Apartment | SBA 1572 sqft | Facing: East | ₹2.25 Cr | ₹14,312/sqft | Whitefield | https://acnonline.in/property/PB6544
2. PB6532 | Prestige White Meadows | Apartment | SBA 4041 sqft | Facing: East | ₹7.80 Cr | ₹19,302/sqft | 5 BHK + 4 T + 3 B | Whitefield | https://acnonline.in/property/PB6532
3. PB6529 | Prestige White Meadows | Apartment | SBA 6651 sqft | Facing: East | ₹11.25 Cr | ₹16,914/sqft | 4 BHK + 5 T + 3 B | Whitefield | https://acnonline.in/property/PB6529
4. PB6528 | Office Space in Hoodi | Office space | SBA 22000 sqft | Facing: East | ₹33.00 Cr | ₹15,000/sqft | Hoodi | https://acnonline.in/property/PB6528
5. PB6525 | Prestige White Meadows | Villa | SBA 6219 sqft | Facing: West | ₹16.75 Cr | ₹26,933/sqft | 4 BHK + 3 T + 2 B | Whitefield | https://acnonline.in/property/PB6525
6. PB6426 | Sobha Windsor | Apartment | SBA 1578 sqft | Facing: South-east | ₹2.40 Cr | ₹15,209/sqft | 3 BHK + 3 T + 1 B | Whitefield | https://acnonline.in/property/PB6426
7. PB6439 | Prestige Somerville | Apartment | SBA 1773 sqft | Facing: North | ₹3.40 Cr | ₹19,176.537/sqft | 3 BHK + 3 T + 2 B | Whitefield | https://acnonline.in/property/PB6439
8. PB6416 | Prestige White Meadows | Villa | SBA 6688 sqft | Facing: West | ₹16.75 Cr | ₹25,044/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PB6416
9. PB6350 | S.V.Prime | Apartment | SBA 1216 sqft | Facing: North | ₹1.65 Cr | ₹13,569/sqft | Whitefield | https://acnonline.in/property/PB6350
10. PB6340 | PG for sale in Hoodi | Commercial space | SBA 11500 sqft | Facing: East | ₹9.50 Cr | ₹8,260/sqft | Hoodi | https://acnonline.in/property/PB6340
11. PB6288 | Prestige Elm Park | Apartment | SBA 2043 sqft | Facing: West | ₹3.50 Cr | ₹17,131/sqft | Whitefield | https://acnonline.in/property/PB6288
12. PB6286 | S.V.Prime | Apartment | SBA 1216 sqft | Facing: North | ₹1.65 Cr | ₹13,569/sqft | Whitefield | https://acnonline.in/property/PB6286
13. PB6275 | Prestige Silver Oak | Apartment | SBA 3600 sqft | Facing: North-west | ₹6.45 Cr | ₹17,916/sqft | Hoodi | https://acnonline.in/property/PB6275
14. PB6270 | Folium by Sumadhura | Apartment | SBA 1895 sqft | Facing: North | ₹3.15 Cr | ₹16,622/sqft | 3 BHK + 3 T + 2 B | Whitefield | https://acnonline.in/property/PB6270
15. PB6264 | Pavani Sarovar | Apartment | SBA 1235 sqft | Facing: East | ₹1.39 Cr | ₹11,255/sqft | 2 BHK + 3 T + 1 B | Whitefield | https://acnonline.in/property/PB6264
16. PB6137 | Prestige Langleigh | Apartment | SBA 3003 sqft | Facing: East | ₹2.70 Cr | ₹8,991/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PB6137
17. PB6116 | DivyaSree Republic of Whitefield | Apartment | SBA 1724 sqft | Facing: South | ₹3.45 Cr | ₹20,011/sqft | 3 BHK + 3 T + 2 B | Munekolala | https://acnonline.in/property/PB6116
18. PB6068 | Divyasree Republic Of Whitefield | Apartment | SBA 1724 sqft | Facing: North-west | ₹3.10 Cr | ₹17,981/sqft | 3 BHK + 3 T + 2 B | Munekolala | https://acnonline.in/property/PB6068
19. PB6049 | Sobha Habitech | Apartment | SBA 3530 sqft | Facing: East | ₹4.90 Cr | ₹13,881/sqft | 5 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PB6049
20. PB6031 | Sumadhura Folium Ph 2 | Apartment | SBA 1270 sqft | Facing: West | ₹2.10 Cr | ₹16,535/sqft | Whitefield | https://acnonline.in/property/PB6031
21. PB6030 | Sumadhura Folium Ph 2 | Apartment | SBA 1895 sqft | Facing: East | ₹3.10 Cr | ₹16,359/sqft | Whitefield | https://acnonline.in/property/PB6030
22. PB6029 | Sumadhura Folium Ph 1 | Apartment | SBA 1248 sqft | Facing: West | ₹2.60 Cr | ₹20,833/sqft | Whitefield | https://acnonline.in/property/PB6029
23. PB6028 | Sumadhura Folium Ph 2 | Apartment | SBA 1985 sqft | Facing: East | ₹3.25 Cr | ₹16,373/sqft | Whitefield | https://acnonline.in/property/PB6028
24. PB5917 | Sumadhura Folium | Apartment | SBA 1270 sqft | Facing: West | ₹2.05 Cr | ₹16,142/sqft | Whitefield | https://acnonline.in/property/PB5917
25. PB5909 | Incor Carmel Hieghts | Apartment | SBA 1742 sqft | Facing: North | ₹2.53 Cr | ₹14,500/sqft | Whitefield | https://acnonline.in/property/PB5909
26. PB5908 | Incor Carmel Hieghts | Apartment | SBA 1352 sqft | Facing: North | ₹1.96 Cr | ₹14,500/sqft | Whitefield | https://acnonline.in/property/PB5908
27. PB5907 | Incor Carmel Hieghts | Apartment | SBA 1352 sqft | Facing: North | ₹1.96 Cr | ₹14,500/sqft | Whitefield | https://acnonline.in/property/PB5907
28. PB5913 | Marvel Sequoia | Apartment | SBA 1548 sqft | Facing: North | ₹1.90 Cr | ₹12,274/sqft | Kadugodi | https://acnonline.in/property/PB5913
29. PB5885 | Prestige White Medows | Apartment | SBA 6652 sqft | Facing: East | ₹11.95 Cr | ₹17,965/sqft | Whitefield | https://acnonline.in/property/PB5885
30. PB5894 | Chaithanya Oakville | Villa | SBA 4500 sqft | Facing: East | ₹8.50 Cr | ₹18,889/sqft | Whitefield | https://acnonline.in/property/PB5894
31. PB5901 | Incor Carmel Heights | Apartment | SBA 1746 sqft | Facing: East | ₹3.05 Cr | ₹17,468/sqft | Whitefield | https://acnonline.in/property/PB5901
32. PB5902 | Adarsh Palm Medows | Villa | SBA 4770 sqft | Facing: West | ₹21.00 Cr | ₹44,025/sqft | Whitefield | https://acnonline.in/property/PB5902
33. PB5904 | Prestige Elm Park | Apartment | SBA 1790 sqft | Facing: North | ₹3.00 Cr | ₹16,760/sqft | Whitefield | https://acnonline.in/property/PB5904
34. PB5888 | Alembic Urban Forest | Apartment | SBA 1762 sqft | Facing: North-west | ₹2.70 Cr | ₹15,323/sqft | Kadugodi | https://acnonline.in/property/PB5888
35. PB5768 | Independent Plot in Kadugodi | Plot | Plot 2400 sqft | Facing: East | ₹4.08 Cr | ₹17,000/sqft | Kadugodi | https://acnonline.in/property/PB5768
36. PB5695 | Rahat Gardenia | Villa | SBA 5100 sqft | Facing: North-east | ₹11.00 Cr | ₹21,568/sqft | 6 BHK + 5+ T + 5 B | Whitefield | https://acnonline.in/property/PB5695
37. PB5678 | Alembic Urban Forest | Apartment | SBA 1780 sqft | Facing: East | ₹2.75 Cr | ₹15,449/sqft | Kadugodi | https://acnonline.in/property/PB5678
38. PB5673 | Pavani Harmony | Apartment | SBA 1200 sqft | Facing: East | ₹65.00 Lacs | ₹5,416/sqft | Whitefield | https://acnonline.in/property/PB5673
39. PB5670 | Alembic Urban Forest | Apartment | SBA 1340 sqft | Facing: East | ₹1.65 Cr | ₹12,313/sqft | Kadugodi | https://acnonline.in/property/PB5670
40. PB5668 | Sumadhura Silver Ripples | Apartment | SBA 1320 sqft | Facing: East | ₹1.90 Cr | ₹14,393/sqft | Whitefield | https://acnonline.in/property/PB5668
41. PB5619 | Prestige Elm Park | Apartment | SBA 2043 sqft | Facing: East | ₹3.10 Cr | ₹15,174/sqft | Whitefield | https://acnonline.in/property/PB5619
42. PB5618 | Prestige Elm Park | Apartment | SBA 2004 sqft | Facing: West | ₹3.15 Cr | ₹15,719/sqft | Whitefield | https://acnonline.in/property/PB5618
43. PB5617 | Prestige Elm Park | Apartment | SBA 2304 sqft | Facing: West | ₹3.50 Cr | ₹15,191/sqft | Whitefield | https://acnonline.in/property/PB5617
44. PB5616 | Sobha Windsor | Apartment | SBA 1817 sqft | Facing: East | ₹3.25 Cr | ₹17,887/sqft | Whitefield | https://acnonline.in/property/PB5616
45. PB5593 | Sumadhura Folium | Apartment | SBA 1895 sqft | Facing: North | ₹3.15 Cr | ₹16,623/sqft | Whitefield | https://acnonline.in/property/PB5593
46. PB5592 | Sumadhura Folium | Apartment | SBA 1985 sqft | Facing: East | ₹3.25 Cr | ₹16,373/sqft | Whitefield | https://acnonline.in/property/PB5592
47. PB5591 | Sumadhura Folium | Apartment | SBA 1520 sqft | Facing: East | ₹2.38 Cr | ₹15,658/sqft | Whitefield | https://acnonline.in/property/PB5591
48. PB5586 | Brigade Cosmopolise | Apartment | SBA 1710 sqft | Facing: West | ₹3.10 Cr | ₹18,129/sqft | Whitefield | https://acnonline.in/property/PB5586
49. PB5575 | Prestige Elm Park | Apartment | SBA 2304 sqft | Facing: West | ₹3.50 Cr | ₹15,191/sqft | Whitefield | https://acnonline.in/property/PB5575
50. PB5573 | Sobha Windsor | Apartment | SBA 2245 sqft | ₹3.50 Cr | ₹15,590/sqft | Whitefield | https://acnonline.in/property/PB5573
Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties
Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114
1. PB6544 | Sobha Windsor | Apartment | SBA 1572 sqft | Facing: East | ₹2.25 Cr | ₹14,312/sqft | Whitefield | https://acnonline.in/property/PB6544
2. PB6532 | Prestige White Meadows | Apartment | SBA 4041 sqft | Facing: East | ₹7.80 Cr | ₹19,302/sqft | 5 BHK + 4 T + 3 B | Whitefield | https://acnonline.in/property/PB6532
3. PB6529 | Prestige White Meadows | Apartment | SBA 6651 sqft | Facing: East | ₹11.25 Cr | ₹16,914/sqft | 4 BHK + 5 T + 3 B | Whitefield | https://acnonline.in/property/PB6529
4. PB6528 | Office Space in Hoodi | Office space | SBA 22000 sqft | Facing: East | ₹33.00 Cr | ₹15,000/sqft | Hoodi | https://acnonline.in/property/PB6528
5. PB6525 | Prestige White Meadows | Villa | SBA 6219 sqft | Facing: West | ₹16.75 Cr | ₹26,933/sqft | 4 BHK + 3 T + 2 B | Whitefield | https://acnonline.in/property/PB6525
6. PB6426 | Sobha Windsor | Apartment | SBA 1578 sqft | Facing: South-east | ₹2.40 Cr | ₹15,209/sqft | 3 BHK + 3 T + 1 B | Whitefield | https://acnonline.in/property/PB6426
7. PB6439 | Prestige Somerville | Apartment | SBA 1773 sqft | Facing: North | ₹3.40 Cr | ₹19,176.537/sqft | 3 BHK + 3 T + 2 B | Whitefield | https://acnonline.in/property/PB6439
8. PB6416 | Prestige White Meadows | Villa | SBA 6688 sqft | Facing: West | ₹16.75 Cr | ₹25,044/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PB6416
9. PB6350 | S.V.Prime | Apartment | SBA 1216 sqft | Facing: North | ₹1.65 Cr | ₹13,569/sqft | Whitefield | https://acnonline.in/property/PB6350
10. PB6340 | PG for sale in Hoodi | Commercial space | SBA 11500 sqft | Facing: East | ₹9.50 Cr | ₹8,260/sqft | Hoodi | https://acnonline.in/property/PB6340
11. PB6288 | Prestige Elm Park | Apartment | SBA 2043 sqft | Facing: West | ₹3.50 Cr | ₹17,131/sqft | Whitefield | https://acnonline.in/property/PB6288
12. PB6286 | S.V.Prime | Apartment | SBA 1216 sqft | Facing: North | ₹1.65 Cr | ₹13,569/sqft | Whitefield | https://acnonline.in/property/PB6286
13. PB6275 | Prestige Silver Oak | Apartment | SBA 3600 sqft | Facing: North-west | ₹6.45 Cr | ₹17,916/sqft | Hoodi | https://acnonline.in/property/PB6275
14. PB6270 | Folium by Sumadhura | Apartment | SBA 1895 sqft | Facing: North | ₹3.15 Cr | ₹16,622/sqft | 3 BHK + 3 T + 2 B | Whitefield | https://acnonline.in/property/PB6270
15. PB6264 | Pavani Sarovar | Apartment | SBA 1235 sqft | Facing: East | ₹1.39 Cr | ₹11,255/sqft | 2 BHK + 3 T + 1 B | Whitefield | https://acnonline.in/property/PB6264
16. PB6137 | Prestige Langleigh | Apartment | SBA 3003 sqft | Facing: East | ₹2.70 Cr | ₹8,991/sqft | 3 BHK + 3 T + 2 B | Hoodi | https://acnonline.in/property/PB6137
17. PB6116 | DivyaSree Republic of Whitefield | Apartment | SBA 1724 sqft | Facing: South | ₹3.45 Cr | ₹20,011/sqft | 3 BHK + 3 T + 2 B | Munekolala | https://acnonline.in/property/PB6116
18. PB6068 | Divyasree Republic Of Whitefield | Apartment | SBA 1724 sqft | Facing: North-west | ₹3.10 Cr | ₹17,981/sqft | 3 BHK + 3 T + 2 B | Munekolala | https://acnonline.in/property/PB6068
19. PB6049 | Sobha Habitech | Apartment | SBA 3530 sqft | Facing: East | ₹4.90 Cr | ₹13,881/sqft | 5 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PB6049
20. PB6031 | Sumadhura Folium Ph 2 | Apartment | SBA 1270 sqft | Facing: West | ₹2.10 Cr | ₹16,535/sqft | Whitefield | https://acnonline.in/property/PB6031
21. PB6030 | Sumadhura Folium Ph 2 | Apartment | SBA 1895 sqft | Facing: East | ₹3.10 Cr | ₹16,359/sqft | Whitefield | https://acnonline.in/property/PB6030
22. PB6029 | Sumadhura Folium Ph 1 | Apartment | SBA 1248 sqft | Facing: West | ₹2.60 Cr | ₹20,833/sqft | Whitefield | https://acnonline.in/property/PB6029
23. PB6028 | Sumadhura Folium Ph 2 | Apartment | SBA 1985 sqft | Facing: East | ₹3.25 Cr | ₹16,373/sqft | Whitefield | https://acnonline.in/property/PB6028
24. PB5917 | Sumadhura Folium | Apartment | SBA 1270 sqft | Facing: West | ₹2.05 Cr | ₹16,142/sqft | Whitefield | https://acnonline.in/property/PB5917
25. PB5909 | Incor Carmel Hieghts | Apartment | SBA 1742 sqft | Facing: North | ₹2.53 Cr | ₹14,500/sqft | Whitefield | https://acnonline.in/property/PB5909
26. PB5908 | Incor Carmel Hieghts | Apartment | SBA 1352 sqft | Facing: North | ₹1.96 Cr | ₹14,500/sqft | Whitefield | https://acnonline.in/property/PB5908
27. PB5907 | Incor Carmel Hieghts | Apartment | SBA 1352 sqft | Facing: North | ₹1.96 Cr | ₹14,500/sqft | Whitefield | https://acnonline.in/property/PB5907
28. PB5913 | Marvel Sequoia | Apartment | SBA 1548 sqft | Facing: North | ₹1.90 Cr | ₹12,274/sqft | Kadugodi | https://acnonline.in/property/PB5913
29. PB5885 | Prestige White Medows | Apartment | SBA 6652 sqft | Facing: East | ₹11.95 Cr | ₹17,965/sqft | Whitefield | https://acnonline.in/property/PB5885
30. PB5894 | Chaithanya Oakville | Villa | SBA 4500 sqft | Facing: East | ₹8.50 Cr | ₹18,889/sqft | Whitefield | https://acnonline.in/property/PB5894
31. PB5901 | Incor Carmel Heights | Apartment | SBA 1746 sqft | Facing: East | ₹3.05 Cr | ₹17,468/sqft | Whitefield | https://acnonline.in/property/PB5901
32. PB5902 | Adarsh Palm Medows | Villa | SBA 4770 sqft | Facing: West | ₹21.00 Cr | ₹44,025/sqft | Whitefield | https://acnonline.in/property/PB5902
33. PB5904 | Prestige Elm Park | Apartment | SBA 1790 sqft | Facing: North | ₹3.00 Cr | ₹16,760/sqft | Whitefield | https://acnonline.in/property/PB5904
34. PB5888 | Alembic Urban Forest | Apartment | SBA 1762 sqft | Facing: North-west | ₹2.70 Cr | ₹15,323/sqft | Kadugodi | https://acnonline.in/property/PB5888
35. PB5768 | Independent Plot in Kadugodi | Plot | Plot 2400 sqft | Facing: East | ₹4.08 Cr | ₹17,000/sqft | Kadugodi | https://acnonline.in/property/PB5768
36. PB5695 | Rahat Gardenia | Villa | SBA 5100 sqft | Facing: North-east | ₹11.00 Cr | ₹21,568/sqft | 6 BHK + 5+ T + 5 B | Whitefield | https://acnonline.in/property/PB5695
37. PB5678 | Alembic Urban Forest | Apartment | SBA 1780 sqft | Facing: East | ₹2.75 Cr | ₹15,449/sqft | Kadugodi | https://acnonline.in/property/PB5678
38. PB5673 | Pavani Harmony | Apartment | SBA 1200 sqft | Facing: East | ₹65.00 Lacs | ₹5,416/sqft | Whitefield | https://acnonline.in/property/PB5673
39. PB5670 | Alembic Urban Forest | Apartment | SBA 1340 sqft | Facing: East | ₹1.65 Cr | ₹12,313/sqft | Kadugodi | https://acnonline.in/property/PB5670
40. PB5668 | Sumadhura Silver Ripples | Apartment | SBA 1320 sqft | Facing: East | ₹1.90 Cr | ₹14,393/sqft | Whitefield | https://acnonline.in/property/PB5668
41. PB5619 | Prestige Elm Park | Apartment | SBA 2043 sqft | Facing: East | ₹3.10 Cr | ₹15,174/sqft | Whitefield | https://acnonline.in/property/PB5619
42. PB5618 | Prestige Elm Park | Apartment | SBA 2004 sqft | Facing: West | ₹3.15 Cr | ₹15,719/sqft | Whitefield | https://acnonline.in/property/PB5618
43. PB5617 | Prestige Elm Park | Apartment | SBA 2304 sqft | Facing: West | ₹3.50 Cr | ₹15,191/sqft | Whitefield | https://acnonline.in/property/PB5617
44. PB5616 | Sobha Windsor | Apartment | SBA 1817 sqft | Facing: East | ₹3.25 Cr | ₹17,887/sqft | Whitefield | https://acnonline.in/property/PB5616
45. PB5593 | Sumadhura Folium | Apartment | SBA 1895 sqft | Facing: North | ₹3.15 Cr | ₹16,623/sqft | Whitefield | https://acnonline.in/property/PB5593
46. PB5592 | Sumadhura Folium | Apartment | SBA 1985 sqft | Facing: East | ₹3.25 Cr | ₹16,373/sqft | Whitefield | https://acnonline.in/property/PB5592
47. PB5591 | Sumadhura Folium | Apartment | SBA 1520 sqft | Facing: East | ₹2.38 Cr | ₹15,658/sqft | Whitefield | https://acnonline.in/property/PB5591
48. PB5586 | Brigade Cosmopolise | Apartment | SBA 1710 sqft | Facing: West | ₹3.10 Cr | ₹18,129/sqft | Whitefield | https://acnonline.in/property/PB5586
49. PB5575 | Prestige Elm Park | Apartment | SBA 2304 sqft | Facing: West | ₹3.50 Cr | ₹15,191/sqft | Whitefield | https://acnonline.in/property/PB5575
50. PB5573 | Sobha Windsor | Apartment | SBA 2245 sqft | ₹3.50 Cr | ₹15,590/sqft | Whitefield | https://acnonline.in/property/PB5573
Key Details
FacingEast
All Phones6743987114,9113994669
https://www.allbrokerlist.com/listing/Alembic_Urban_Forest_1780sqft_Apartment_Ranjan44