AllBrokerList
Plot

30 * 60

30 * 60
Listed on 6/17/2026
Supply Sale

Price

₹3,78,00,000

Size

1800 sq. ft.

Price/Unit

₹21,000

Full Description

INVENTORY ANNOUNCEMENT

Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties

Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114

1. PB7061 | Sterling Villa Grande | Villa | SBA 2610 sqft | Facing: East | ₹7.00 Cr | ₹26,820/sqft | Kadugodi | https://acnonline.in/property/PB7061

2. PB7060 | Sattva Aqua Vista | Apartment | SBA 1942 sqft | Facing: East | ₹2.80 Cr | ₹14,418/sqft | Anjanapura | https://acnonline.in/property/PB7060

3. PB7059 | SOBHA Oakshire | Villa | SBA 3441 sqft | Facing: East | ₹6.30 Cr | ₹18,309/sqft | Devanahalli | https://acnonline.in/property/PB7059

4. PB7058 | showroom for sale | RetailSpace | SBA 3200 sqft | Facing: Northeast | ₹6.50 Cr | ₹20,313/sqft | Bommasandra | https://acnonline.in/property/PB7058

5. PB7057 | Independent Plot for sale | Plot | Plot 1800 sqft | Facing: East | ₹3.78 Cr | ₹21,000/sqft | 30 * 60 | https://acnonline.in/property/PB7057

6. PB7056 | Mahogany Apartments | Apartment | SBA 4000 sqft | Facing: East | ₹13.00 Cr | ₹32,500/sqft | Vasanth Nagar | https://acnonline.in/property/PB7056

7. PB7055 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹2.25 Cr | ₹18,750/sqft | Anjanapura | https://acnonline.in/property/PB7055

8. PB7054 | other for sale | CommercialSpace | SBA 20450 sqft | Facing: South | ₹24.50 Cr | ₹11,980/sqft | Koramangala | https://acnonline.in/property/PB7054

9. PB7053 | Orchid Lakeview Apartments , Goyal & Co | Hariyana Group | Apartment | SBA 1281 sqft | Facing: East | ₹1.62 Cr | ₹12,646/sqft | 2 BHK + 2 T + 2 B | https://acnonline.in/property/PB7053

10. PB7052 | Independent House for sale | IndependentBuilding | SBA 2200 sqft | Facing: North | ₹2.20 Cr | ₹10,000/sqft | Tavarekere | https://acnonline.in/property/PB7052

11. PB7051 | Abhinav Hermitage | Apartment | SBA 1160 sqft | Facing: East | ₹1.20 Cr | ₹10,345/sqft | 2 BHK + 2 T + 2 B | HAL Airport | https://acnonline.in/property/PB7051

12. PB7050 | SONI ARMANI | Apartment | SBA 7200 sqft | Facing: East | ₹8.50 Cr | ₹11,806/sqft | 5 BHK + 5 T + 3 B | Vishveshwara Puram | https://acnonline.in/property/PB7050

13. PB7049 | other for sale | CommercialSpace | SBA 6500 sqft | Facing: Northeast | ₹41.95 Cr | ₹64,538/sqft | HSR Layout | https://acnonline.in/property/PB7049

14. PB7048 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: North | ₹1.14 Cr | ₹9,500/sqft | 30 * 40 | Akshayanagar | https://acnonline.in/property/PB7048

15. PB7047 | Independent Apartment for sale | Apartment | SBA 2400 sqft | Facing: East | ₹5.55 Cr | ₹23,125/sqft | 3 BHK + 3 T + 2 B | Sadashivanagar | https://acnonline.in/property/PB7047

16. PB7046 | Purva Palm Beach | Apartment | SBA 1632 sqft | Facing: Northeast | ₹2.32 Cr | ₹14,215/sqft | 3 BHK + 3 T + 2 B | Kyalasanahalli | https://acnonline.in/property/PB7046

17. PB7045 | Independent Plot in Shanthi Nagar | Plot | Plot 6210 sqft | Facing: North | ₹31.05 Cr | ₹50,000/sqft | 70 * 88 | Shanthi Nagar | https://acnonline.in/property/PB7045

18. PB7044 | Sobha Brooklyn Towers - Townpark | Apartment | SBA 2082 sqft | Facing: North | ₹2.81 Cr | ₹13,500/sqft | 3 BHK + 3 T + 3 B | Attibele | https://acnonline.in/property/PB7044

19. PB7043 | Casagrand Boulevard | Apartment | SBA 1830 sqft | Facing: North | ₹1.80 Cr | ₹9,836/sqft | 3 BHK + 3 T + 1 B | Chikkagubbi | https://acnonline.in/property/PB7043

20. PB7042 | DivyaSree 77 East | Villa | SBA 5902 sqft | Facing: West | ₹17.50 Cr | ₹29,650/sqft | 5 BHK + 5 T + 4 B | Marathahalli | https://acnonline.in/property/PB7042

21. PB7041 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹1.92 Cr | ₹16,000/sqft | 30 * 40 | Bylakere | https://acnonline.in/property/PB7041

22. PB7040 | Independent Plot for sale | Plot | Plot 2132 sqft | Facing: South | ₹7.50 Cr | ₹35,178/sqft | Jayamahal | https://acnonline.in/property/PB7040

23. PB7039 | Independent House for sale | IndependentBuilding | SBA 1200 sqft | Facing: East | ₹3.45 Cr | ₹28,750/sqft | Banasavadi | https://acnonline.in/property/PB7039

24. PB7038 | Independent Apartment for sale | Apartment | SBA 1500 sqft | Facing: North | ₹1.65 Cr | ₹11,000/sqft | Baiyappanahalli | https://acnonline.in/property/PB7038

25. PB7037 | HSR Layout | Plot | Plot 2400 sqft | Facing: East | ₹8.64 Cr | ₹36,000/sqft | HSR Layout | https://acnonline.in/property/PB7037

26. PB7036 | Independent Plot for sale | Plot | Plot 3250 sqft | Facing: East | ₹9.75 Cr | ₹30,000/sqft | Koramangala | https://acnonline.in/property/PB7036

27. PB7035 | KNS Anirvan Gated Community, Yashwanthapura, Bangalore | Plot | Plot 1500 sqft | Facing: East | ₹1.23 Cr | ₹8,200/sqft | 30 * 50 | https://acnonline.in/property/PB7035

28. PB7034 | Independent House for sale | IndependentBuilding | SBA 1260 sqft | Facing: East | ₹3.20 Cr | ₹25,396/sqft | 6 BHK + 5 T + 3 B | Kengeri | https://acnonline.in/property/PB7034

29. PB7033 | Independent Apartment for sale | Apartment | SBA 1441 sqft | Facing: North | ₹1.07 Cr | ₹7,425/sqft | 3 BHK + 3 T + 3 B | Rajarajeshwari Nagar | https://acnonline.in/property/PB7033

30. PB7032 | Purva Palm Beach | Apartment | SBA 1632 sqft | Facing: North | ₹2.32 Cr | ₹14,215/sqft | 3 BHK + 3 T + 2 B | https://acnonline.in/property/PB7032

31. PB7031 | Godrej Lakeside Orchard - Sarjapur Road, Bangalore | Apartment | SBA 1234 sqft | Facing: Northeast | ₹1.60 Cr | ₹12,965/sqft | 2 BHK + 2 T + 2 B | Chikkakannalli | https://acnonline.in/property/PB7031

32. PB7030 | Godrej Woodscapes, Whitefield, Bangalore | Apartment | SBA 1191 sqft | Facing: Northeast | ₹1.62 Cr | ₹13,602/sqft | Nimbekaipura | https://acnonline.in/property/PB7030

33. PB7029 | SOBHA Dream Gardens (Residential Apartments in Thanisandra) | Apartment | SBA 1004 sqft | Facing: East | ₹1.25 Cr | ₹12,450/sqft | Yelahanka | https://acnonline.in/property/PB7029

34. PB7028 | Alpine Viva | Apartment | SBA 1600 sqft | Facing: West | ₹2.30 Cr | ₹14,375/sqft | 3 BHK + 3 T + 3 B | Kannamangala | https://acnonline.in/property/PB7028

35. PB7027 | Embassy Springs | Plot | Plot 3600 sqft | Facing: West | ₹4.90 Cr | ₹13,611/sqft | Devanahalli | https://acnonline.in/property/PB7027

36. PB7023 | VBHC VAIBHAVA | Apartment | SBA 726 sqft | Facing: East | ₹48.00 Lacs | ₹6,611/sqft | Anekal | https://acnonline.in/property/PB7023

37. PB7022 | VBHC VAIBHAVA | Apartment | SBA 416 sqft | Facing: East | ₹36.00 Lacs | ₹8,653/sqft | Anekal | https://acnonline.in/property/PB7022

38. PB7021 | Provident Ecopolitan | Apartment | SBA 546 sqft | Facing: East | ₹58.00 Lacs | ₹10,622/sqft | 1 BHK + 1 T + 1 B | Bagalur | https://acnonline.in/property/PB7021

39. PB7020 | Independent Plot in Jayanagar | Plot | Plot 2600 sqft | Facing: North | ₹11.70 Cr | ₹45,000/sqft | Jayanagar | https://acnonline.in/property/PB7020

40. PB7019 | Rahat Gardenia | Villa | SBA 5100 sqft | Facing: Northeast | ₹11.00 Cr | ₹21,568/sqft | 6 BHK + 5 T + 5 B | Whitefield | https://acnonline.in/property/PB7019

41. PB7018 | Prestige Ivy Terraces | Apartment | SBA 1749 sqft | Facing: North | ₹3.20 Cr | ₹18,296/sqft | 3 BHK + 3 T + 1 B | Kadubeesanahalli | https://acnonline.in/property/PB7018

42. PB7017 | Assetz Soho & Sky | Apartment | SBA 2043 sqft | Facing: Northeast | ₹2.90 Cr | ₹14,194/sqft | Jakkur | https://acnonline.in/property/PB7017

43. PB7016 | Arvind Bel Air | Apartment | SBA 1133 sqft | Facing: North | ₹1.30 Cr | ₹11,473/sqft | Bylakere | https://acnonline.in/property/PB7016

44. PB7015 | Foundations Silver Springs | Apartment | SBA 1274 sqft | Facing: East | ₹1.05 Cr | ₹8,241/sqft | 2 BHK + 2 T + 2 B | Mysuru | https://acnonline.in/property/PB7015

45. PB7014 | Columbia Aaltius | Apartment | SBA 1876 sqft | Facing: North | ₹1.98 Cr | ₹10,554/sqft | 3 BHK + 3 T + 2 B | #REF! | https://acnonline.in/property/PB7014

46. PB7013 | Mahendra Arto Helix | Apartment | SBA 1565 sqft | Facing: North | ₹1.80 Cr | ₹11,501/sqft | 3 BHK + 3 T + 1 B | Bommasandra | https://acnonline.in/property/PB7013

47. PB7012 | High Cliff | Apartment | SBA 1442 sqft | Facing: North | ₹1.83 Cr | ₹12,690/sqft | 2 BHK + 2 T + 1 B | Kadubeesanahalli | https://acnonline.in/property/PB7012

48. PB7011 | The Grand Strand Address | Apartment | SBA 1940 sqft | Facing: North | ₹2.75 Cr | ₹14,175/sqft | 3 BHK + 3 T + 2 B | #REF! | https://acnonline.in/property/PB7011

49. PB7009 | The Grand Strand Address | Apartment | SBA 1940 sqft | Facing: North | ₹2.75 Cr | ₹14,175/sqft | 3 BHK + 3 T + 3 B | #REF! | https://acnonline.in/property/PB7009

50. PB7008 | Veracious Vanivilas | Apartment | SBA 1885 sqft | Facing: East | ₹1.65 Cr | ₹8,753/sqft | Yelahanka | https://acnonline.in/property/PB7008

51. PB7007 | Assetz Soho & Sky | Apartment | SBA 2043 sqft | Facing: Southwest | ₹2.90 Cr | ₹14,194/sqft | Jakkur | https://acnonline.in/property/PB7007

52. PB7006 | DNR Parklink | Apartment | SBA 1727 sqft | Facing: West | ₹2.35 Cr | ₹13,607/sqft | Chikkagubbi | https://acnonline.in/property/PB7006

53. PB7005 | Assetz Sora & Saki | Apartment | SBA 1670 sqft | Facing: West | ₹2.25 Cr | ₹13,473/sqft | KIADB Park | https://acnonline.in/property/PB7005

54. PB7004 | VBHC VAIBHAVA | Apartment | SBA 416 sqft | Facing: East | ₹33.00 Lacs | ₹7,932/sqft | Anekal | https://acnonline.in/property/PB7004

55. PB7003 | Shriram Solitaire | Apartment | SBA 1055 sqft | Facing: North | ₹93.00 Lacs | ₹8,815/sqft | Bylakere | https://acnonline.in/property/PB7003

56. PB7002 | ASSETZ EAST POINT | Apartment | SBA 2180 sqft | Facing: West | ₹4.05 Cr | ₹18,577/sqft | 3 BHK + 3 T + 2 B | Kaikondrahalli | https://acnonline.in/property/PB7002

57. PB7001 | Brigade Exotica | Apartment | SBA 3600 sqft | Facing: Southwest | ₹4.70 Cr | ₹13,055/sqft | 4 BHK + 4 T + 2 B | Aavalahalli | https://acnonline.in/property/PB7001

58. PB7000 | Sri Hari Tranquil | Apartment | SBA 821.3 sqft | Facing: East | ₹76.00 Lacs | ₹9,253/sqft | Horamavu | https://acnonline.in/property/PB7000

59. PB6999 | Pavani Mirabilia Backgate | Apartment | SBA 1135 sqft | Facing: West | ₹1.55 Cr | ₹13,656/sqft | Kadugodi | https://acnonline.in/property/PB6999

60. PB6998 | Prestige Falcon City | Apartment | SBA 2700 sqft | Facing: North | ₹6.00 Cr | ₹22,222/sqft | 5 BHK + 5 T + 2 B | Bilekhalli | https://acnonline.in/property/PB6998

61. PB6997 | Goyal Footprints | Apartment | SBA 1094 sqft | Facing: East | ₹1.00 Cr | ₹9,140/sqft | Jakkur | https://acnonline.in/property/PB6997

62. PB6996 | Elita Promenade | Apartment | SBA 1680 sqft | Facing: North | ₹2.75 Cr | ₹16,369/sqft | 3 BHK + 3 T + 2 B | #REF! | https://acnonline.in/property/PB6996

63. PB6995 | BRIGADE ALTAMONT | Apartment | SBA 1270 sqft | Facing: East | ₹1.85 Cr | ₹14,566/sqft | Kothanur | https://acnonline.in/property/PB6995

64. PB6994 | Vaibhav Pride | Apartment | SBA 1350 sqft | Facing: East | ₹1.99 Cr | ₹14,740/sqft | Rajajinagar | https://acnonline.in/property/PB6994

65. PB6993 | SOBHA Oakshire | Villa | SBA 3441 sqft | Facing: East | ₹6.30 Cr | ₹18,308/sqft | Devanahalli | https://acnonline.in/property/PB6993

66. PB6992 | Prestige Glenbrook | Apartment | SBA 1067 sqft | Facing: East | ₹1.67 Cr | ₹15,651/sqft | 2 BHK + 2 T + 1 B | Whitefield | https://acnonline.in/property/PB6992

67. PB6991 | Shriram Southern Crest | Apartment | SBA 1960 sqft | Facing: East | ₹3.35 Cr | ₹17,091/sqft | Uttarahalli | https://acnonline.in/property/PB6991

68. PB6990 | Sumadhura Silver Ripples | Apartment | SBA 1340 sqft | Facing: East | ₹1.75 Cr | ₹13,059/sqft | 2 BHK + 2 T + 1 B | Whitefield | https://acnonline.in/property/PB6990

69. PB6989 | Janya Gardenia | Apartment | SBA 1185 sqft | Facing: East | ₹90.00 Lacs | ₹7,595/sqft | RT Nagar | https://acnonline.in/property/PB6989

70. PB6988 | Sattva Park Cubix | Apartment | SBA 1498 sqft | Facing: South | ₹1.25 Cr | ₹8,344/sqft | Devanahalli | https://acnonline.in/property/PB6988

71. PB6987 | Sai Teja Sherwood | Apartment | SBA 990 sqft | ₹79.00 Lacs | ₹7,980/sqft | A. Narayanapura | https://acnonline.in/property/PB6987

72. PB6986 | Living Walls True North | Apartment | SBA 2225 sqft | Facing: North | ₹4.35 Cr | ₹19,551/sqft | Visthar | https://acnonline.in/property/PB6986

73. PB6985 | Sraddha Splendor | Apartment | SBA 1738 sqft | Facing: West | ₹1.06 Cr | ₹6,099/sqft | Whitefield | https://acnonline.in/property/PB6985

74. PB6983 | YMR Lichen | Apartment | SBA 1079 sqft | Facing: East | ₹79.00 Lacs | ₹7,322/sqft | Kothanur | https://acnonline.in/property/PB6983

75. PB6982 | Engrace 4 by Modern Spaaces | Apartment | SBA 1643 sqft | Facing: East | ₹1.50 Cr | ₹9,130/sqft | Sarjapura | https://acnonline.in/property/PB6982

76. PB6981 | Saran Mulberry Woods | Apartment | SBA 3450 sqft | Facing: East | ₹4.30 Cr | ₹12,464/sqft | Carmelaram | https://acnonline.in/property/PB6981

77. PB6980 | Prestige North point | Apartment | SBA 1325 sqft | Facing: East | ₹4.00 Cr | ₹30,189/sqft | Banasavadi | https://acnonline.in/property/PB6980

78. PB6979 | Mantri Serinity | Apartment | SBA 1025 sqft | Facing: South | ₹95.00 Lacs | ₹9,268/sqft | Uttarahalli | https://acnonline.in/property/PB6979

79. PB6978 | Vandana Vayu Sakthi | Apartment | SBA 1505 sqft | Facing: West | ₹90.00 Lacs | ₹5,980/sqft | Kalkere | https://acnonline.in/property/PB6978

80. PB6977 | Krishna Prakash | Apartment | SBA 1716 sqft | Facing: West | ₹2.20 Cr | ₹12,821/sqft | BTM Layout | https://acnonline.in/property/PB6977

81. PB6976 | Adarsh Green | Apartment | SBA 1000 sqft | Facing: North | ₹1.10 Cr | ₹11,000/sqft | Yelahanka | https://acnonline.in/property/PB6976

82. PB6975 | S R Residency | Apartment | SBA 1120 sqft | Facing: North | ₹70.00 Lacs | ₹6,250/sqft | Jakkur | https://acnonline.in/property/PB6975

83. PB6974 | Poorvi Shreenivasa Grand | Apartment | SBA 1198 sqft | Facing: West | ₹1.20 Cr | ₹10,017/sqft | Uttarahalli | https://acnonline.in/property/PB6974

84. PB6973 | SV Pleasanta | Apartment | SBA 690 sqft | Facing: North | ₹64.00 Lacs | ₹9,275/sqft | Dommasandra | https://acnonline.in/property/PB6973

85. PB6972 | Brigade El-Dorado | Apartment | SBA 1401 sqft | Facing: West | ₹1.50 Cr | ₹10,707/sqft | KIADB Park | https://acnonline.in/property/PB6972

86. PB6971 | Edifice Almond Tree | Villa | SBA 2145 sqft | Facing: North | ₹2.50 Cr | ₹11,655/sqft | Yelahanka | https://acnonline.in/property/PB6971

87. PB6970 | Peninsula Pinnacles | Apartment | SBA 971 sqft | Facing: West | ₹58.00 Lacs | ₹5,973/sqft | Byalahalli | https://acnonline.in/property/PB6970

88. PB6969 | SN Sannidhi | Apartment | SBA 1390 sqft | Facing: West | ₹98.00 Lacs | ₹7,050/sqft | Kyalasanahalli | https://acnonline.in/property/PB6969

89. PB6968 | CMR Donata | Apartment | SBA 1450 sqft | Facing: North | ₹1.38 Cr | ₹9,517/sqft | Hennur | https://acnonline.in/property/PB6968

90. PB6967 | Kethana Eternals | Apartment | SBA 1290 sqft | Facing: East | ₹1.40 Cr | ₹10,853/sqft | Kadubeesanahalli | https://acnonline.in/property/PB6967

91. PB6966 | Sobha Dream Acres | Apartment | SBA 656 sqft | Facing: West | ₹87.00 Lacs | ₹13,262/sqft | Balagere | https://acnonline.in/property/PB6966

92. PB6965 | Akshara Valley Address | Plot | Plot 1500 sqft | Facing: East | ₹1.28 Cr | ₹8,533/sqft | Challaghatta | https://acnonline.in/property/PB6965

93. PB6964 | Akshara Valley Address | Plot | Plot 1800 sqft | Facing: East | ₹1.51 Cr | ₹8,389/sqft | Challaghatta | https://acnonline.in/property/PB6964

94. PB6963 | Akshara Valley Address | Plot | Plot 1800 sqft | Facing: West | ₹1.41 Cr | ₹7,833/sqft | Challaghatta | https://acnonline.in/property/PB6963

95. PB6962 | Sobha Dream Acres | Apartment | SBA 745 sqft | Facing: South | ₹98.00 Lacs | ₹13,154/sqft | Balagere | https://acnonline.in/property/PB6962

96. PB6961 | Brigade Exotica | Apartment | SBA 13535 sqft | Facing: East | ₹4.25 Cr | ₹3,140/sqft | Aavalahalli | https://acnonline.in/property/PB6961

97. PB6960 | Rohan Jharoka | Apartment | SBA 18197 sqft | Facing: North | ₹3.13 Cr | ₹1,720/sqft | Marathahalli | https://acnonline.in/property/PB6960

98. PB6959 | Sobha Petunia | Apartment | SBA 11563 sqft | Facing: North | ₹4.20 Cr | ₹3,632/sqft | Nagavara | https://acnonline.in/property/PB6959

99. PB6958 | HM Symphony | Apartment | SBA 10312 sqft | Facing: East | ₹1.42 Cr | ₹1,377/sqft | Harlur | https://acnonline.in/property/PB6958

100. PB6957 | Pionier Mayfairre | Villa | SBA 18533 sqft | Facing: West | ₹2.80 Cr | ₹1,511/sqft | Gulimangala | https://acnonline.in/property/PB6957

Key Details

FacingEast
All Phones6743987114,9113994669

Ranjan

Professional Agent

Mention AllBrokerList when calling.

https://www.allbrokerlist.com/listing/30__60_1800sqft_Plot_Ranjan01

Related Properties

Plot
2000 sq. ft.

Contact for price

Jayamahal, Benson Town, ITI Layout

REQUIRE: 2000 to 3000 Sft PLOT FOR PURCHASE IN JAYAMAHAL & SURROUNDINGS Location: Benson Town, Jayamahal, ITI Layout & Surroundings Areas Budget: Market Price Feel Free to connect with us on sajid@silverlinerealty.com with you direct listings. www.silverlinerealty.com
Jun 17, 2026
Silverline Realty
Plot
1500 sq. ft.

₹45,00,000

₹3,000 / unit

Bhoomika Pr Valley, Ilvala

30×40 South face Nithyanandha sagara phase 1 entrance Muda approved Just 750 meters from huyilalu Main road Rate 45 lakhs 50×80 West face 60 ft road Brahmanandhasagara phase 1 Muda approved Just 500 meters from ST JOSEPH CENTRAL SCHOOL JUST 500 METERS FROM KRS BYPASS ROAD RATE 4500 PER SQFT 20×30 NORTH FACE DREAM CITY BOGADHI MUDA APPROVED LAYOUT RATE 25 LAKHS 30×40 west face Bhoomika pr valley Rate 40 lakhs Muda approved Near ilvala 30×50 west face Bhoomika pr valley Rate 45 lakhs Muda approved Near ilvala (All sites sitting available) CONTACT 8861220989
Jun 17, 2026
Verified Agent
Plot
1800 sq. ft.

Contact for price

Ganabharthi Main Road

30*60 ganabharthi main road
Jun 17, 2026
KVP
Plot
1500 sq. ft.

₹99,00,000

₹6,600 / unit

near Padukone Sports Centre

TELECOM GFG1. 30X50. WEST FACING. BIAAPA APPROVED.NEAR PADUKONE SPORTS CENTRE. RATE 6600 PER SQFT. CALL 9986906890 https://maps.app.goo.gl/xwNZEzjbH9k7i5po9?g_st=ac"
Jun 17, 2026
Kanasu Properties
Plot
2000 sq. ft.

Contact for price

SMV 3rd Block

SMV LAYOUT BDA SITES FOR SALE 1) #️⃣ 1257/1 - SMV 1st Block 40×64 - S/W - Corner 2) #️⃣ 1257/2 SMV 1st Block 40×64 - South Facing 3) #️⃣ 699 - SMV 2nd Block 40×60 - South Facing 4) #️⃣ 704 - SMV 3rd Block 40×50 - S/W Corner 5) #️⃣ 2186 - SMV 3rd Block 31×60 - N/W Corner 6) #️⃣ 1429 - SMV 7th Block 30×40 - S/E Corner 7) #️⃣ 1261/1 - SMV 8th Block 40×85 - S/E Corner 452 Sqft Triangle Area Buyer Benefit 8) #️⃣ 1261/2 SMV 8th Block 40×63 - East Facing 452 Sqft Triangle Area Buyer Benefit 9) #️⃣ 2096/1 - N/W Corner SMV 8th 30×65+68/2 = 1995 Sqft
Jun 17, 2026
Kanasu Properties
Plot
2000 sq. ft.

Contact for price

SMV 3rd Block

SMV LAYOUT BDA SITES FOR SALE 1) #️⃣ 1257/1 - SMV 1st Block 40×64 - S/W - Corner 2) #️⃣ 1257/2 SMV 1st Block 40×64 - South Facing 3) #️⃣ 699 - SMV 2nd Block 40×60 - South Facing 4) #️⃣ 704 - SMV 3rd Block 40×50 - S/W Corner 5) #️⃣ 2186 - SMV 3rd Block 31×60 - N/W Corner 6) #️⃣ 1429 - SMV 7th Block 30×40 - S/E Corner 7) #️⃣ 1261/1 - SMV 8th Block 40×85 - S/E Corner 452 Sqft Triangle Area Buyer Benefit 8) #️⃣ 1261/2 SMV 8th Block 40×63 - East Facing 452 Sqft Triangle Area Buyer Benefit 9) #️⃣ 2096/1 - N/W Corner SMV 8th 30×65+68/2 = 1995 Sqft
Jun 17, 2026
Grandhem Venkatesh